|
|
![]() |
|
|
||
|
|
||
ALL TAXES ARE DUE NOVEMBER 1, 2002. The first half taxes may be paid on or before December 20th and the second half taxes may be paid on or before June 20th. Statements in the amount of $10.00 or less must be paid in full. First half taxes become delinquent on December 21st and second half taxes become delinquent on June 21st. Delinquent taxes accumulate interest until date of payment at a rate of 11% per annum. The levies listed are the official 2002 ad valorem tax levies established by the County Clerk, and include those levies certified by the State and County Clerks of adjacent counties for joint taxing subdivisions with territory in this county. The rates there on are expressed in mills (or dollars per one thousand dollars or assessed valuation). |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND AND THIRD CLASS CITY LEVIES
|
Cities of the Second Class |
2002 Assessed Value |
Tax Unit Code | General Oper. | B&I | Library | Indust. Devel. | Utility Svs |
Library Employ. Benefits |
Capital Imp. |
Spec. Bldg. |
Police Fire & Ambul. |
Empl. Bene. |
Spec. Liab. |
Total City |
State & County |
Township | School |
Reg. Lib |
Cem. Dist. |
2002 Total Levy |
2001 Total Levy |
| Bel Aire | 30,844,807 | 69-01 | 12.013 | 3.774 | 15.787 | 45.683 | 51.839 | 1.013 | 114.322 | 116.214 | |||||||||||
| Derby | 102,666,024 | 56-01 | 14.175 | 9.606 | 4.013 | 3.783 | 0.213 | 1.003 | 11.264 | 1.883 | 45.940 | 30.276 | 57.997 | 0.682 | 134.895 | 134.423 | |||||
| Haysville | 36,509,234 | 60-01 | 35.036 | 0.050 | 5.245 | 1.998 | 0.997 | 43.326 | 45.683 | 46.221 | 135.230 | 141.262 | |||||||||
| Park City | 31,572,557 | 70-01 | 17.252 | 2.973 | 13.462 | 33.687 | 45.683 | 51.839 | 131.209 | 134.444 | |||||||||||
| Valley Center | 27,710,434 | 65-01 | 20.209 | 7.723 | 4.504 | 7.243 | 39.679 | 30.276 | 59.329 | 129.284 | 132.498 | ||||||||||
| Mulvane | 18,898,741 | 64-01 | 17.223 | 7.978 | 3.489 | 1.033 | 2.503 | 15.164 | 47.390 | 30.276 | 44.186 | 0.904 | 122.756 | 127.767 | |||||||
| Cities of the Third Class | |||||||||||||||||||||
| Andale | 3,708,467 | 51-01 | 14.268 | 14.211 | 1.318 | 2.841 | 32.638 | 45.683 | 0.314 | 66.143 | 1.994 | 146.772 | 143.359 | ||||||||
| Bentley | 1,010,928 | 52-01 | 36.002 | 16.263 | 52.265 | 45.683 | 0.292 | 35.427 | 1.013 | 134.680 | 138.826 | ||||||||||
| Cheney | 7,786,554 | 53-01 | 38.781 | 5.648 | 4.217 | 48.646 | 30.276 | 0.325 | 63.626 | 142.873 | 138.528 | ||||||||||
| Clearwater | 11,500,764 | 54-01 | 18.026 | 7.566 | 3.992 | 0.401 | 3.992 | 6.218 | 0.636 | 40.831 | 30.276 | 0.895 | 45.257 | 1.959 | 119.218 | 115.188 | |||||
| Colwich | 7,622,048 | 55-01 | 42.965 | 0.158 | 3.995 | 4.978 | 52.096 | 30.276 | 0.013 | 66.143 | 148.528 | 148.620 | |||||||||
| Eastborough | 8,555,110 | 57-01 | 17.551 | 9.713 | 27.264 | 45.683 | 0.184 | 51.839 | 1.013 | 125.983 | 125.350 | ||||||||||
| Garden Plain | 3,626,534 | 58-01 | 15.011 | 26.134 | 3.995 | 1.590 | 46.730 | 45.683 | 0.819 | 66.143 | 159.375 | 156.665 | |||||||||
| Goddard | 15,236,566 | 59-01 | 14.531 | 2.745 | 2.000 | 19.276 | 45.683 | 0.547 | 60.248 | 125.754 | 121.698 | ||||||||||
| Kechi | 7,052,466 | 61-01 | 18.392 | 18.392 | 45.683 | 1.387 | 51.839 | 1.013 | 118.314 | 120.594 | |||||||||||
| Maize | 8,791,067 | 62-01 | 31.854 | 0.530 | 4.935 | 37.319 | 45.683 | 0.194 | 56.435 | 1.013 | 0.169 | 140.813 | 146.189 | ||||||||
| Mount Hope | 2,960,300 | 63-01 | 27.037 | 6.918 | 3.136 | 13.133 | 50.224 | 30.276 | 1.563 | 53.415 | 135.478 | 118.859 | |||||||||
| Sedgwick | 782,612 | 68-01 | 22.029 | 16.694 | 4.277 | 0.459 | 8.787 | 52.246 | 30.276 | 0.078 | 43.366 | 0.274 | 126.240 | 123.521 | |||||||
| Viola | 501,628 | 66-01 | 7.213 | 7.213 | 45.683 | 0.958 | 68.253 | 1.013 | 123.120 | 111.305 | |||||||||||
|
2002 Assessed Value |
Tax Unit Code | General Oper. | B&I | Library | Indust. Devel. | Utility Svs |
Library Employ. Benefits |
Capital Imp. |
Spec. Bldg. |
Police Fire & Ambul. |
Empl. Bene. |
Spec. Liab. |
Total City |
State & County |
Township | School |
Reg. Lib |
Cem. Dist. |
2002 Total Levy |
2001 Total Levy |
|
|
Assessed Value |
General |
Road |
Cemetery |
Noxious Weed |
Special Fire |
Tort Liability |
Library |
TS Hall |
2002 LEVY |
2001 LEVY |
||
| Township |
City |
Total | |||||||||||
| Afton | 9,183,284 | 0 | 9,183,284 | 5.586 | 5.586 | 5.562 | |||||||
| Attica | 14,109,478 | 13,778,012 | 27,887,490 | 0.416 | 4.935 | 0.131 | 0.059 | 5.541 | 5.741 | ||||
| Delano | 1,353,815 | 0 | 1,353,815 | 0.000 | 0.000 | ||||||||
| Eagle | 3,581,940 | 1,010,928 | 4,592,868 | 0.274 | 3.953 | 0.018 | 0.490 | 4.735 | 3.414 | ||||
| Erie | 1,822,138 | 0 | 1,822,138 | 13.800 | 13.800 | 14.550 | |||||||
| Garden Plain | 6,031,453 | 5,066,116 | 11,097,569 | 0.819 | 4.154 | 4.973 | 5.116 | ||||||
| Grand River | 4,006,069 | 0 | 4,006,069 | 12.279 | 12.279 | 12.298 | |||||||
| Grant | 10,788,905 | 0 | 10,788,905 | 0.957 | 5.949 | 6.906 | 6.700 | ||||||
| Greeley | 2,962,322 | 2,960,300 | 5,922,622 | 1.131 | 8.704 | 0.432 | 0.188 | 2.041 | 1.900 | 14.396 | 13.892 | ||
| Gypsum | 21,438,447 | 0 | 21,438,447 | 0.259 | 3.881 | 0.029 | 0.058 | 4.227 | 4.216 | ||||
| Illinois | 10,807,282 | 18,972 | 10,826,254 | 0.711 | 6.517 | 0.259 | 0.569 | 8.056 | 8.042 | ||||
| Kechi | 10,435,872 | 7,048,013 | 17,483,885 | 1.387 | 6.330 | 7.717 | 7.570 | ||||||
| Lincoln | 3,837,124 | 0 | 3,837,124 | 1.069 | 4.803 | 5.872 | 6.104 | ||||||
| Minneha | 64,273,119 | 8,555,110 | 72,828,229 | 0.184 | 1.417 | 1.601 | 1.670 | ||||||
| Morton | 4,275,583 | 7,786,554 | 12,062,137 | 0.325 | 10.289 | 1.833 | 0.420 | 12.867 | 13.426 | ||||
| Ninnescah | 5,529,381 | 11,500,764 | 17,030,145 | 0.895 | 7.449 | 2.751 | 11.095 | 10.463 | |||||
| Ohio | 7,755,005 | 0 | 7,755,005 | 1.327 | 9.741 | 11.068 | 10.890 | ||||||
| Park | 13,905,565 | 7,857,737 | 21,763,302 | 0.194 | 4.596 | 4.790 | 4.651 | ||||||
| Payne | 9,200,863 | 4,453 | 9,205,316 | 0.350 | 8.138 | 0.269 | 0.222 | 8.979 | 6.823 | ||||
| Riverside | 99,848,776 | 0 | 99,848,776 | 0.013 | 4.417 | 4.430 | 4.426 | ||||||
| Rockford | 9,170,383 | 0 | 9,170,383 | 3.494 | 3.494 | 2.999 | |||||||
| Salem | 17,627,988 | 0 | 17,627,988 | 0.686 | 7.330 | 8.016 | 7.899 | ||||||
| Sherman | 4,616,941 | 3,708,467 | 8,325,408 | 0.314 | 2.123 | 0.694 | 3.131 | 5.580 | |||||
| Union | 29,188,042 | 8,555,378 | 37,743,420 | 0.013 | 1.770 | 1.135 | 0.920 | 3.838 | 2.144 | ||||
| Valley Center | 7,458,529 | 782,612 | 8,241,141 | 0.078 | 7.934 | 8.012 | 7.969 | ||||||
| Viola | 2,664,125 | 501,628 | 3,165,753 | 0.958 | 7.573 | 0.450 | 0.890 | 0.777 | 2.084 | 12.732 | 12.809 | ||
| Waco | 55,215,458 | 0 | 55,215,458 | 0.250 | 0.603 | 0.853 | 0.801 | ||||||
|
|
Township |
City | Total | General | Road | Cemetery |
Noxious Weed |
Special Fire |
Tort Liability |
Library |
TS Hall |
2002 LEVY |
2001 LEVY |
| Assessed Value | |||||||||||||
|
Assessed Value |
General Fund Assessed Value |
General |
Suppl. General |
Special Cap. Outlay |
Rec. Comm. |
Recreation Employees Benefits |
Special Assess- ments |
Adult Educa. |
No Fund Warrant |
Historical Society |
Bond & Interest |
2002 TOTAL LEVY |
2001 TOTAL LEVY |
|
| Remington Jt. #206 | 3,048,894 | 2,688,226 | 20.000 | 18.304 | 4.000 | 42.304 | 39.852 | |||||||
| Wichita #259 | 2,032,720,346 | 1,796,172,745 | 20.000 | 18.885 | 4.000 | 0.423 | 0.493 | 8.038 | 51.839 | 54.926 | ||||
| Derby #260 | 231,605,244 | 209,109,124 | 20.000 | 21.537 | 1.002 | 4.839 | 1.000 | 0.536 | 9.083 | 57.997 | 57.751 | |||
| Haysville #261 | 99,298,312 | 82,366,902 | 20.000 | 13.910 | 3.994 | 8.317 | 46.221 | 52.364 | ||||||
| Valley Center Jt. #262 | 70,894,417 | 60,939,776 | 20.000 | 14.550 | 3.996 | 3.996 | 0.710 | 0.150 | 15.927 | 59.329 | 62.316 | |||
| Mulvane Jt. #263 | 29,787,406 | 24,430,063 | 20.000 | 11.893 | 1.911 | 0.747 | 9.635 | 44.186 | 45.984 | |||||
| Clearwater Jt. #264 | 50,131,813 | 45,972,186 | 20.000 | 18.271 | 3.992 | 2.994 | 45.257 | 42.601 | ||||||
| Goddard #265 | 127,125,139 | 111,738,557 | 20.000 | 21.549 | 3.998 | 14.701 | 60.248 | 56.203 | ||||||
| Maize #266 | 187,653,034 | 168,540,170 | 20.000 | 18.348 | 4.000 | 0.997 | 0.829 | 12.261 | 56.435 | 62.189 | ||||
| Renwick Jt. #267 | 64,473,445 | 59,211,488 | 20.000 | 23.854 | 3.988 | 18.301 | 66.143 | 64.369 | ||||||
| Cheney Jt. #268 | 15,160,234 | 12,888,079 | 20.000 | 20.382 | 3.904 | 2.902 | 0.475 | 15.963 | 63.626 | 61.645 | ||||
| Haven Jt. #312 | 4,662,218 | 3,845,181 | 20.000 | 23.542 | 9.873 | 53.415 | 39.519 | |||||||
| Kingman Jt. #331 | 338,450 | 317,573 | 20.000 | 13.505 | 0.976 | 2.928 | 0.715 | 12.628 | 50.752 | 52.248 | ||||
| Conway Spgs. Jt. #356 | 1,914,282 | 1,591,111 | 20.000 | 16.363 | 3.948 | 27.942 | 68.253 | 56.538 | ||||||
| Burton Jt. #369 | 687,049 | 635,283 | 20.000 | 23.888 | 3.999 | 6.776 | 54.663 | 53.887 | ||||||
| Circle Jt. #375 | 45,204,048 | 44,076,122 | 20.000 | 13.890 | 3.937 | 12.500 | 50.327 | 50.500 | ||||||
| Andover Jt. #385 | 59,948,661 | 55,517,344 | 20.000 | 18.328 | 4.000 | 23.729 | 66.057 | 67.310 | ||||||
| Rose Hill Jt. #394 | 8,682,538 | 7,304,096 | 20.000 | 16.727 | 4.000 | 2.835 | 0.554 | 3.006 | 10.028 | 57.150 | 49.435 | |||
| Sedgwick Jt. #439 | 2,177,314 | 1,916,498 | 20.000 | 5.383 | 4.000 | 1.660 | 12.323 | 43.366 | 44.345 | |||||
| Halstead Jt. #440 | 4,573,589 | 3,524,080 | 20.000 | 11.497 | 3.930 | 35.427 | 39.086 |
|
Assessed Value |
General | Empl. Bene. | Bond & Interest | 2002 LEVY | 2001 Levy | |
| CEMETERY: | ||||||
| Clearwater Cemetery | 22,234,167 | 1.959 | 1.959 | 0.907 | ||
| El Paso Cemetery | 87,987,117 | 0.682 | 0.682 | 0.727 | ||
| Greenwood Cemetery | 133,834,499 | 0.150 | 0.150 | 0.147 | ||
| Hillside Cemetery | 13,016,105 | 0.274 | 0.274 | 0.289 | ||
| Mulvane-Littleton Cemetery | 22,007,945 | 0.904 | 0.904 | 1.660 | ||
| Park-Maize Cemetery | 17,043,580 | 0.169 | 0.169 | 0.189 | ||
| Waco Cemetery | 34,810,855 | 0.209 | 0.209 | 0.213 | ||
|
DRAINAGE: |
||||||
| Greeley Township Drainage | 312,986 | 0.000 | 4.775 | |||
| Riverside Drainage | 96,178,088 | 0.786 | 0.786 | 1.061 | ||
| Sedgwick Valley Drainage | 1,530,663 | 3.386 | 3.386 | 3.574 | ||
|
IMPROVEMENT DISTRICTS: |
||||||
| Crestview Country Club Improvement | 22,934,728 | 3.812 | 3.812 | 4.327 | ||
| Furley Improvement | 338,842 | 4.412 | 4.412 | 5.318 | ||
| Oaklawn Improvement | 15,598,496 | 2.737 | 15.339 | 18.076 | 9.577 | |
| Springdale County Club Improvement | 1,489,082 | 6.865 | 6.865 | 8.343 | ||
| Sunview Improvement | 1,243,047 | 2.203 | 0.767 | 2.970 | 1.496 | |
| Miles Village | 1,595,815 | 5.013 | 5.013 | 5.076 | ||
| Self-Suppd Municipal Improvement | 89,165,892 | 5.844 | 5.844 | 7.362 | ||
|
LIBRARY DISTRICTS: |
||||||
| Andale District Library | 8,325,408 | 1.994 | 1.994 | 0.000 | ||
| South Central Kansas Library | 447,820,491 | 0.955 | 0.058 | 1.013 | 0.904 | |
|
WATERSHED DISTRICTS: |
||||||
| Spring Creek Watershed | 4,675,391 | 1.016 | 1.016 | 2.310 | ||
| Middle Walnut River Watershed | 117,193,206 | 0.922 | 0.922 | 0.869 | ||
| Whitewater River Watershed #22 | 13,315,932 | 2.633 | 2.633 | 0.665 |