|
|
![]() |
|
|
||
|
|
||
ALL TAXES ARE DUE NOVEMBER 1, 2003. The first half taxes may be paid on or before December 22nd* and the second half taxes may be paid on or before May 10, 2004. Statements in the amount of $10.00 or less must be paid in full. First half taxes become delinquent on December 23rd and second half taxes become delinquent on May 11th. Delinquent taxes accumulate interest until date of payment at a rate of 9% per annum in 2003 and 8% per annum in 2004. The levies listed are the official 2003 ad valorem tax levies established by the County Clerk, and include those levies certified by the State and County Clerks of adjacent counties for joint taxing subdivisions with territory in this county. The rates there on are expressed in mills (or dollars per one thousand dollars or assessed valuation).
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND AND THIRD CLASS CITY LEVIES
|
Cities of the Second Class |
2003 Assessed Value |
Tax Unit Code |
General Oper. |
B&I | Library | Indust. Devel. |
Utility Svs |
Library Employ. Benefits |
Capital Imp. |
Spec. Bldg. |
Police Fire & Ambul. |
Empl. Bene. |
Spec. Liab. |
Total City |
State & County |
Town- ship |
School | Reg. Lib |
Cem. Dist. |
2003 Total Levy |
2002 Total Levy |
| Bel Aire | 32,882,150 | 69-01 | 14.853 | 9.008 | 23.861 | 47.012 | 51.408 | 1.025 | 123.306 | 114.322 | |||||||||||
| Derby | 110,062,872 | 56-01 | 13.837 | 9.561 | 3.987 | 3.546 | 0.345 | 0.997 | 11.904 | 1.613 | 45.790 | 30.317 | 49.555 | 0.640 | 126.302 | 134.885 | |||||
| Haysville | 39,439,281 | 60-01 | 38.070 | 2.171 | 5.250 | 2.000 | 0.819 | 48.310 | 47.012 | 46.262 | 141.584 | 135.230 | |||||||||
| Park City | 35,013,090 | 70-01 | 16.920 | 3.000 | 0.286 | 15.987 | 36.193 | 47.012 | 51.408 | 134.613 | 131.209 | ||||||||||
| Valley Center | 29,564,282 | 65-01 | 18.942 | 12.341 | 4.508 | 12.178 | 47.969 | 30.317 | 58.319 | 136.605 | 129.284 | ||||||||||
| Mulvane | 20,252,153 | 64-01 | 22.283 | 5.834 | 4.016 | 1.155 | 2.836 | 13.687 | 49.811 | 30.317 | 44.028 | 0.992 | 125.148 | 122.756 | |||||||
| Cities of Third Class | |||||||||||||||||||||
| Andale | 4,022,711 | 51-01 | 24.508 | 7.460 | 1.867 | 4.557 | 38.392 | 47.012 | 0.285 | 62.543 | 1.914 | 150.146 | 146.772 | ||||||||
| Bentley | 1,258,673 | 52-01 | 35.672 | 13.311 | 48.983 | 47.012 | 0.265 | 36.822 | 1.025 | 134.107 | 134.680 | ||||||||||
| Cheney | 8,225,381 | 53-01 | 39.310 | 5.651 | 3.984 | 48.945 | 30.317 | 0.805 | 60.910 | 140.977 | 142.873 | ||||||||||
| Clearwater | 12,341,588 | 54-01 | 18.590 | 6.294 | 4.000 | 0.013 | 4.000 | 9.043 | 1.014 | 42.954 | 30.317 | 0.916 | 53.968 | 1.826 | 129.981 | 119.218 | |||||
| Colwich | 8,690,632 | 55-01 | 12.051 | 3.964 | 7.677 | 23.692 | 30.317 | 0.017 | 62.543 | 116.569 | 148.528 | ||||||||||
| Eastborough | 9,287,448 | 57-01 | 21.443 | 8.564 | 30.007 | 47.012 | 0.176 | 51.408 | 1.025 | 129.628 | 125.983 | ||||||||||
| Garden Plain | 4,191,821 | 58-01 | 3.983 | 37.848 | 3.948 | 1.002 | 46.781 | 47.012 | 0.810 | 62.543 | 157.146 | 159.375 | |||||||||
| Goddard | 18,272,090 | 59-01 | 14.499 | 0.225 | 2.000 | 16.724 | 47.012 | 0.406 | 54.970 | 119.112 | 125.754 | ||||||||||
| Kechi | 8,124,935 | 61-01 | 18.353 | 18.353 | 47.012 | 1.298 | 51.408 | 1.025 | 119.096 | 118.314 | |||||||||||
| Maize | 10,019,356 | 62-01 | 29.638 | 2.498 | 5.036 | 37.172 | 47.012 | 0.103 | 54.052 | 1.025 | 0.156 | 139.520 | 140.813 | ||||||||
| Mount Hope | 3,111,300 | 63-01 | 26.818 | 6.167 | 4.477 | 13.590 | 51.052 | 30.317 | 1.779 | 43.929 | 127.077 | 135.478 | |||||||||
| Sedgwick | 889,026 | 68-01 | 21.899 | 18.342 | 3.838 | 0.403 | 7.247 | 51.729 | 30.317 | 0.143 | 42.390 | 0.269 | 124.848 | 126.240 | |||||||
| Viola | 569,827 | 66-01 | 9.428 | 9.428 | 47.012 | 1.196 | 68.488 | 1.025 | 127.149 | 123.120 | |||||||||||
|
Cities of the Second Class |
2003 Assessed Value |
Tax Unit Code |
General Oper. |
B&I | Library | Indust. Devel. |
Utility Svs |
Library Employ. Benefits |
Capital Imp. |
Spec. Bldg. |
Police Fire & Ambul. |
Empl. Bene. |
Spec. Liab. |
Total City |
State & County |
Town- ship |
School | Reg. Lib |
Cem. Dist. |
2003 Total Levy |
2002 Total Levy |
|
|
Assessed Value | General | Road | Cemetery |
Noxious Weed |
Special Fire |
Tort Liability |
Library |
TS Hall |
Total Township | |||
| Township | City | Total | 2003 Levy | 2002 Levy | |||||||||
| Afton | 9,752,607 | 0 | 9,752,607 | 5.564 | 5.564 | 5.586 | |||||||
| Attica | 15,285,486 | 16,608,220 | 31,893,706 | 0.284 | 4.877 | 0.122 | 5.283 | 5.541 | |||||
| Delano | 731,920 | 0 | 731,920 | 0.000 | 0.000 | ||||||||
| Eagle | 3,798,977 | 1,258,673 | 5,057,650 | 0.249 | 4.295 | 0.016 | 4.560 | 4.735 | |||||
| Erie | 1,797,686 | 0 | 1,797,686 | 14.169 | 14.169 | 13.800 | |||||||
| Garden Plain | 6,531,352 | 5,836,297 | 12,367,649 | 0.810 | 3.845 | 4.655 | 4.973 | ||||||
| Grand River | 4,366,961 | 0 | 4,366,961 | 9.600 | 1.998 | 11.598 | 12.279 | ||||||
| Grant | 11,736,673 | 0 | 11,736,673 | 0.937 | 5.652 | 6.589 | 6.906 | ||||||
| Greeley | 3,028,211 | 3,111,300 | 6,139,511 | 1.779 | 8.340 | 1.513 | 2.200 | 13.832 | 14.396 | ||||
| Gypsum | 23,537,838 | 0 | 23,537,838 | 0.232 | 3.686 | 0.031 | 3.949 | 4.227 | |||||
| Illinois | 11,747,321 | 19,394 | 11,766,715 | 1.321 | 6.635 | 7.956 | 8.056 | ||||||
| Kechi | 10,571,653 | 8,113,350 | 18,685,003 | 1.298 | 6.266 | 7.564 | 7.717 | ||||||
| Lincoln | 4,033,461 | 0 | 4,033,461 | 1.038 | 4.615 | 5.653 | 5.872 | ||||||
| Minneha | 64,605,943 | 9,287,448 | 73,893,391 | 0.176 | 1.410 | 1.586 | 1.601 | ||||||
| Morton | 4,549,264 | 8,195,381 | 12,744,645 | 0.805 | 9.805 | 1.579 | 0.367 | 12.556 | 12.867 | ||||
| Ninnescah | 6,314,516 | 12,341,588 | 18,656,104 | 0.916 | 7.001 | 3.108 | 11.025 | 11.095 | |||||
| Ohio | 8,622,603 | 0 | 8,622,603 | 10.409 | 10.409 | 11.068 | |||||||
| Park | 14,909,455 | 9,062,943 | 23,972,398 | 0.103 | 4.552 | 4.655 | 4.790 | ||||||
| Payne | 9,623,132 | 11,585 | 9,634,717 | 0.369 | 8.007 | 0.214 | 0.140 | 8.730 | 8.979 | ||||
| Riverside | 120,439,158 | 0 | 120,439,158 | 0.042 | 4.304 | 4.346 | 4.430 | ||||||
| Rockford | 9,684,406 | 0 | 9,684,406 | 3.341 | 3.341 | 3.494 | |||||||
| Salem | 18,313,739 | 0 | 18,313,739 | 7.889 | 7.889 | 8.016 | |||||||
| Sherman | 4,916,272 | 4,022,711 | 8,938,983 | 0.285 | 2.708 | 2.993 | 3.131 | ||||||
| Union | 30,988,693 | 9,647,045 | 40,635,738 | 0.017 | 1.977 | 0.911 | 0.799 | 3.704 | 3.838 | ||||
| Valley Center | 7,940,864 | 889,026 | 8,829,890 | 0.143 | 7.663 | 7.806 | 8.012 | ||||||
| Viola | 2,823,437 | 569,827 | 3,393,264 | 1.196 | 9.462 | 0.544 | 0.893 | 1.969 | 14.064 | 12.732 | |||
| Waco | 55,034,033 | 0 | 55,034,033 | 0.169 | 0.692 | 0.861 | 0.853 | ||||||
|
|
Township |
City | Total | General | Road | Cemetery |
Noxious Weed |
Special Fire |
Tort Liability |
Library |
TS Hall |
2003 LEVY |
2002 LEVY |
| Assessed Value | |||||||||||||
|
Assessed Value |
General Fund Assessed Value |
General |
Suppl. General |
Special Cap. Outlay |
Rec. Comm. |
Recreation Employees Benefits |
Special Assess-ments |
Adult Educa. | Spec Liab. | Historical Society | Bond & Interest |
2003 TOTAL LEVY |
2002 TOTAL LEVY |
|
| Remington Jt. #206 | 3,209,178 | 2,841,182 | 20.000 | 4.000 | 18.087 | 42.087 | 42.304 | |||||||
| Wichita #259 | 1,995,356,896 | 1,773,833,008 | 20.000 | 14.547 | 7.000 | 0.385 | 0.500 | 1.072 | 7.904 | 51.408 | 51.839 | |||
| Derby #260 | 263,818,996 | 240,816,250 | 20.000 | 9.758 | 3.982 | 4.817 | 0.910 | 0.195 | 9.893 | 49.555 | 57.997 | |||
| Haysville #261 | 106,381,312 | 89,078,359 | 20.000 | 12.871 | 6.000 | 7.391 | 46.262 | 46.221 | ||||||
| Valley Center Jt. #262 | 76,056,431 | 65,910,847 | 20.000 | 12.082 | 4.000 | 4.000 | 0.410 | 0.159 | 17.668 | 58.319 | 59.329 | |||
| Mulvane Jt. #263 | 31,674,850 | 26,188,072 | 20.000 | 10.681 | 2.006 | 0.805 | 10.536 | 44.028 | 44.186 | |||||
| Clearwater Jt. #264 | 46,936,686 | 51,160,598 | 20.000 | 12.102 | 3.999 | 3.000 | 14.867 | 53.968 | 45.257 | |||||
| Goddard #265 | 144,589,917 | 128,259,433 | 20.000 | 7.900 | 4.000 | 23.070 | 54.970 | 60.248 | ||||||
| Maize #266 | 207,715,601 | 187,641,060 | 20.000 | 13.066 | 4.000 | 0.999 | 2.545 | 13.442 | 54.052 | 56.435 | ||||
| Renwick Jt. #267 | 69,576,961 | 64,223,090 | 20.000 | 10.705 | 3.989 | 27.849 | 62.543 | 66.143 | ||||||
| Cheney Jt. #268 | 15,947,730 | 13,650,360 | 20.000 | 16.345 | 3.928 | 2.945 | 0.490 | 17.202 | 60.910 | 63.626 | ||||
| Haven Jt. #312 | 4,837,968 | 4,017,024 | 20.000 | 14.486 | 9.443 | 43.929 | 53.415 | |||||||
| Kingman Jt. #331 | 367,602 | 349,356 | 20.000 | 14.233 | 0.984 | 2.953 | 0.517 | 12.419 | 51.106 | 50.752 | ||||
| Conway Spgs. Jt. #356 | 2,081,287 | 1,754,287 | 20.000 | 16.154 | 4.000 | 28.334 | 68.488 | 68.253 | ||||||
| Burton Jt. #369 | 705,706 | 653,930 | 20.000 | 20.583 | 3.999 | 8.076 | 52.658 | 54.663 | ||||||
| Circle Jt. #375 | 48,199,185 | 47,040,332 | 20.000 | 14.403 | 4.000 | 12.354 | 50.757 | 50.327 | ||||||
| Andover Jt. #385 | 66,856,307 | 62,153,578 | 20.000 | 13.268 | 7.000 | 22.729 | 62.997 | 66.057 | ||||||
| Rose Hill Jt. #394 | 9,205,754 | 7,818,466 | 20.000 | 10.696 | 7.000 | 2.821 | 0.074 | 14.051 | 54.642 | 57.15 | ||||
| Sedgwick Jt. #439 | 2,341,262 | 2,078,561 | 20.000 | 4.096 | 3.987 | 1.636 | 12.671 | 42.390 | 43.366 | |||||
| Halstead Jt. #440 | 5,008,583 | 3,884,921 | 20.000 | 12.966 | 3.856 | 36.822 | 35.427 | |||||||
| Assessed Value | General Fund Assessed Value | General | Suppl. General | Special Cap. Outlay | Rec. Comm. | Recreation Employees Benefits | Special Assess-ments | Adult Educa. | Spec Liab. | Historical Society | Bond & Interest | 2003 TOTAL LEVY | 2002 TOTAL LEVY |
|
Assessed Value |
General |
Empl. Bene. |
Bond & Interest |
2003 LEVY |
2002 Levy |
|
| CEMETERY: | ||||||
| Clearwater Cemetery | 24,510,456 | 1.826 | 1.826 | 1.959 | ||
| El Paso Cemetery | 93,754,280 | 0.640 | 0.640 | 0.682 | ||
| Greenwood Cemetery | 141,143,410 | 0.144 | 0.144 | 0.150 | ||
| Hillside Cemetery | 13,844,051 | 0.269 | 0.269 | 0.274 | ||
| Mulvane-Littleton Cemetery | 23,518,726 | 0.992 | 0.992 | 0.904 | ||
| Park-Maize Cemetery | 18,600,258 | 0.156 | 0.156 | 0.169 | ||
| Waco Cemetery | 36,784,045 | 0.298 | 0.298 | 0.209 | ||
|
DRAINAGE: |
||||||
| Greeley Township Drainage | 314,214 | 4.812 | 4.812 | 0.000 | ||
| Riverside Drainage | 104,600,726 | 0.501 | 0.501 | 0.786 | ||
| Sedgwick Valley Drainage | 1,601,696 | 3.295 | 3.295 | 3.386 | ||
|
IMPROVEMENT DISTRICTS: |
||||||
| Crestview Country Club Improvement | 23,923,371 | 4.024 | 4.024 | 3.812 | ||
| Furley Improvement | 351,006 | 0.000 | 0.000 | 0.000 | 4.412 | |
| Oaklawn Improvement | 7,491,177 | 4.979 | 11.175 | 16.154 | 18.076 | |
| Springdale County Club Improvement | 1,434,536 | 8.308 | 8.308 | 6.865 | ||
| Sunview Improvement | 1,311,048 | 2.296 | 0.767 | 3.063 | 2.970 | |
| Miles Village-Lake Waltanna | 1,601,048 | 5.017 | 5.017 | 5.013 | ||
| Self-Suppd Municipal Improvement | 96,330,552 | 5.950 | 5.950 | 5.844 | ||
| Peck Improvement | 215,187 | 1.100 | 1.100 | 0.000 | ||
|
LIBRARY DISTRICTS: |
||||||
| Andale District Library | 8,938,983 | 1.914 | 1.914 | 1.994 | ||
| South Central Kansas Library | 485,266,845 | 0.963 | 0.062 | 1.025 | 1.013 | |
|
WATERSHED DISTRICTS: |
||||||
| Spring Creek Watershed | 4,971,996 | 0.995 | 0.995 | 1.016 | ||
| Middle Walnut River Watershed | 133,738,360 | 0.837 | 0.837 | 0.922 | ||
| Whitewater River Watershed #22 | 16,680,707 | 2.560 | 2.560 | 2.633 |