|
|
![]() |
|
|
||
|
|
||
The levies listed are the official 2007 ad valorem tax levies established by the County Clerk, and include those levies certified by the State and the County Clerks of adjacent counties for joint taxing subdivisions with territory in this county. The rates thereon are expressed in mills (or dollars per one thousand dollars of assessed valuation). ALL TAXES ARE DUE NOVEMBER 1, 2007. The first half taxes may be paid on or before December 20th and second half taxes may be paid on or before May 12, 2008. Statements in the amount of $10.00 or less must be paid in full. First half taxes become delinquent on December 21st and second half taxes become delinquent on May 13th. Delinquent taxes accumulate interest until date of payment at a rate of 11% per annum in 2008. |
|
|
SECOND AND THIRD CLASS CITY LEVIES
|
2nd Class |
2007 Assessed Value |
Tax Unit Code | General |
B&I |
Library | Indust. Devel. | Library Employ. Benefits | Capital Imp. | Spec. Build. | Police, Fire & Ambul. | Empl. Bene. | Special Liab. | Emer. Equip. | Total City | State & County | Town-ship | School | Reg. Lib. | Cem. Dist. | 2007 TOTAL LEVY | 2006 TOTAL LEVY |
| Bel Aire | 41,774,010 | 69-01 | 22.795 | 10.708 | 33.503 | 51.315 | 52.430 | 1.014 | 138.262 | 127.553 | |||||||||||
| Derby | 147,573,588 | 56-01 | 36.502 | 6.203 | 3.998 | 0.456 | 0.996 | 48.155 | 32.833 | 51.405 | 1.272 | 133.665 | 136.580 | ||||||||
| Haysville | 50,668,058 | 60-01 | 33.705 | 6.785 | 5.246 | 1.999 | 0.706 | 48.441 | 51.315 | 58.892 | 158.648 | 151.443 | |||||||||
| Park City | 50,921,651 | 70-01 | 19.604 | 3.000 | 0.335 | 0.121 | 14.085 | 37.145 | 51.315 | 53.238 | 141.698 | 139.816 | |||||||||
|
Valley Center |
39,208,830 | 65-01 | 18.372 | 13.562 | 4.563 | 11.261 | 1.003 | 48.761 | 32.833 | 57.743 | 139.337 | 139.017 | |||||||||
| Mulvane | 26,031,327 | 64-01 | 22.544 | 12.429 | 3.715 | 0.364 | 2.607 | 11.003 | 0.668 | 53.330 | 32.833 | 51.296 | 1.301 | 138.760 | 146.730 | ||||||
| 3rd Class | |||||||||||||||||||||
| Andale | 5,552,255 | 51-01 | 23.217 | 9.311 | 2.025 | 6.376 | 40.929 | 51.315 | 0.116 | 54.689 | 1.773 | 148.822 | 147.377 | ||||||||
| Bentley | 2,384,669 | 52-01 | 32.504 | 13.052 | 45.556 | 51.315 | 1.047 | 49.923 | 1.014 | 148.855 | 152.231 | ||||||||||
| Cheney | 10,432,029 | 53-01 | 44.379 | 5.906 | 3.389 | 53.674 | 32.833 | 1.186 | 60.751 | 148.444 | 139.388 | ||||||||||
| Clearwater | 13,650,082 | 54-01 | 18.156 | 6.293 | 4.008 | 0.394 | 4.008 | 10.839 | 0.266 | 43.964 | 32.833 | 0.875 | 58.995 | 1.772 | 138.439 | 139.198 | |||||
| Colwich | 12,224,546 | 55-01 | 27.749 | 1.108 | 3.243 | 32.100 | 32.833 | 0.225 | 54.689 | 119.847 | 122.053 | ||||||||||
| Eastborough | 10,344,395 | 57-01 | 50.479 | 9.773 | 60.252 | 32.833 | 0.102 | 53.238 | 1.014 | 147.439 | 143.455 | ||||||||||
| Garden Plain | 5,076,314 | 58-01 | 12.027 | 31.031 | 3.243 | 0.999 | 47.300 | 51.315 | 0.706 | 54.689 | 154.010 | 155.010 | |||||||||
| Goddard | 27,673,262 | 59-01 | 11.931 | 0.130 | 2.000 | 14.061 | 51.315 | 0.291 | 61.316 | 126.983 | 125.099 | ||||||||||
| Kechi | 14,138,996 | 61-01 | 24.037 | 24.037 | 51.315 | 1.190 | 53.238 | 1.014 | 130.794 | 125.880 | |||||||||||
| Maize | 18,377,171 | 62-01 | 39.895 | 1.878 | 1.478 | 43.251 | 51.315 | 0.610 | 52.794 | 1.014 | 0.179 | 149.163 | 145.833 | ||||||||
| Mount Hope | 3,818,111 | 63-01 | 33.882 | 4.148 | 13.019 | 51.049 | 32.833 | 2.311 | 49.436 | 135.629 | 133.136 | ||||||||||
| Sedgwick | 1,199,051 | 68-01 | 16.784 | 20.841 | 3.656 | 0.278 | 6.434 | 47.993 | 32.833 | 0.370 | 43.007 | 0.737 | 124.940 | 127.607 | |||||||
| Viola | 629,875 | 66-01 | 14.928 | 14.928 | 51.315 | 1.223 | 63.580 | 1.014 | 132.060 | 134.637 | |||||||||||
|
2007 Assessed Value |
Tax Unit Code | General |
B & I |
Library | Indust. Devel. | Library Employ. Benefits | Capital Imp. | Spec. Build. | Police, Fire & Ambul. | Empl. Bene. | Special Liab. | Emer. Equip. | Total City | State & County | Town-ship | School | Reg. Lib. | Cem. Dist. | 2007 TOTAL LEVY | 2006 TOTAL LEVY |
| Assessed Value | Noxious | Special | Tort Liab. | TS | Total Township | ||||||||
| Township |
City |
Total | General | Road | Cemetery | Weed | Fire | Library | Hall | 2007 | 2006 | ||
| Afton | 12,747,110 | 0 | 12,747,110 | 4.892 | 4.892 | 5.015 | |||||||
| Attica | 20,917,486 | 26,261,819 | 47,179,305 | 0.277 | 5.219 | 0.014 | 5.510 | 4.452 | |||||
| Eagle | 4,539,913 | 2,384,669 | 6,924,582 | 0.171 | 6.646 | 0.876 | 7.693 | 6.074 | |||||
| Erie | 1,826,837 | 0 | 1,826,837 | 15.092 | 15.092 | 14.110 | |||||||
| Garden Plain | 8,139,847 | 6,472,412 | 14,612,259 | 0.706 | 4.969 | 5.675 | 5.783 | ||||||
| Grand River | 5,597,453 | 0 | 5,597,453 | 10.842 | 1.763 | 12.605 | 12.784 | ||||||
| Grant | 10,006,732 | 2,875,974 | 12,882,706 | 2.021 | 6.296 | 8.317 | 7.071 | ||||||
| Greeley | 3,103,478 | 3,818,111 | 6,921,589 | 2.311 | 9.612 | 2.008 | 2.110 | 16.041 | 16.716 | ||||
| Gypsum | 28,183,339 | 0 | 28,183,339 | 3.996 | 3.996 | 3.990 | |||||||
| Illinois | 15,619,570 | 15,345 | 15,634,915 | 1.084 | 7.197 | 8.281 | 7.923 | ||||||
| Kechi | 9,101,328 | 10,462,338 | 19,563,666 | 1.190 | 7.967 | 9.157 | 9.707 | ||||||
| Lincoln | 5,205,168 | 0 | 5,205,168 | 5.592 | 5.592 | 5.229 | |||||||
| Minneha | 76,716,962 | 10,344,395 | 87,061,357 | 0.102 | 7.000 | 7.102 | 3.560 | ||||||
| Morton | 5,065,462 | 10,432,029 | 15,497,491 | 1.186 | 12.869 | 1.463 | 0.306 | 15.824 | 13.715 | ||||
| Ninnescah | 7,857,555 | 13,650,082 | 21,507,637 | 0.875 | 6.095 | 3.393 | 10.363 | 10.444 | |||||
| Ohio | 10,629,001 | 0 | 10,629,001 | 10.175 | 10.175 | 10.446 | |||||||
| Park | 15,983,318 | 15,639,086 | 31,622,404 | 0.610 | 3.777 | 4.387 | 4.601 | ||||||
| Payne | 10,910,754 | 800,684 | 11,711,438 | 1.482 | 12.059 | 13.541 | 9.006 | ||||||
| Riverside | 140,881,153 | 0 | 140,881,153 | 4.479 | 4.479 | 4.651 | |||||||
| Rockford | 12,163,434 | 0 | 12,163,434 | 3.368 | 3.368 | 3.474 | |||||||
| Salem | 22,797,661 | 0 | 22,797,661 | 7.142 | 7.142 | 7.287 | |||||||
| Sherman | 7,228,536 | 5,552,255 | 12,780,791 | 0.116 | 2.437 | 2.553 | 2.682 | ||||||
| Union | 39,457,305 | 14,962,631 | 54,419,936 | 0.225 | 1.101 | 1.058 | 1.074 | 3.458 | 3.257 | ||||
| Valley Center | 7,998,944 | 1,199,051 | 9,197,995 | 0.370 | 8.780 | 9.150 | 8.613 | ||||||
| Viola | 3,139,270 | 629,875 | 3,769,145 | 1.223 | 8.962 | 0.481 | 0.769 | 1.763 | 13.198 | 12.938 | |||
| Waco | 56,038,244 | 0 | 56,038,244 | 0.064 | 0.871 | 0.935 | 0.924 | ||||||
|
Total Assessed Value |
General Fund Assessed Value | General | Suppl. General | Special Cap. Outlay | Rec. Comm. | Rec. Empl. Benefits | Special Assess-ments | Adult Ed. | Special Library | Historical Society | B& I | 2007 TOTAL LEVY | 2006 TOTAL LEVY | |
| Remington Jt. #206 | 4,120,867 | 3,736,328 | 20.000 | 20.479 | 8.543 | 49.022 | 49.493 | |||||||
| Wichita #259 | 2,541,139,105 | 2,296,855,575 | 20.000 | 20.356 | 7.000 | 5.882 | 53.238 | 51.296 | ||||||
| Derby #260 | 330,404,174 | 305,700,765 | 20.000 | 14.782 | 3.940 | 5.504 | 1.391 | 5.788 | 51.405 | 53.967 | ||||
| Haysville #261 | 123,970,696 | 105,706,112 | 20.000 | 17.186 | 7.994 | 13.712 | 58.892 | 54.955 | ||||||
| Valley Center Jt. #262 | 97,683,676 | 86,559,420 | 20.000 | 14.353 | 4.000 | 4.000 | 0.425 | 14.965 | 57.743 | 56.471 | ||||
| Mulvane Jt. #263 | 39,964,826 | 34,018,017 | 20.000 | 14.432 | 3.320 | 0.860 | 12.684 | 51.296 | 55.947 | |||||
| Clearwater Jt. #264 | 54,324,381 | 49,838,772 | 20.000 | 17.904 | 7.962 | 2.986 | 10.143 | 58.995 | 59.180 | |||||
| Goddard #265 | 201,240,745 | 181,759,587 | 20.000 | 15.229 | 6.968 | 19.119 | 61.316 | 59.223 | ||||||
| Maize #266 | 300,685,424 | 276,706,508 |