Kansas Department Of Revenue
Division of Vehicles
Topeka, KS 66626-0001
Staggered Registration Schedule and Service Fee Chart
Effective January 1, 2007
IMPORTANT: Deduct $5.00 County Service Fee on ALL REFUNDS
A $.50 Reflectorized Fee will be charged for issuance of a new plate.
Note: Determine the expiration alpha letter from registrant's surname.
Autos- 4500 lbs or less-$35.00
| A | B | CD | EFG | HI | JKL | MNO | RQP | S | VTW | XUYZ | |
| JAN | 7.50 | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 27.50 | 30.00 | 32.50 |
| FEB | 35.00 | 7.50 | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 27.50 | 30.00 |
| MAR | 32.50 | 35.00 | 7.50 | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 27.50 |
| APR | 30.00 | 32.50 | 35.00 | 7.50 | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 |
| MAY | 27.50 | 30.00 | 32.50 | 35.00 | 7.50 | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 |
| JUN | 25.00 | 27.50 | 30.00 | 32.50 | 35.00 | 7.50 | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 |
| JUL | 22.50 | 25.00 | 27.50 | 30.00 | 32.50 | 35.00 | 7.50 | 10.00 | 12.50 | 15.00 | 17.50 |
| AUG | 20.00 | 22.50 | 25.00 | 27.50 | 30.00 | 32.50 | 35.00 | 7.50 | 10.00 | 12.50 | 15.00 |
| SEPT | 17.50 | 20.00 | 22.50 | 25.00 | 27.50 | 30.00 | 32.50 | 35.00 | 7.50 | 10.00 | 12.50 |
| OCT | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 27.50 | 30.00 | 32.50 | 35.00 | 7.50 | 10.00 |
| NOV | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 27.50 | 30.00 | 32.50 | 35.00 | 7.50 |
| DEC | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 27.50 | 30.00 | 32.50 | 35.00 |
Autos- 4501 lbs and Over-$43.00
| A | B | CD | EFG | HI | JKL | MNO | RQP | S | VTW | XUYZ | |
| JAN | 8.33 | 11.67 | 15.00 | 18.33 | 20.67 | 25.00 | 28.33 | 31.67 | 35.00 | 38.33 | 41.67 |
| FEB | 45.00 | 8.33 | 11.67 | 15.00 | 18.33 | 20.67 | 25.00 | 28.33 | 31.67 | 35.00 | 38.33 |
| MAR | 41.67 | 45.00 | 8.33 | 11.67 | 15.00 | 18.33 | 20.67 | 25.00 | 28.33 | 31.67 | 35.00 |
| APR | 38.33 | 41.67 | 45.00 | 8.33 | 11.67 | 15.00 | 18.33 | 20.67 | 25.00 | 28.33 | 31.67 |
| MAY | 35.00 | 38.33 | 41.67 | 45.00 | 8.33 | 11.67 | 15.00 | 18.33 | 20.67 | 25.00 | 28.33 |
| JUN | 31.67 | 35.00 | 38.33 | 41.67 | 45.00 | 8.33 | 11.67 | 15.00 | 18.33 | 20.67 | 25.00 |
| JUL | 28.33 | 31.67 | 35.00 | 38.33 | 41.67 | 45.00 | 8.33 | 11.67 | 15.00 | 18.33 | 20.67 |
| AUG | 25.00 | 28.33 | 31.67 | 35.00 | 38.33 | 41.67 | 45.00 | 8.33 | 11.67 | 15.00 | 18.33 |
| SEPT | 20.67 | 25.00 | 28.33 | 31.67 | 35.00 | 38.33 | 41.67 | 45.00 | 8.33 | 11.67 | 15.00 |
| OCT | 18.33 | 20.67 | 25.00 | 28.33 | 31.67 | 35.00 | 38.33 | 41.67 | 45.00 | 8.33 | 11.67 |
| NOV | 15.00 | 18.33 | 20.67 | 25.00 | 28.33 | 31.67 | 35.00 | 38.33 | 41.67 | 45.00 | 8.33 |
| DEC | 11.67 | 15.00 | 18.33 | 20.67 | 25.00 | 28.33 | 31.67 | 35.00 | 38.33 | 41.67 | 45.00 |
Special Interest-Street Rod-$29.00
| A | B | CD | EFG | HI | JKL | MNO | RQP | S | VTW | XUYZ | |
| JAN | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 |
| FEB | 31.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 31.00 | 31.00 | 31.00 | 31.00 |
| MAR | 31.00 | 31.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 31.00 | 31.00 | 31.00 |
| APR | 31.00 | 31.00 | 31.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 31.00 | 31.00 |
| MAY | 31.00 | 31.00 | 31.00 | 31.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 31.00 |
| JUN | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| JUL | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| AUG | 18.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| SEPT | 18.00 | 18.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 18.00 | 18.00 | 18.00 |
| OCT | 18.00 | 18.00 | 18.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 18.00 | 18.00 |
| NOV | 18.00 | 18.00 | 18.00 | 18.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 18.00 |
| DEC | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 |