Kansas Department Of Revenue
Division of Vehicles
Topeka, KS 66626-0001
Staggered Registration Schedule and Service Fee Chart
Effective January 1, 2007
IMPORTANT: Deduct $5.00 County Service Fee on ALL REFUNDS
A $.50 Reflectorized Fee will be charged for issuance of a new plate.
1. Regular Gross Weight
| JAN FEB MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
| 12001 to 16,000 | 107.00 | 81.50 | 73.00 | 64.50 | 56.00 | 47.50 | 39.00 | 30.50 | 22.00 | 13.50 |
| 16,001 to 20,000 | 137.00 | 107.00 | 95.00 | 84.00 | 73.00 | 62.00 | 51.00 | 40.00 | 29.00 | 18.00 |
| 20,001 to 24,000 | 202.00 | 152.75 | 136.33 | 119.92 | 103.50 | 87.08 | 70.67 | 54.25 | 37.83 | 21.42 |
| 24,001 to 26,000 | 317.00 | 239.00 | 220.00 | 187.00 | 161.00 | 137.00 | 109.00 | 83.00 | 57.00 | 31.00 |
| 26,001 to 30,000 | 317.00 | 239.00 | 220.00 | 187.00 | 161.00 | 137.00 | 109.00 | 83.00 | 57.00 | 31.00 |
| 30,001 to 36,000 | 380.00 | 286.25 | 255.00 | 223.75 | 192.50 | 161.25 | 130.00 | 98.75 | 67.50 | 36.25 |
| 36,001 to 42,000 | 480.00 | 361.25 | 321.67 | 282.08 | 242.50 | 202.92 | 163.33 | 123.75 | 84.17 | 44.58 |
| 42,001 to 48,000 | 610.00 | 458.75 | 408.33 | 357.92 | 307.50 | 257.08 | 206.67 | 156.25 | 105.83 | 55.42 |
| 48,001 to 54,000 | 810.00 | 608.75 | 541.67 | 474.58 | 407.50 | 340.42 | 273.33 | 206.25 | 139.17 | 72.08 |
| 54,001 to 60,000 | 1015.00 | 762.50 | 678.33 | 594.17 | 510.00 | 425.83 | 341.67 | 257.50 | 173.33 | 89.17 |
| 60,001 to 66,000 | 1215.00 | 912.50 | 811.67 | 710.83 | 610.00 | 509.17 | 408.33 | 307.50 | 206.67 | 105.83 |
| 66,001 to 74,000 | 1540.00 | 1156.25 | 1038.33 | 900.42 | 772.50 | 644.58 | 516.67 | 388.75 | 260.83 | 132.92 |
| 74,001 to 80,000 | 1740.00 | 1306.25 | 1161.67 | 1017.08 | 872.50 | 727.92 | 583.33 | 438.75 | 294.17 | 149.58 |
| 80,001 to 85,500 | 1940.00 | 1456.25 | 1295.00 | 1133.75 | 972.50 | 811.20 | 650.00 | 488.75 | 327.50 | 166.25 |
2. Local -- 25 Miles Radius and Custom Harvester Plates
| JAN FEB MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
| 12,001 to 16,000 | 67.00 | 51.50 | 46.33 | 41.17 | 36.00 | 30.83 | 25.67 | 20.50 | 15.33 | 10.17 |
| 16,001 to 20,000 | 107.00 | 81.50 | 73.00 | 64.50 | 56.00 | 47.50 | 39.00 | 30.50 | 22.00 | 13.50 |
| 20,001 to 24,000 | 137.00 | 104.00 | 93.00 | 82.00 | 71.00 | 60.00 | 49.00 | 38.00 | 27.00 | 16.00 |
| 24,001 to 26,000 | 182.00 | 137.75 | 123.00 | 108.25 | 93.50 | 78.75 | 64.00 | 49.25 | 34.50 | 19.75 |
| 26,001 to 30,000 | 182.00 | 137.75 | 123.00 | 108.25 | 93.50 | 78.75 | 64.00 | 49.25 | 34.50 | 19.75 |
| 30,001 to 36,000 | 220.00 | 166.25 | 148.33 | 130.42 | 112.50 | 94.58 | 73.67 | 58.75 | 40.83 | 22.92 |
| 36,001 to 42,000 | 250.00 | 188.75 | 168.33 | 147.92 | 127.50 | 107.08 | 86.67 | 66.25 | 45.83 | 25.42 |
| 42,001 to 48,000 | 320.00 | 241.25 | 215.00 | 188.75 | 162.50 | 136.25 | 110.00 | 83.75 | 57.50 | 31.25 |
| 48,001 to 54,000 | 420.00 | 316.25 | 279.67 | 247.08 | 212.50 | 177.92 | 143.33 | 108.75 | 74.17 | 39.58 |
| 54,001 to 60,000 | 485.00 | 365.00 | 325.00 | 285.00 | 245.00 | 205.00 | 165.00 | 125.00 | 85.00 | 45.00 |
| 60,001 to 66,000 | 585.00 | 440.00 | 391.67 | 343.33 | 295.00 | 246.67 | 198.33 | 150.00 | 101.67 | 53.33 |
| 66,001 to 74,000 | 765.00 | 575.00 | 510.67 | 448.33 | 385.00 | 321.67 | 258.33 | 195.00 | 131.67 | 68.33 |
| 74,001 to 80,000 | 895.00 | 672.50 | 598.33 | 524.17 | 450.00 | 375.83 | 301.67 | 227.50 | 153.33 | 79.17 |
| 80,001 to 85,500 | 1015.00 | 762.00 | 678.33 | 594.17 | 510.00 | 425.83 | 341.67 | 257.50 | 173.33 | 89.17 |
3. Farm
| JAN FEB MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
| 12,001 to 16,000 | 42.00 | 32.75 | 29.67 | 26.58 | 23.50 | 20.42 | 17.33 | 14.25 | 11.17 | 8.08 |
| 16,001 to 20,000 | 45.00 | 36.50 | 33.00 | 29.50 | 26.00 | 22.50 | 19.00 | 15.50 | 12.00 | 8.50 |
| 20,001 to 24,000 | 57.00 | 44.00 | 39.67 | 35.33 | 31.00 | 26.67 | 12.33 | 18.00 | 13.67 | 9.33 |
| 24,001 to 26,000 | 77.00 | 59.00 | 53.00 | 47.00 | 41.00 | 35.00 | 29.00 | 23.00 | 17.00 | 11.00 |
| 26,001 to 30,000 | 77.00 | 59.00 | 53.00 | 47.00 | 41.00 | 35.00 | 29.00 | 23.00 | 17.00 | 11.00 |
| 30,001 to 36,000 | 77.00 | 59.00 | 53.00 | 47.00 | 41.00 | 35.00 | 29.00 | 23.00 | 17.00 | 11.00 |
| 36,001 to 42,000 | 80.00 | 61.25 | 55.00 | 48.75 | 42.50 | 36.25 | 30.00 | 23.75 | 17.50 | 11.25 |
| 42,001 to 48,000 | 80.00 | 61.25 | 55.00 | 48.75 | 42.50 | 36.25 | 30.00 | 23.75 | 17.50 | 11.25 |
| 48,001 to 54,000 | 80.00 | 61.25 | 55.00 | 48.75 | 42.50 | 36.25 | 30.00 | 23.75 | 17.50 | 11.25 |
| 54,001 to 60,000 | 195.00 | 147.50 | 131.67 | 115.83 | 100.00 | 84.17 | 68.33 | 52.50 | 36.67 | 20.83 |
| 60,001 to 66,000 | 375.00 | 282.50 | 251.67 | 220.83 | 190.00 | 159.17 | 128.33 | 97.50 | 66.67 | 35.83 |
| 80,001 to 85,500 | 615.00 | 462.50 | 411.67 | 360.83 | 310.00 | 259.17 | 208.33 | 157.50 | 106.70 | 55.87 |
Note: Fee is doubled on truck - tractors having a gross weight of 4,000lbs or over and having solid rubber tires.
| Gross Weight | |
| 16,000 or less | 67.00 |
| 16,001 to 20,000 | 107.00 |
| 20,001 to 24,000 | 137.00 |
| 24,001 to 26,000 | 182.00 |
| 26,001 to 30,000 | 182.00 |
| 30,001 to 36,000 | 220.00 |
| 36,001 to 42,000 | 250.00 |
| 42,001 to 48,000 | 320.00 |
| 48,001 to 54,000 | 420.00 |
| 54,001 to 60,000 | 485.00 |
| 60,001 to 66,000 | 585.00 |
| 66,001 to 74,000 | 765.00 |
| 74,001 to 80,000 | 895.00 |
| 80,001 to 85,500 | 1015.00 |
5. 30 day IR
Registration Permits
Kansas Registered Farm Trucks $31.00
Trucks with "Out Of State" Registration
| 24,000 or Less | $31.00 |
| 24,001 - 26,000 | 43.75 |
| 26,001 - 30,000 | 43.75 |
| 30,001 - 36,000 | 51.25 |
| 36,001 - 42,000 | 63.75 |
| 42,001 - 48,000 | 80.00 |
| 48,001 - 54,000 | 107.00 |
| 54,001 - 60,000 | 130.00 |
| 60,001 - 66,000 | 155.00 |
| 66,001 - 74,000 | 195.63 |
| 74,001 - 80,000 | 220.63 |
| 80,001 - 85,500 | 245.63 |
6. Local Urban Transit Buses
Buses owned by metropolitan transit authorities $ 7.00
Annual Fee 8-30 Passenger: $20.00 31-39 Passenger: $35.00 Over 39 Passenger: $65.00
7. 30 day Temporary Registration
Auto, Ht, Lt, Mc, Tr (Heavy trucks may operate under laden
conditions" 48 hours only) $8.00
8. Quarterly Registration Payments Regular
| Gross Weight | Annual Registration | Payments
Due on or Before Feb 15, Apr 1, July 1, and Oct 1 |
| 12,001 to 16,000 | 107.00 | 30.50 |
| 16,001 to 20,000 | 137.00 | 38.00 |
| 20,001 to 24,000 | 202.00 | 54.25 |
| 24,001 to 26,000 | 317.00 | 83.00 |
| 26,001 to 30,000 | 317.00 | 83.00 |
| 30,001 to 36,000 | 380.00 | 98.75 |
| 36,001 to 42,000 | 480.00 | 123.75 |
| 42,001 to 48,000 | 610.00 | 156.25 |
| 48,001 to 54,000 | 810.00 | 206.25 |
| 54,001 to 60,000 | 1015.00 | 257.50 |
| 60,001 to 66,000 | 1215.00 | 307.50 |
| 66,001 to 74,000 | 1540.00 | 388.75 |
| 74,001 to 80,000 | 1740.00 | 438.75 |
| 80,001 to 85,500 | 1940.00 | 488.75 |
Local, Custom Harvester, or 6,000 Miles
| Gross Weight | Annual Registration | Payments
Due on or Before Feb 15, Apr 1, July 1, and Oct 1 |
| 16,000 to 20,000 | 107.00 | 30.50 |
| 20,001 to 24,000 | 137.00 | 38.00 |
| 24,001 to 26,000 | 182.00 | 49.25 |
| 26,001 to 30,000 | 182.00 | 49.25 |
| 30,001 to 36,000 | 220.00 | 58.75 |
| 36,001 to 42,000 | 250.00 | 66.25 |
| 42,001 to 48,000 | 320.00 | 83.75 |
| 48,001 to 54,000 | 420.00 | 108.75 |
| 54,001 to 60,000 | 485.00 | 125.00 |
| 60,001 to 66,000 | 585.00 | 150.00 |
| 66,001 to 74,000 | 765.00 | 195.00 |
| 74,001 to 80,000 | 895.00 | 227.50 |
| 80,001 to 85,500 | 1015.00 | 257.50 |
Farm Quarterly Registration Payments
Farm
| Gross Weight | Annual Registration |
Payments Due on or
Before Feb 15,
Apr 1, |
| 54,001 to 60,000 | 195.00 | 52.50 |
| 60,001 to 66,000 | 375.00 | 97.50 |
|
66,001 to 85,500 |
615.00 | 157.50 |
9. Trailers
| Gross Weight | Full Year | Half Year |
| 2,000 or less (registration optional) | $20.00 | 12.50 |
| 2,001 - 8,000 | 20.00 | 12.50 |
| 8,000 - 12,000 | 30.00 | 17.50 |
| 12,001 and over | 40.00 | 22.50 |
|
12,001 5-year trailer |
180.00 |
10. Electrically Propelled Motor Vehicles Full year: $19.00 Half Year: $12.00
11. Motorcycles Full Year: $21.00 Half Year: $13.00
12. Motorized Bikes Full Year: $16.00 Half Year: $10.50
13. 72 Hour Dealer Demonstrating Truck Registration or Interstate Trucks (Out of State) -- $31.00
14. 72 Hour Local Truck Registration -- $31.00
15. Political or Taxing subdivision of the State-License fee -- $7.00
16. Antique Registration --$45.00 Antique Personalized Application --$45.50 Antique Personalized Plate and Reg.--$88.50
17. Antique Personalized Motorcycle Application--$45.50 Antique Personalized Motorcycle Application and Reg.--$88.50
18. Personalized Application (Auto, Lt) -- $46.00 (MC's) -- $45.50
19. City County Registration --$11.00