RV Schedule

Staggered Registration Schedule and Service Fee Chart
Effective January 1, 2009

IMPORTANT: Deduct $5.00 County Service Fee on ALL REFUNDS
Deduct $5.00 DMV Modernization Project on ALL REFUNDS

A $.50 reflector fee will be charged for issuance of a new plate.

RV Trailers - 8,000 Lbs or Less - $24.00

  A B CD EFG HI JKL MNO RQP S VTW XUYZ
JAN 10.25 11.50 12.75 14.00 15.25 16.50 17.75 19.00 20.25 21.50 22.75
FEB 24.00 10.25 11.50 12.75 14.00 15.25 16.50 17.75 19.00 20.25 21.50
MAR 22.75 24.00 10.25 11.50 12.75 14.00 15.25 16.50 17.75 19.00 20.25
APR 21.50 22.75 24.00 10.25 11.50 12.75 14.00 15.25 16.50 17.75 19.00
MAY 20.25 21.50 22.75 24.00 10.25 11.50 12.75 14.00 15.25 16.50 17.75
JUN 19.00 20.25 21.50 22.75 24.00 10.25 11.50 12.75 14.00 15.25 16.50
JUL 17.75 19.00 20.25 21.50 22.75 24.00 10.25 11.50 12.75 14.00 15.25
AUG 16.50 17.75 19.00 20.25 21.50 22.75 24.00 10.25 11.50 12.75 14.00
SEPT 15.25 16.50 17.75 19.00 20.25 21.50 22.75 24.00 10.25 11.50 12.75
OCT 14.00 15.25 16.50 17.75 19.00 20.25 21.50 22.75 24.00 10.25 11.50
NOV 12.75 14.00 15.25 16.50 17.75 19.00 20.25 21.50 22.75 24.00 10.25
DEC 11.50 12.75 14.00 21.50 16.50 17.75 19.00 20.25 21.50 22.75 24.00

RV Trailers - 8,001 to 12,000 lbs - $34.00

  A B CD EFG HI JKL MNO RQP S VTW XUYZ
JAN 11.08 13.17 15.25 17.33 19.42 21.50 23.58 25.67 27.75 29.83 31.92
FEB 34.00 11.08 13.17 15.25 17.33 19.42 21.50 23.58 25.67 27.75 29.83
MAR 31.92 34.00 11.08 13.17 15.25 17.33 19.42 21.50 23.58 25.67 27.75
APR 29.83 31.92 34.00 11.08 13.17 15.25 17.33 19.42 21.50 23.58 25.67
MAY 27.75 29.83 31.92 34.00 11.08 13.17 15.25 17.33 19.42 21.50 23.58
JUN 25.67 27.75 29.83 31.92 34.00 11.08 13.17 15.25 17.33 19.42 21.50
JUL 23.58 25.67 27.75 29.83 31.92 34.00 11.08 13.17 15.25 17.33 19.42
AUG 21.50 23.58 25.67 27.75 29.83 31.92 34.00 11.08 13.17 15.25 17.33
SEPT 19.42 21.50 23.58 25.67 27.75 29.83 31.92 34.00 11.08 13.17 15.25
OCT 17.33 19.42 21.50 23.58 25.67 27.75 29.83 31.92 34.00 11.08 13.17
NOV 15.25 17.33 19.42 21.50 23.58 25.67 27.75 29.83 31.92 34.00 11.08
DEC 13.77 15.25 17.33 15.42 21.50 23.58 25.67 27.75 29.83 31.92 34.00

RV Trailers - 12,001 lbs or More - $44.00

  A B CD EFG HI JKL MNO RQP S VTW XUYZ
JAN 11.92 14.83 17.75 20.67 23.58 26.50 29.42 32.33 35.25 38.17 41.08
FEB 44.00 11.92 14.83 17.75 20.67 23.58 26.50 29.42 32.33 35.25 38.17
MAR 41.08 44.00 11.92 14.83 17.75 20.67 23.58 26.50 29.42 32.33 35.25
APR 38.17 41.08 44.00 11.92 14.83 17.75 20.67 23.58 26.50 29.42 32.33
MAY 35.25 38.17 41.08 44.00 11.92 14.83 17.75 20.67 23.58 26.50 29.42
JUN 32.33 35.25 38.17 41.08 44.00 11.92 14.83 17.75 20.67 23.58 26.50
JUL 29.42 32.33 35.25 38.17 41.08 44.00 11.92 14.83 17.75 20.67 23.58
AUG 26.50 29.42 32.33 35.25 38.17 41.08 44.00 11.92 14.83 17.75 20.67
SEPT 23.58 26.50 29.42 32.33 35.25 38.17 41.08 44.00 11.92 14.83 17.75
OCT 20.67 23.58 26.50 29.42 32.33 35.25 38.17 41.08 44.00 11.92 14.83
NOV 17.75 20.67 23.58 26.50 29.42 32.33 35.25 38.17 41.08 44.00 11.92
DEC 14.83 17.75 20.67 23.58 26.50 29.42 32.33 35.25 38.17 41.08 44.00