Sedgwick County and the City of Wichita are jointly leading a Complete Count Committee (CCC) made up of partner organizations and businesses to educate the community, build awareness, and encourage participation in the census. If your organization would like to participate in the CCC, please contact co-chair Janet Johnson.
Local partners include:
Cities
City of Andale | City of Bel Aire | City of Bentley | City of Cheney |
City of Clearwater | City of Colwich | City of Derby | City of Eastborough |
City of Goddard | City of Haysville | City of Kechi | City of Maize |
City of Mount Hope | City of Mulvane | City of Park City | City of Sedgwick |
City of Valley Center | City of Viola | City of Harper | City of McPherson |
Townships/ Improvement Districts
Afton Township | Attica Township | Eagle Township | Erie Township |
Garden Plain Township | Grant Township | Greeley Township | Gypsum Township |
Illinois Township | Kechi Township | Lincoln Township | Minneha Township |
Morton Township | Ninnescah Township | Ohio Township | Park Township |
Payne Township | Riverside Township | Rockford Township | Salem Township |
Sherman Township | Union Township | Valley Center Township | Viola Township |
Waco Township | Crestview Country Club | Furley | K-42 Estates |
Miles Village - Lake Waltanna | Oaklawn Improvement District | Peck Improvement District | Reece Road |
Springdale Country Club | St. Marks | Sunset Highlands | Sunview |
Business/ Media
Greater Wichita Partnership | Spirit AeroSystems | Textron Aviation | Wichita Regional Chamber of Commerce |
KAKE | KMUW | KSN | KWCH |
Wichita Eagle |
Social Services/ Faith-Based Groups/ Health Organizations
United Way | Kansas Dept. for Children and Families | Child Start | Union Rescue Mission |
COMCARE | Sedgwick County Department on Aging | Greater Wichita Ministerial League | Open Door |
Catholic Charities | Ascension Via Christi | Kansas Health Foundation | Wichita Independent Neighborhoods |
Visit Wichita | AB&C Bilingual Resources | Junior League | Wichita Area Metropolitan Planning Organization |
Libraries/ Information Technology/ Neighborhood Resources Centers
Advanced Learning Library | Colvin Neighborhood Resource Center | Evergreen Neighborhood Resource Center |
Education
USD 259 - Wichita | Catholic Schools | USD 263 - Mulvane | USD 265- Goddard |
USD 260 - Derby | USD 261 - Haysville | USD 262 - Valley Center | USD 264 - Clearwater |
USD 266 - Maize | USD 267 - Renwick | USD 268 - Cheney | Newman University |
Friends University | Wichita State University |