Assessed Value General Empl. Bene. Bond & Interest 2002 LEVY 2001 Levy
CEMETERY:            
Clearwater Cemetery 22,234,167 1.959     1.959 0.907
El Paso Cemetery 87,987,117 0.682     0.682 0.727
Greenwood Cemetery 133,834,499 0.150     0.150 0.147
Hillside Cemetery 13,016,105 0.274     0.274 0.289
Mulvane-Littleton Cemetery 22,007,945 0.904     0.904 1.660
Park-Maize Cemetery 17,043,580 0.169     0.169 0.189
Waco Cemetery 34,810,855 0.209     0.209 0.213
DRAINAGE:            
Greeley Township Drainage 312,986       0.000 4.775
Riverside Drainage 96,178,088 0.786     0.786 1.061
Sedgwick Valley Drainage 1,530,663 3.386     3.386 3.574
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 22,934,728 3.812     3.812 4.327
Furley Improvement 338,842     4.412 4.412 5.318
Oaklawn Improvement 15,598,496 2.737   15.339 18.076 9.577
Springdale County Club Improvement 1,489,082 6.865     6.865 8.343
Sunview Improvement 1,243,047 2.203   0.767 2.970 1.496
Miles Village 1,595,815 5.013     5.013 5.076
Self-Suppd Municipal Improvement 89,165,892 5.844     5.844 7.362
LIBRARY DISTRICTS:            
Andale District Library 8,325,408 1.994     1.994 0.000
South Central Kansas Library 447,820,491 0.955 0.058   1.013 0.904
WATERSHED DISTRICTS:            
Spring Creek Watershed 4,675,391 1.016     1.016 2.310
Middle Walnut River Watershed 117,193,206 0.922     0.922 0.869
Whitewater River Watershed #22 13,315,932 2.633     2.633 0.665