Assessed Value General Empl. Bene. Bond & Interest 2003 LEVY 2002 Levy
CEMETERY:            
Clearwater Cemetery 24,510,456 1.826     1.826 1.959
El Paso Cemetery 93,754,280 0.640     0.640 0.682
Greenwood Cemetery 141,143,410 0.144     0.144 0.150
Hillside Cemetery 13,844,051 0.269     0.269 0.274
Mulvane-Littleton Cemetery 23,518,726 0.992     0.992 0.904
Park-Maize Cemetery 18,600,258 0.156     0.156 0.169
Waco Cemetery 36,784,045 0.298     0.298 0.209
DRAINAGE:            
Greeley Township Drainage 314,214 4.812     4.812 0.000
Riverside Drainage 104,600,726 0.501     0.501 0.786
Sedgwick Valley Drainage 1,601,696 3.295     3.295 3.386
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 23,923,371 4.024     4.024 3.812
Furley Improvement 351,006 0.000   0.000 0.000 4.412
Oaklawn Improvement 7,491,177 4.979   11.175 16.154 18.076
Springdale County Club Improvement 1,434,536 8.308     8.308 6.865
Sunview Improvement 1,311,048 2.296   0.767 3.063 2.970
Miles Village-Lake Waltanna 1,601,048 5.017     5.017 5.013
Self-Suppd Municipal Improvement 96,330,552 5.950     5.950 5.844
Peck Improvement 215,187 1.100     1.100 0.000
LIBRARY DISTRICTS:            
Andale District Library 8,938,983 1.914     1.914 1.994
South Central Kansas Library 485,266,845 0.963 0.062   1.025 1.013
WATERSHED DISTRICTS:            
Spring Creek Watershed 4,971,996 0.995     0.995 1.016
Middle Walnut River Watershed 133,738,360 0.837     0.837 0.922
Whitewater River Watershed #22 16,680,707 2.560     2.560 2.633