Assessed Value General Empl. Bene. Bond & Interest 2004 LEVY 2003 Levy
CEMETERY:            
Clearwater Cemetery 26,375,861 1.754     1.754 1.826
El Paso Cemetery 99,031,437 0.639     0.639 0.640
Greenwood Cemetery 144,711,538 0.156     0.156 0.144
Hillside Cemetery 15,580,295 0.246     0.246 0.269
Mulvane-Littleton Cemetery 25,143,381 0.989     0.989 0.992
Park-Maize Cemetery 22,129,531 0.186     0.186 0.156
Waco Cemetery 39,189,027 0.280     0.280 0.298
DRAINAGE:            
Greeley Township Drainage 317,120 6.307     6.307 4.812
Riverside Drainage 101,794,737 0.503     0.503 0.501
Sedgwick Valley Drainage 1,699,314 2.836     2.836 3.295
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 24,307,665 3.542     3.542 4.024
Furley Improvement 378,601 0.000     0.000 0.000
Oaklawn Improvement 8,283,294 4.878   10.759 15.637 16.154
Springdale County Club Improvement 1,454,326 7.476     7.476 8.308
Sunview Improvement 1,321,646 0.966     0.966 3.063
Miles Village-Lake Waltanna 1,599,005 5.024     5.024 5.017
Self-Suppd Municipal Improvement 98,546,204 5.999     5.999 5.950
Peck Improvement 234,072 1.122     1.122 1.100
LIBRARY DISTRICTS:            
Andale District Library 9,816,415 1.851     1.851 1.914
South Central Kansas Library 508,087,533 0.954 0.061   1.015 1.025
WATERSHED DISTRICTS:            
Spring Creek Watershed 5,478,125 0.960     0.960 1.016
Middle Walnut River Watershed 170,457,304 0.000     0.000 0.995
Whitewater River Watershed #22 16,189,531 2.480     2.480 2.560