Assessed Value General Empl. Bene. Bond & Interest 2008 Levy 2007 Levy
CEMETERY:            
Clearwater Cemetery 29,228,582 1.771     1.771 1.772
El Paso Cemetery 123,036,180 1.249     1.249 1.272
Greenwood Cemetery 168,376,414 0.165     0.165 0.164
Hillside Cemetery 20,798,965 1.298     1.298 0.737
Mulvane-Littleton Cemetery 30,918,280 1.391     1.391 1.301
Park-Maize Cemetery 38,777,973 0.194     0.194 0.179
Waco Cemetery 47,582,029 0.287     0.287 0.299
DRAINAGE:            
Eagle Drainage District 5,693,399 0.000     0.000 0.000
*Greeley Township Drainage 274,712 0.000     0.000 0.000
Riverside Drainage 116,861,432 0.872     0.872 0.885
Sedgwick Valley Drainage 1,956,599 2.997     2.997 0.000
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 29,099,278 3.419     3.419 3.481
Oaklawn Improvement 7,757,312 6.247   10.844 17.091 17.090
Springdale County Club Improvement 1,716,547 7.519     7.519 6.408
Sunview Improvement 1,309,042 1.247     1.247 2.571
Miles Village-Lake Waltanna 1,874,738 4.311     4.311 4.369
Self-Suppd Municipal Improvement 104,631,527 5.953     5.953 5.995
Peck Improvement 266,962 1.000     1.000 1.042
LIBRARY DISTRICTS:            
Andale District Library 13,250,558 1.753     1.753 1.773
South Central Kansas Library 600,955,430 0.952 0.061   1.013 1.014
WATERSHED DISTRICTS:            
Spring Creek Watershed 6,108,235 1.995     1.995 2.014
Whitewater River Watershed #22 19,072,113 2.052     2.052 2.141