Assessed Value General Empl. Bene. Special Works 2010 Levy 2009 Levy
CEMETERY:            
Clearwater Cemetery 29,869,099 1.821     1.821 1.816
El Paso Cemetery 125,975,548 1.046     1.046 1.031
Greenwood Cemetery 166,898,322 0.172     0.172 0.173
Hillside Cemetery 22,391,176 2.006     2.006 2.006
Mulvane-Littleton Cemetery 31,150,957 1.198     1.198 1.198
Park-Maize Cemetery 44,990,191 0.132     0.132 0.133
Waco Cemetery 49,279,088 0.277     0.277 0.280
DRAINAGE:            
Riverside Drainage 113,460,320 0.898     0.898 0.888
Sedgwick Valley Drainage 2,134,373 2.712     2.712 2.972
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 29,697,249 3.375     3.375 3.418
Oaklawn Improvement 7,404,026 4.916   7.160 12.077 17.043
Sunswept Highlands 3,307,384 2.479     2.479 2.482
Springdale Country Club Improvement 1,732,860 8.135     8.135 7.628
Sunview Improvement 1,289,553 1.110     1.110 2.695
Miles Village-Lake Waltanna 1,892,553 4.294     4.294 4.285
Self-Suppd Municipal Improvement 98,456,198 5.959     5.959 5.963
Peck Improvement 273,711 0.978     0.978 0.967
LIBRARY DISTRICTS:            
Andale District Library 14,082,961       1.936 1.929
South Central Kansas Library 637,192,932 1.075 0.062   1.137 1.137
WATERSHED DISTRICTS:            
Spring Creek Watershed 6,457,401 3.942     3.942 1.987
Whitewater River Watershed #22 22,080,690 1.843     1.843 2.078