Miscellaneous District Levies Assessed Value General Empl. Bene. Special Works 2015 Levy 2014 Levy
CEMETERY:            
Clearwater Cemetery 32,611,812 2.891     2.891 2.826
El Paso Cemetery 132,293,912 1.068     1.068 1.057
Greenwood Cemetery 171,192,403 0.189     0.189 0.182
Hillside Cemetery 24,368,139 2.319     2.319 2.432
Mulvane-Littleton Cemetery 32,309,162 1.466     1.466 1.466
Park-Maize Cemetery 57,003,573 0.141     0.141 0.139
Waco Cemetery 50,223,206 0.282     0.282 0.277
DRAINAGE:            
Riverside Drainage 109,252,169 1.007     1.007 0.974
Sedgwick Valley Drainage 2,756,346 2.435     2.435 2.582
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 29,157,340 3.743     3.743 3.687
Oaklawn Improvement 7,191,479 6.857   5.423 12.280 11.743
Sunswept Highlands 3,282,702 0.923     0.923 0.917
Springdale Country Club Improvement 1,817,023 17.368     17.368 17.525
Sunview Improvement 1,206,260 1.949     1.949 1.677
Miles Village-Lake Waltanna 1,927,353 4.388     4.388 4.358
Self-Suppd Municipal Improvement 92,560,849 6.118     6.118 6.082
Peck Improvement 281,140 0.000     0.000 0.000
LIBRARY DISTRICTS:            
Andale District Library 16,296,910 1.950     1.950 1.939
South Central Kansas Library 676,275,052 1.076 0.056   1.132 1.133
WATERSHED DISTRICTS:            
Spring Creek Watershed 8,237,951 3.430     3.430 3.618
Whitewater River Watershed #22 30,397,219 1.432     1.432 1.474
Middle Walnut Rvr Watershed 388,663,028 0.451     0.451 0.483