FINAL TAXABLE TANGIBLE VALUATIONS
FOR THE YEAR ENDING 12/31/2023
SEDGWICK COUNTY, KANSAS
             
    AD VALOREM   2023    
    TAX ROLL   MOTOR VEHICLE    
CITIES   ASSESSED VALUATION
 
VALUATION   TOTAL
             
ANDALE   10,117,017   1,250,013   11,367,030
BENTLEY   3,423,018   640,969   4,063,987
CHENEY   18,805,050   2,859,314   21,664,364
CLEARWATER   22,393,359   3,254,446   25,647,805
COLWICH   16,924,404   2,281,895   19,206,299
DERBY   318,679,308   33,699,000   352,378,308
EASTBOROUGH   17,287,362   1,970,261   19,257,623
GARDEN PLAIN   9,348,915   1,455,706   10,804,621
GODDARD   66,864,632   7,511,704   74,376,336
HAYSVILLE   84,549,085   11,700,898   96,249,983
KECHI   30,141,123   3,745,994   33,887,117
MAIZE   85,711,969   10,661,645   96,373,614
MOUNT HOPE   5,688,517   862,477   6,550,994
MULVANE   47,224,004   6,774,436   53,998,440
SEDGWICK   2,290,016   193,643   2,483,659
VALLEY CENTER   69,918,288   9,242,776   79,161,064
VIOLA   828,876   178,453   1,007,329
WICHITA   4,634,259,554   474,344,817   5,108,604,371
BEL AIRE   101,639,907   12,317,709   113,957,616
PARK CITY   133,616,933   11,177,644   144,794,577
             
CITY TOTALS:   5,679,711,337   596,123,800   6,275,835,137
             
SCHOOL DISTRICTS            
             
REMINGTON - 206   9,440,947   698,549   10,139,496
WICHITA - 259   3,588,913,557   347,279,446   3,936,193,003
DERBY - 260   526,846,146   46,937,683   573,783,829
HAYSVILLE - 261   205,748,474   27,876,289   233,624,763
VALLEY CENTER - 262   217,233,797   23,120,683   240,354,480
MULVANE - 263   73,160,476   9,676,079   82,836,555
CLEARWATER - 264   75,841,540   8,369,904   84,211,444
GODDARD - 265   418,699,922   53,186,592   471,886,514
MAIZE - 266   660,626,874   73,265,802   733,892,676
RENWICK - 267   160,837,014   15,254,426   176,091,440
CHENEY - 268   39,093,021   4,501,107   43,594,128
HAVEN - 312   8,475,819   1,095,463   9,571,282
KINGMAN - 331   1,256,241   56,152   1,312,393
CONWAY SPRINGS - 356   3,693,296   418,310   4,111,606
BURRTON - 369   1,108,996   93,252   1,202,248
CIRCLE - 375   167,795,984   8,761,720   176,557,704
ANDOVER - 385   232,826,821   29,043,224   261,870,045
ROSE HILL - 394   22,898,281   2,975,726   25,874,007
SEDGWICK - 439   6,761,528   616,354   7,377,882
HALSTEAD - 440   12,675,824   1,696,098   14,371,922
             
SCHOOL TOTALS:   6,433,934,558   654,922,859   7,088,857,417
             
COUNTY TOTALS:   6,433,934,558   654,922,859   7,088,857,417
             
COUNTY FIRE TOTAL   1,191,544,115   113,902,158   1,305,446,273