Last Updated: 8/1/2000 9:31:00 PM

0 of 0 eligible precincts counted

Overall Results

Candidate Votes Percent
RICHARD SANBORN - DERBY 9107 100.0%

Votes by Precinct

Precinct Candidate Votes Percent
AFTON RICHARD SANBORN - DERBY 26 100.0%
ATTICA 1 RICHARD SANBORN - DERBY 38 100.0%
ATTICA 2 2B RICHARD SANBORN - DERBY 3 100.0%
ATTICA 3 RICHARD SANBORN - DERBY 19 100.0%
ATTICA 4 RICHARD SANBORN - DERBY 1 100.0%
ATTICA 6 6A 6B RICHARD SANBORN - DERBY 10 100.0%
DELANO 1 & 2 RICHARD SANBORN - DERBY 7 100.0%
EAGLE RICHARD SANBORN - DERBY 16 100.0%
ERIE RICHARD SANBORN - DERBY 3 100.0%
GARDEN PLAIN 1 RICHARD SANBORN - DERBY 31 100.0%
GRAND RIVER RICHARD SANBORN - DERBY 3 100.0%
GRANT RICHARD SANBORN - DERBY 23 100.0%
GREELEY RICHARD SANBORN - DERBY 27 100.0%
GYPSUM 1 RICHARD SANBORN - DERBY 32 100.0%
GYPSUM 2 RICHARD SANBORN - DERBY 32 100.0%
ILLINOIS RICHARD SANBORN - DERBY 22 100.0%
KECHI 3 3A RICHARD SANBORN - DERBY 26 100.0%
KECHI 6 & 7 7A 7C RICHARD SANBORN - DERBY 9 100.0%
LINCOLN RICHARD SANBORN - DERBY 11 100.0%
MINNEHA 1 RICHARD SANBORN - DERBY 17 100.0%
MINNEHA 2 RICHARD SANBORN - DERBY 12 100.0%
MINNEHA 3 3A 3B 3C RICHARD SANBORN - DERBY 16 100.0%
MINNEHA 4 & 244 RICHARD SANBORN - DERBY 6 100.0%
MINNEHA 5 RICHARD SANBORN - DERBY 10 100.0%
MINNEHA 6 RICHARD SANBORN - DERBY 16 100.0%
MORTON RICHARD SANBORN - DERBY 62 100.0%
NINNESCAH RICHARD SANBORN - DERBY 67 100.0%
OHIO RICHARD SANBORN - DERBY 31 100.0%
PARK 1 RICHARD SANBORN - DERBY 34 100.0%
PARK 2 RICHARD SANBORN - DERBY 31 100.0%
PAYNE 1 & 236A RICHARD SANBORN - DERBY 15 100.0%
RIVERSIDE 1 1A RICHARD SANBORN - DERBY 1 100.0%
RIVERSIDE 2 RICHARD SANBORN - DERBY 3 100.0%
RIVERSIDE 3 RICHARD SANBORN - DERBY 58 100.0%
RIVERSIDE 4 RICHARD SANBORN - DERBY 35 100.0%
ROCKFORD 1 1A RICHARD SANBORN - DERBY 33 100.0%
ROCKFORD 2 RICHARD SANBORN - DERBY 41 100.0%
ROCKFORD 3 RICHARD SANBORN - DERBY 25 100.0%
ROCKFORD 4 RICHARD SANBORN - DERBY 34 100.0%
ROCKFORD 5 RICHARD SANBORN - DERBY 7 100.0%
SALEM 1 RICHARD SANBORN - DERBY 42 100.0%
SALEM 2 RICHARD SANBORN - DERBY 53 100.0%
SHERMAN RICHARD SANBORN - DERBY 31 100.0%
UNION 1 RICHARD SANBORN - DERBY 17 100.0%
VALLEY CENTER RICHARD SANBORN - DERBY 13 100.0%
VIOLA RICHARD SANBORN - DERBY 16 100.0%
WACO RICHARD SANBORN - DERBY 20 100.0%
WACO B C D G H RICHARD SANBORN - DERBY 44 100.0%
BEL AIRE 1 RICHARD SANBORN - DERBY 45 100.0%
BEL AIRE 2 RICHARD SANBORN - DERBY 49 100.0%
BEL AIRE 3 RICHARD SANBORN - DERBY 26 100.0%
DERBY 1-1 RICHARD SANBORN - DERBY 58 100.0%
DERBY 1-2 RICHARD SANBORN - DERBY 73 100.0%
DERBY 1-3 RICHARD SANBORN - DERBY 5 100.0%
DERBY 1-6 RICHARD SANBORN - DERBY 60 100.0%
DERBY 2-1 RICHARD SANBORN - DERBY 74 100.0%
DERBY 2-2 RICHARD SANBORN - DERBY 89 100.0%
DERBY 3-1 RICHARD SANBORN - DERBY 71 100.0%
DERBY 3-2 RICHARD SANBORN - DERBY 100 100.0%
DERBY 4-1 & 4-3 RICHARD SANBORN - DERBY 118 100.0%
DERBY 4-2 RICHARD SANBORN - DERBY 107 100.0%
DERBY 2-3/3-3/4-5/4-6/4-7 RICHARD SANBORN - DERBY 23 100.0%
HAYSVILLE 1 RICHARD SANBORN - DERBY 66 100.0%
HAYSVILLE 2 RICHARD SANBORN - DERBY 46 100.0%
HAYSVILLE 3 RICHARD SANBORN - DERBY 73 100.0%
HAYSVILLE 4 RICHARD SANBORN - DERBY 45 100.0%
PARK CITY 1 RICHARD SANBORN - DERBY 26 100.0%
PARK CITY 2 2A 2B RICHARD SANBORN - DERBY 25 100.0%
PARK CITY 3 RICHARD SANBORN - DERBY 33 100.0%
PARK CITY 4 RICHARD SANBORN - DERBY 18 100.0%
VALLEY CENTER 1 RICHARD SANBORN - DERBY 41 100.0%
VALLEY CENTER 1A RICHARD SANBORN - DERBY 6 100.0%
VALLEY CENTER 2 2A RICHARD SANBORN - DERBY 40 100.0%
VALLEY CENTER 3 3A/C/D/E RICHARD SANBORN - DERBY 49 100.0%
101 RICHARD SANBORN - DERBY 44 100.0%
102 RICHARD SANBORN - DERBY 39 100.0%
103 RICHARD SANBORN - DERBY 41 100.0%
104 RICHARD SANBORN - DERBY 30 100.0%
105 RICHARD SANBORN - DERBY 26 100.0%
106 RICHARD SANBORN - DERBY 36 100.0%
107 RICHARD SANBORN - DERBY 19 100.0%
108 RICHARD SANBORN - DERBY 21 100.0%
109 RICHARD SANBORN - DERBY 19 100.0%
110 RICHARD SANBORN - DERBY 37 100.0%
111 RICHARD SANBORN - DERBY 23 100.0%
112 RICHARD SANBORN - DERBY 25 100.0%
113 RICHARD SANBORN - DERBY 30 100.0%
114 RICHARD SANBORN - DERBY 31 100.0%
115 RICHARD SANBORN - DERBY 32 100.0%
116 RICHARD SANBORN - DERBY 26 100.0%
117 RICHARD SANBORN - DERBY 26 100.0%
118 RICHARD SANBORN - DERBY 17 100.0%
119 RICHARD SANBORN - DERBY 19 100.0%
120 RICHARD SANBORN - DERBY 23 100.0%
121 RICHARD SANBORN - DERBY 36 100.0%
122 RICHARD SANBORN - DERBY 20 100.0%
123 RICHARD SANBORN - DERBY 45 100.0%
124 RICHARD SANBORN - DERBY 24 100.0%
127 RICHARD SANBORN - DERBY 51 100.0%
128 RICHARD SANBORN - DERBY 39 100.0%
129 RICHARD SANBORN - DERBY 42 100.0%
130 RICHARD SANBORN - DERBY 25 100.0%
131 RICHARD SANBORN - DERBY 24 100.0%
134 RICHARD SANBORN - DERBY 25 100.0%
135 RICHARD SANBORN - DERBY 33 100.0%
136 RICHARD SANBORN - DERBY 34 100.0%
137 RICHARD SANBORN - DERBY 21 100.0%
201 RICHARD SANBORN - DERBY 42 100.0%
202 RICHARD SANBORN - DERBY 29 100.0%
203 RICHARD SANBORN - DERBY 26 100.0%
204 RICHARD SANBORN - DERBY 39 100.0%
205 RICHARD SANBORN - DERBY 26 100.0%
206 RICHARD SANBORN - DERBY 28 100.0%
207 RICHARD SANBORN - DERBY 26 100.0%
208 RICHARD SANBORN - DERBY 19 100.0%
209 RICHARD SANBORN - DERBY 33 100.0%
210 RICHARD SANBORN - DERBY 29 100.0%
211 RICHARD SANBORN - DERBY 29 100.0%
212 RICHARD SANBORN - DERBY 29 100.0%
213 RICHARD SANBORN - DERBY 32 100.0%
214 RICHARD SANBORN - DERBY 31 100.0%
215 RICHARD SANBORN - DERBY 26 100.0%
216 RICHARD SANBORN - DERBY 16 100.0%
217 RICHARD SANBORN - DERBY 32 100.0%
220 RICHARD SANBORN - DERBY 17 100.0%
221 RICHARD SANBORN - DERBY 34 100.0%
222 RICHARD SANBORN - DERBY 24 100.0%
223 RICHARD SANBORN - DERBY 25 100.0%
224 RICHARD SANBORN - DERBY 40 100.0%
225 RICHARD SANBORN - DERBY 36 100.0%
226 RICHARD SANBORN - DERBY 31 100.0%
227 RICHARD SANBORN - DERBY 15 100.0%
228 RICHARD SANBORN - DERBY 22 100.0%
229 RICHARD SANBORN - DERBY 34 100.0%
230 RICHARD SANBORN - DERBY 21 100.0%
232, 231, 237 RICHARD SANBORN - DERBY 16 100.0%
233 RICHARD SANBORN - DERBY 22 100.0%
234 RICHARD SANBORN - DERBY 13 100.0%
235 RICHARD SANBORN - DERBY 45 100.0%
238 A&B/248/250 RICHARD SANBORN - DERBY 13 100.0%
239 RICHARD SANBORN - DERBY 18 100.0%
240 RICHARD SANBORN - DERBY 6 100.0%
241 RICHARD SANBORN - DERBY 8 100.0%
242 RICHARD SANBORN - DERBY 22 100.0%
243/218/245 RICHARD SANBORN - DERBY 44 100.0%
246 RICHARD SANBORN - DERBY 8 100.0%
249 249A RICHARD SANBORN - DERBY 9 100.0%
255 A B C RICHARD SANBORN - DERBY 10 100.0%
256 RICHARD SANBORN - DERBY 8 100.0%
301 RICHARD SANBORN - DERBY 45 100.0%
302 RICHARD SANBORN - DERBY 38 100.0%
303 RICHARD SANBORN - DERBY 47 100.0%
304 RICHARD SANBORN - DERBY 38 100.0%
305 RICHARD SANBORN - DERBY 44 100.0%
306 RICHARD SANBORN - DERBY 44 100.0%
307 RICHARD SANBORN - DERBY 25 100.0%
308 RICHARD SANBORN - DERBY 5 100.0%
309 RICHARD SANBORN - DERBY 21 100.0%
310 RICHARD SANBORN - DERBY 49 100.0%
311 RICHARD SANBORN - DERBY 27 100.0%
312 RICHARD SANBORN - DERBY 18 100.0%
313 RICHARD SANBORN - DERBY 33 100.0%
314 RICHARD SANBORN - DERBY 25 100.0%
315 RICHARD SANBORN - DERBY 36 100.0%
316 RICHARD SANBORN - DERBY 39 100.0%
317 RICHARD SANBORN - DERBY 35 100.0%
318 RICHARD SANBORN - DERBY 47 100.0%
319 RICHARD SANBORN - DERBY 40 100.0%
320 RICHARD SANBORN - DERBY 48 100.0%
321 RICHARD SANBORN - DERBY 30 100.0%
322 RICHARD SANBORN - DERBY 24 100.0%
323 RICHARD SANBORN - DERBY 29 100.0%
324 RICHARD SANBORN - DERBY 23 100.0%
325 RICHARD SANBORN - DERBY 44 100.0%
326 RICHARD SANBORN - DERBY 44 100.0%
327 RICHARD SANBORN - DERBY 57 100.0%
329 329A 331 331A RICHARD SANBORN - DERBY 44 100.0%
401 RICHARD SANBORN - DERBY 27 100.0%
402 RICHARD SANBORN - DERBY 58 100.0%
403 RICHARD SANBORN - DERBY 46 100.0%
404 RICHARD SANBORN - DERBY 49 100.0%
405 RICHARD SANBORN - DERBY 35 100.0%
406 RICHARD SANBORN - DERBY 53 100.0%
407 RICHARD SANBORN - DERBY 30 100.0%
408 RICHARD SANBORN - DERBY 51 100.0%
409 RICHARD SANBORN - DERBY 47 100.0%
410 RICHARD SANBORN - DERBY 50 100.0%
411 RICHARD SANBORN - DERBY 43 100.0%
412 RICHARD SANBORN - DERBY 46 100.0%
413 RICHARD SANBORN - DERBY 53 100.0%
414 RICHARD SANBORN - DERBY 51 100.0%
415 RICHARD SANBORN - DERBY 33 100.0%
416 RICHARD SANBORN - DERBY 37 100.0%
417 RICHARD SANBORN - DERBY 24 100.0%
418 RICHARD SANBORN - DERBY 39 100.0%
419 RICHARD SANBORN - DERBY 26 100.0%
420 RICHARD SANBORN - DERBY 24 100.0%
421 RICHARD SANBORN - DERBY 57 100.0%
422 422A RICHARD SANBORN - DERBY 23 100.0%
423 423A RICHARD SANBORN - DERBY 28 100.0%
424 RICHARD SANBORN - DERBY 46 100.0%
425 RICHARD SANBORN - DERBY 29 100.0%
429 & 436 RICHARD SANBORN - DERBY 26 100.0%
431 RICHARD SANBORN - DERBY 5 100.0%
432 RICHARD SANBORN - DERBY 42 100.0%
433 RICHARD SANBORN - DERBY 25 100.0%
434 RICHARD SANBORN - DERBY 31 100.0%
509 RICHARD SANBORN - DERBY 39 100.0%
510 RICHARD SANBORN - DERBY 39 100.0%
511 RICHARD SANBORN - DERBY 34 100.0%
512 RICHARD SANBORN - DERBY 36 100.0%
513 RICHARD SANBORN - DERBY 42 100.0%
514 RICHARD SANBORN - DERBY 41 100.0%
515 RICHARD SANBORN - DERBY 27 100.0%
516 RICHARD SANBORN - DERBY 24 100.0%
517 RICHARD SANBORN - DERBY 15 100.0%
518 RICHARD SANBORN - DERBY 40 100.0%
519 RICHARD SANBORN - DERBY 33 100.0%
520 RICHARD SANBORN - DERBY 47 100.0%
521 RICHARD SANBORN - DERBY 34 100.0%
522 RICHARD SANBORN - DERBY 26 100.0%
523 RICHARD SANBORN - DERBY 36 100.0%
524 RICHARD SANBORN - DERBY 25 100.0%
525 RICHARD SANBORN - DERBY 26 100.0%
526 RICHARD SANBORN - DERBY 47 100.0%
528 RICHARD SANBORN - DERBY 33 100.0%
529 RICHARD SANBORN - DERBY 28 100.0%
530 RICHARD SANBORN - DERBY 11 100.0%
531 RICHARD SANBORN - DERBY 20 100.0%
532 RICHARD SANBORN - DERBY 25 100.0%
533 RICHARD SANBORN - DERBY 26 100.0%
534 RICHARD SANBORN - DERBY 22 100.0%
535 535A & 551 RICHARD SANBORN - DERBY 19 100.0%
536 536A RICHARD SANBORN - DERBY 4 100.0%
539 RICHARD SANBORN - DERBY 16 100.0%
540 RICHARD SANBORN - DERBY 25 100.0%
541 RICHARD SANBORN - DERBY 25 100.0%
542 RICHARD SANBORN - DERBY 21 100.0%
543 RICHARD SANBORN - DERBY 13 100.0%
544 RICHARD SANBORN - DERBY 13 100.0%
545 RICHARD SANBORN - DERBY 3 100.0%
546 RICHARD SANBORN - DERBY 9 100.0%
547 RICHARD SANBORN - DERBY 24 100.0%
548 RICHARD SANBORN - DERBY 21 100.0%
601 RICHARD SANBORN - DERBY 48 100.0%
602 RICHARD SANBORN - DERBY 42 100.0%
603 RICHARD SANBORN - DERBY 45 100.0%
604 RICHARD SANBORN - DERBY 74 100.0%
605 RICHARD SANBORN - DERBY 34 100.0%
606 RICHARD SANBORN - DERBY 52 100.0%
607 RICHARD SANBORN - DERBY 38 100.0%
608 RICHARD SANBORN - DERBY 42 100.0%
609 RICHARD SANBORN - DERBY 36 100.0%
610 RICHARD SANBORN - DERBY 32 100.0%
611 RICHARD SANBORN - DERBY 58 100.0%
612 RICHARD SANBORN - DERBY 58 100.0%
613 RICHARD SANBORN - DERBY 43 100.0%
614 RICHARD SANBORN - DERBY 57 100.0%
615 RICHARD SANBORN - DERBY 51 100.0%
616 RICHARD SANBORN - DERBY 55 100.0%
617 RICHARD SANBORN - DERBY 55 100.0%
618 RICHARD SANBORN - DERBY 58 100.0%
619 RICHARD SANBORN - DERBY 30 100.0%
620 RICHARD SANBORN - DERBY 55 100.0%
621 RICHARD SANBORN - DERBY 48 100.0%
622 RICHARD SANBORN - DERBY 53 100.0%
623 RICHARD SANBORN - DERBY 44 100.0%
624 RICHARD SANBORN - DERBY 42 100.0%
625 RICHARD SANBORN - DERBY 36 100.0%
626 RICHARD SANBORN - DERBY 21 100.0%
627 RICHARD SANBORN - DERBY 40 100.0%
628 RICHARD SANBORN - DERBY 30 100.0%
629 RICHARD SANBORN - DERBY 26 100.0%
630 630A RICHARD SANBORN - DERBY 34 100.0%
630B RICHARD SANBORN - DERBY 32 100.0%
631 RICHARD SANBORN - DERBY 23 100.0%
632 RICHARD SANBORN - DERBY 0 n/a
633 RICHARD SANBORN - DERBY 50 100.0%
634 RICHARD SANBORN - DERBY 45 100.0%
PAPER 1 RICHARD SANBORN - DERBY 0 n/a
PAPER 2 RICHARD SANBORN - DERBY 5 100.0%
PAPER 3 RICHARD SANBORN - DERBY 2 100.0%