Last Updated: 8/7/2006 2:29:00 PM

243 of 243 eligible precincts counted (100.0% reporting)

Overall Results

Candidate Votes Percent
Paul Morrison 8936 100.0%

Votes by Precinct

Precinct Candidate Votes Percent
101 Paul Morrison 68 100.0%
102 Paul Morrison 31 100.0%
103 Paul Morrison 15 100.0%
104 Paul Morrison 24 100.0%
105 Paul Morrison 71 100.0%
106 Paul Morrison 36 100.0%
107 Paul Morrison 69 100.0%
108 Paul Morrison 60 100.0%
109 Paul Morrison 62 100.0%
110 Paul Morrison 1 100.0%
111 Paul Morrison 27 100.0%
112 Paul Morrison 80 100.0%
113 Paul Morrison 78 100.0%
114 Paul Morrison 75 100.0%
116 Paul Morrison 105 100.0%
117 Paul Morrison 74 100.0%
118 Paul Morrison 137 100.0%
119 Paul Morrison 59 100.0%
120 Paul Morrison 60 100.0%
121 Paul Morrison 51 100.0%
122 Paul Morrison 65 100.0%
123 Paul Morrison 5 100.0%
124 Paul Morrison 0 n/a
126 Paul Morrison 4 100.0%
127 Paul Morrison 2 100.0%
201 Paul Morrison 75 100.0%
202 Paul Morrison 70 100.0%
203 Paul Morrison 56 100.0%
204 Paul Morrison 53 100.0%
205 Paul Morrison 17 100.0%
206 Paul Morrison 52 100.0%
207 Paul Morrison 45 100.0%
208 Paul Morrison 18 100.0%
209 Paul Morrison 39 100.0%
210 Paul Morrison 59 100.0%
211 Paul Morrison 65 100.0%
212 Paul Morrison 93 100.0%
213 Paul Morrison 60 100.0%
214 Paul Morrison 30 100.0%
215 Paul Morrison 88 100.0%
216 Paul Morrison 47 100.0%
217 Paul Morrison 31 100.0%
218 Paul Morrison 74 100.0%
220 Paul Morrison 0 n/a
221 Paul Morrison 17 100.0%
222 Paul Morrison 16 100.0%
223 Paul Morrison 32 100.0%
224 Paul Morrison 46 100.0%
225 Paul Morrison 28 100.0%
226 Paul Morrison 30 100.0%
227 Paul Morrison 22 100.0%
228 Paul Morrison 7 100.0%
229 Paul Morrison 0 n/a
230 Paul Morrison 0 n/a
301 Paul Morrison 38 100.0%
302 Paul Morrison 38 100.0%
303 Paul Morrison 26 100.0%
304 Paul Morrison 50 100.0%
305 Paul Morrison 142 100.0%
306 Paul Morrison 102 100.0%
307 Paul Morrison 53 100.0%
308 Paul Morrison 74 100.0%
309 Paul Morrison 71 100.0%
310 Paul Morrison 16 100.0%
311 Paul Morrison 42 100.0%
312 Paul Morrison 56 100.0%
313 Paul Morrison 93 100.0%
314 Paul Morrison 57 100.0%
315 Paul Morrison 55 100.0%
316 Paul Morrison 54 100.0%
317 Paul Morrison 2 100.0%
318 Paul Morrison 0 n/a
401 Paul Morrison 37 100.0%
402 Paul Morrison 8 100.0%
403 Paul Morrison 25 100.0%
404 Paul Morrison 60 100.0%
405 Paul Morrison 60 100.0%
406 Paul Morrison 56 100.0%
407 Paul Morrison 11 100.0%
408 Paul Morrison 62 100.0%
409 Paul Morrison 35 100.0%
410 Paul Morrison 38 100.0%
411 Paul Morrison 0 n/a
412 Paul Morrison 30 100.0%
413 Paul Morrison 20 100.0%
414 Paul Morrison 0 n/a
415 Paul Morrison 0 n/a
416 Paul Morrison 23 100.0%
417 Paul Morrison 31 100.0%
418 Paul Morrison 77 100.0%
419 Paul Morrison 114 100.0%
420 Paul Morrison 68 100.0%
421 Paul Morrison 72 100.0%
422 Paul Morrison 41 100.0%
423 Paul Morrison 35 100.0%
424 Paul Morrison 27 100.0%
425 Paul Morrison 42 100.0%
426 Paul Morrison 21 100.0%
501 Paul Morrison 2 100.0%
502 Paul Morrison 13 100.0%
503 Paul Morrison 47 100.0%
504 Paul Morrison 23 100.0%
505 Paul Morrison 25 100.0%
506 Paul Morrison 51 100.0%
507 Paul Morrison 72 100.0%
508 Paul Morrison 37 100.0%
509 Paul Morrison 31 100.0%
510 Paul Morrison 18 100.0%
511 Paul Morrison 1 100.0%
512 Paul Morrison 30 100.0%
513 Paul Morrison 1 100.0%
514 Paul Morrison 30 100.0%
515 Paul Morrison 38 100.0%
516 Paul Morrison 30 100.0%
517 Paul Morrison 49 100.0%
518 Paul Morrison 42 100.0%
519 Paul Morrison 74 100.0%
520 Paul Morrison 25 100.0%
521 Paul Morrison 25 100.0%
522 Paul Morrison 32 100.0%
523 Paul Morrison 26 100.0%
524 Paul Morrison 77 100.0%
525 Paul Morrison 49 100.0%
526 Paul Morrison 22 100.0%
527 Paul Morrison 23 100.0%
529 Paul Morrison 8 100.0%
530 Paul Morrison 25 100.0%
531 Paul Morrison 27 100.0%
532 Paul Morrison 20 100.0%
533 Paul Morrison 5 100.0%
601 Paul Morrison 78 100.0%
602 Paul Morrison 27 100.0%
603 Paul Morrison 47 100.0%
604 Paul Morrison 81 100.0%
605 Paul Morrison 25 100.0%
606 Paul Morrison 46 100.0%
607 Paul Morrison 112 100.0%
608 Paul Morrison 93 100.0%
609 Paul Morrison 144 100.0%
610 Paul Morrison 100 100.0%
611 Paul Morrison 78 100.0%
612 Paul Morrison 104 100.0%
613 Paul Morrison 93 100.0%
614 Paul Morrison 106 100.0%
615 Paul Morrison 90 100.0%
616 Paul Morrison 1 100.0%
617 Paul Morrison 39 100.0%
618 Paul Morrison 75 100.0%
619 Paul Morrison 79 100.0%
620 Paul Morrison 60 100.0%
622 Paul Morrison 29 100.0%
623 Paul Morrison 64 100.0%
Afton Paul Morrison 16 100.0%
Attica 1 Paul Morrison 61 100.0%
Attica 2 Paul Morrison 3 100.0%
Attica 3 Paul Morrison 7 100.0%
Attica 5 Paul Morrison 6 100.0%
Attica 6 Paul Morrison 1 100.0%
Bel Aire 1 Paul Morrison 62 100.0%
Bel Aire 2 Paul Morrison 51 100.0%
Bel Aire 3 Paul Morrison 37 100.0%
Bel Aire 4 Paul Morrison 0 n/a
Delano 2 Paul Morrison 0 n/a
Delano 3 Paul Morrison 0 n/a
Delano 4 Paul Morrison 0 n/a
Derby 11 Paul Morrison 35 100.0%
Derby 12 Paul Morrison 25 100.0%
Derby 14 Paul Morrison 2 100.0%
Derby 21 Paul Morrison 43 100.0%
Derby 22 Paul Morrison 40 100.0%
Derby 31 Paul Morrison 48 100.0%
Derby 32 Paul Morrison 52 100.0%
Derby 41 Paul Morrison 76 100.0%
Derby 42 Paul Morrison 24 100.0%
Eagle Paul Morrison 61 100.0%
Erie Paul Morrison 1 100.0%
Garden Plain Paul Morrison 27 100.0%
Grand River Paul Morrison 4 100.0%
Grant Paul Morrison 26 100.0%
Greeley Paul Morrison 21 100.0%
Gypsum 1 Paul Morrison 44 100.0%
Gypsum 2 Paul Morrison 0 n/a
Gypsum 3 Paul Morrison 3 100.0%
Gypsum 4 Paul Morrison 0 n/a
Haysville 11 Paul Morrison 46 100.0%
Haysville 21 Paul Morrison 39 100.0%
Haysville 22 Paul Morrison 1 100.0%
Haysville 23 Paul Morrison 0 n/a
Haysville 31 Paul Morrison 52 100.0%
Haysville 32 Paul Morrison 0 n/a
Haysville 41 Paul Morrison 41 100.0%
Haysville 42 Paul Morrison 3 100.0%
Illinois 1 Paul Morrison 12 100.0%
Illinois 2 Paul Morrison 8 100.0%
Kechi 1 Paul Morrison 0 n/a
Kechi 2 Paul Morrison 3 100.0%
Kechi 3 Paul Morrison 34 100.0%
Kechi 4 Paul Morrison 1 100.0%
Kechi 6 Paul Morrison 0 n/a
Kechi 7 Paul Morrison 0 n/a
Lincoln Paul Morrison 9 100.0%
Minneha 1 Paul Morrison 31 100.0%
Minneha 2 Paul Morrison 15 100.0%
Minneha 3 Paul Morrison 27 100.0%
Minneha 4 Paul Morrison 0 n/a
Minneha 5 Paul Morrison 0 n/a
Morton Paul Morrison 68 100.0%
Mulvane 1 Paul Morrison 30 100.0%
Mulvane 2 Paul Morrison 74 100.0%
Ninnescah Paul Morrison 50 100.0%
Ohio 1 Paul Morrison 22 100.0%
Park 1 Paul Morrison 47 100.0%
Park 2 Paul Morrison 6 100.0%
Park City 11 Paul Morrison 22 100.0%
Park City 12 Paul Morrison 1 100.0%
Park City 13 Paul Morrison 6 100.0%
Park City 21 Paul Morrison 50 100.0%
Park City 22 Paul Morrison 1 100.0%
Park City 31 Paul Morrison 54 100.0%
Park City 41 Paul Morrison 43 100.0%
Payne 1 Paul Morrison 6 100.0%
Payne 2 Paul Morrison 0 n/a
Riverside 1 Paul Morrison 0 n/a
Riverside 2 Paul Morrison 0 n/a
Riverside 3 Paul Morrison 13 100.0%
Riverside 4 Paul Morrison 30 100.0%
Rockford 1 Paul Morrison 12 100.0%
Rockford 2 Paul Morrison 5 100.0%
Rockford 3 Paul Morrison 15 100.0%
Salem 1 Paul Morrison 44 100.0%
Salem 2 Paul Morrison 24 100.0%
Sherman Paul Morrison 27 100.0%
Union Paul Morrison 24 100.0%
Valley Center Paul Morrison 30 100.0%
Valley Center 11 Paul Morrison 46 100.0%
Valley Center 12 Paul Morrison 1 100.0%
Valley Center 21 Paul Morrison 63 100.0%
Valley Center 31 Paul Morrison 57 100.0%
Viola Paul Morrison 14 100.0%
Waco 1 Paul Morrison 2 100.0%
Waco 2 Paul Morrison 7 100.0%
Waco 3 Paul Morrison 3 100.0%
Waco 4 Paul Morrison 1 100.0%