Last Updated: 8/11/2008 3:47:11 PM

251 of 251 eligible precincts counted (100.0% reporting)

Overall Results

Candidate Votes Percent
Nola Foulston 8947 100.0%

Votes by Precinct

Precinct Candidate Votes Percent
101 Nola Foulston 60 100.0%
102 Nola Foulston 23 100.0%
103 Nola Foulston 22 100.0%
104 Nola Foulston 25 100.0%
105 Nola Foulston 81 100.0%
106 Nola Foulston 22 100.0%
107 Nola Foulston 106 100.0%
108 Nola Foulston 73 100.0%
109 Nola Foulston 108 100.0%
110 Nola Foulston 2 100.0%
111 Nola Foulston 20 100.0%
112 Nola Foulston 113 100.0%
113 Nola Foulston 102 100.0%
114 Nola Foulston 114 100.0%
116 Nola Foulston 121 100.0%
117 Nola Foulston 97 100.0%
118 Nola Foulston 152 100.0%
119 Nola Foulston 74 100.0%
120 Nola Foulston 61 100.0%
121 Nola Foulston 71 100.0%
122 Nola Foulston 62 100.0%
123 Nola Foulston 8 100.0%
124 Nola Foulston 0 n/a
126 Nola Foulston 7 100.0%
127 Nola Foulston 5 100.0%
201 Nola Foulston 78 100.0%
202 Nola Foulston 88 100.0%
203 Nola Foulston 79 100.0%
204 Nola Foulston 62 100.0%
205 Nola Foulston 17 100.0%
206 Nola Foulston 42 100.0%
207 Nola Foulston 65 100.0%
208 Nola Foulston 24 100.0%
209 Nola Foulston 40 100.0%
210 Nola Foulston 45 100.0%
211 Nola Foulston 61 100.0%
212 Nola Foulston 87 100.0%
213 Nola Foulston 65 100.0%
214 Nola Foulston 32 100.0%
215 Nola Foulston 111 100.0%
216 Nola Foulston 57 100.0%
217 Nola Foulston 46 100.0%
218 Nola Foulston 65 100.0%
220 Nola Foulston 0 n/a
221 Nola Foulston 18 100.0%
222 Nola Foulston 24 100.0%
223 Nola Foulston 37 100.0%
224 Nola Foulston 42 100.0%
225 Nola Foulston 30 100.0%
226 Nola Foulston 29 100.0%
227 Nola Foulston 30 100.0%
228 Nola Foulston 17 100.0%
229 Nola Foulston 0 n/a
230 Nola Foulston 0 n/a
301 Nola Foulston 26 100.0%
302 Nola Foulston 44 100.0%
303 Nola Foulston 25 100.0%
304 Nola Foulston 56 100.0%
305 Nola Foulston 117 100.0%
306 Nola Foulston 102 100.0%
307 Nola Foulston 60 100.0%
308 Nola Foulston 70 100.0%
309 Nola Foulston 72 100.0%
310 Nola Foulston 14 100.0%
311 Nola Foulston 41 100.0%
312 Nola Foulston 53 100.0%
313 Nola Foulston 82 100.0%
314 Nola Foulston 48 100.0%
315 Nola Foulston 52 100.0%
316 Nola Foulston 52 100.0%
317 Nola Foulston 2 100.0%
318 Nola Foulston 0 n/a
401 Nola Foulston 30 100.0%
402 Nola Foulston 12 100.0%
403 Nola Foulston 20 100.0%
404 Nola Foulston 66 100.0%
405 Nola Foulston 34 100.0%
406 Nola Foulston 59 100.0%
407 Nola Foulston 12 100.0%
408 Nola Foulston 71 100.0%
409 Nola Foulston 34 100.0%
410 Nola Foulston 46 100.0%
411 Nola Foulston 0 n/a
412 Nola Foulston 43 100.0%
413 Nola Foulston 40 100.0%
414 Nola Foulston 3 100.0%
415 Nola Foulston 0 n/a
416 Nola Foulston 27 100.0%
417 Nola Foulston 27 100.0%
418 Nola Foulston 67 100.0%
419 Nola Foulston 81 100.0%
420 Nola Foulston 68 100.0%
421 Nola Foulston 61 100.0%
422 Nola Foulston 28 100.0%
423 Nola Foulston 32 100.0%
424 Nola Foulston 26 100.0%
425 Nola Foulston 32 100.0%
426 Nola Foulston 22 100.0%
501 Nola Foulston 1 100.0%
502 Nola Foulston 14 100.0%
503 Nola Foulston 46 100.0%
504 Nola Foulston 37 100.0%
505 Nola Foulston 28 100.0%
506 Nola Foulston 59 100.0%
507 Nola Foulston 61 100.0%
508 Nola Foulston 41 100.0%
509 Nola Foulston 40 100.0%
510 Nola Foulston 34 100.0%
511 Nola Foulston 2 100.0%
512 Nola Foulston 46 100.0%
513 Nola Foulston 4 100.0%
514 Nola Foulston 34 100.0%
515 Nola Foulston 35 100.0%
516 Nola Foulston 31 100.0%
517 Nola Foulston 63 100.0%
518 Nola Foulston 39 100.0%
519 Nola Foulston 65 100.0%
520 Nola Foulston 29 100.0%
521 Nola Foulston 40 100.0%
522 Nola Foulston 41 100.0%
523 Nola Foulston 28 100.0%
524 Nola Foulston 70 100.0%
525 Nola Foulston 37 100.0%
526 Nola Foulston 39 100.0%
527 Nola Foulston 41 100.0%
529 Nola Foulston 8 100.0%
530 Nola Foulston 31 100.0%
531 Nola Foulston 54 100.0%
532 Nola Foulston 23 100.0%
533 Nola Foulston 8 100.0%
601 Nola Foulston 56 100.0%
602 Nola Foulston 41 100.0%
603 Nola Foulston 51 100.0%
604 Nola Foulston 68 100.0%
605 Nola Foulston 21 100.0%
606 Nola Foulston 32 100.0%
607 Nola Foulston 121 100.0%
608 Nola Foulston 68 100.0%
609 Nola Foulston 116 100.0%
610 Nola Foulston 73 100.0%
611 Nola Foulston 74 100.0%
612 Nola Foulston 105 100.0%
613 Nola Foulston 90 100.0%
614 Nola Foulston 66 100.0%
615 Nola Foulston 49 100.0%
616 Nola Foulston 1 100.0%
617 Nola Foulston 26 100.0%
618 Nola Foulston 53 100.0%
619 Nola Foulston 87 100.0%
620 Nola Foulston 43 100.0%
621 Nola Foulston 0 n/a
622 Nola Foulston 22 100.0%
623 Nola Foulston 55 100.0%
AF Nola Foulston 15 100.0%
AT01 Nola Foulston 54 100.0%
AT02 Nola Foulston 3 100.0%
AT03 Nola Foulston 7 100.0%
AT04 Nola Foulston 0 n/a
AT05 Nola Foulston 8 100.0%
AT06 Nola Foulston 1 100.0%
BA01 Nola Foulston 61 100.0%
BA02 Nola Foulston 51 100.0%
BA03 Nola Foulston 33 100.0%
BA04 Nola Foulston 0 n/a
DB11 Nola Foulston 38 100.0%
DB12 Nola Foulston 26 100.0%
DB13 Nola Foulston 0 n/a
DB14 Nola Foulston 6 100.0%
DB21 Nola Foulston 41 100.0%
DB22 Nola Foulston 43 100.0%
DB31 Nola Foulston 42 100.0%
DB32 Nola Foulston 42 100.0%
DB33 Nola Foulston 0 n/a
DB41 Nola Foulston 65 100.0%
DB42 Nola Foulston 25 100.0%
DL02 Nola Foulston 2 100.0%
DL03 Nola Foulston 0 n/a
DL04 Nola Foulston 0 n/a
EA Nola Foulston 17 100.0%
ER Nola Foulston 0 n/a
GA Nola Foulston 38 100.0%
GD Nola Foulston 6 100.0%
GN01 Nola Foulston 13 100.0%
GN02 Nola Foulston 7 100.0%
GR Nola Foulston 17 100.0%
GY01 Nola Foulston 26 100.0%
GY02 Nola Foulston 0 n/a
GY03 Nola Foulston 1 100.0%
HA11 Nola Foulston 50 100.0%
HA21 Nola Foulston 41 100.0%
HA22 Nola Foulston 1 100.0%
HA23 Nola Foulston 0 n/a
HA31 Nola Foulston 58 100.0%
HA32 Nola Foulston 1 100.0%
HA41 Nola Foulston 55 100.0%
HA42 Nola Foulston 6 100.0%
IL01 Nola Foulston 12 100.0%
IL02 Nola Foulston 10 100.0%
KE01 Nola Foulston 0 n/a
KE02 Nola Foulston 1 100.0%
KE03 Nola Foulston 33 100.0%
KE04 Nola Foulston 1 100.0%
KE06 Nola Foulston 0 n/a
KE07 Nola Foulston 0 n/a
LI Nola Foulston 4 100.0%
MI01 Nola Foulston 37 100.0%
MI02 Nola Foulston 18 100.0%
MI03 Nola Foulston 17 100.0%
MI04 Nola Foulston 0 n/a
MI05 Nola Foulston 0 n/a
MO Nola Foulston 65 100.0%
MV01 Nola Foulston 34 100.0%
MV02 Nola Foulston 102 100.0%
NI Nola Foulston 42 100.0%
OH01 Nola Foulston 21 100.0%
PA01 Nola Foulston 49 100.0%
PA02 Nola Foulston 2 100.0%
PA03 Nola Foulston 0 n/a
PC11 Nola Foulston 12 100.0%
PC12 Nola Foulston 1 100.0%
PC13 Nola Foulston 2 100.0%
PC14 Nola Foulston 0 n/a
PC21 Nola Foulston 39 100.0%
PC22 Nola Foulston 1 100.0%
PC31 Nola Foulston 33 100.0%
PC41 Nola Foulston 18 100.0%
PY01 Nola Foulston 8 100.0%
PY02 Nola Foulston 2 100.0%
RI01 Nola Foulston 0 n/a
RI02 Nola Foulston 0 n/a
RI03 Nola Foulston 19 100.0%
RI04 Nola Foulston 30 100.0%
RO01 Nola Foulston 5 100.0%
RO02 Nola Foulston 4 100.0%
RO03 Nola Foulston 12 100.0%
SA01 Nola Foulston 39 100.0%
SA02 Nola Foulston 37 100.0%
SH Nola Foulston 27 100.0%
UN01 Nola Foulston 22 100.0%
UN02 Nola Foulston 0 n/a
VA Nola Foulston 16 100.0%
VC11 Nola Foulston 33 100.0%
VC21 Nola Foulston 31 100.0%
VC31 Nola Foulston 22 100.0%
VC41 Nola Foulston 40 100.0%
VC42 Nola Foulston 0 n/a
VI Nola Foulston 8 100.0%
WA01 Nola Foulston 2 100.0%
WA02 Nola Foulston 7 100.0%
WA03 Nola Foulston 3 100.0%
WA04 Nola Foulston 2 100.0%