Last Updated: 11/21/2016 9:31:36 AM

258 of 258 eligible precincts counted (100.0% reporting)

Overall Turnout

Overall Turnout
Ballots Cast 193,554
Registered Voters 294,138
Turnout 65.8%

Turnout by Precinct

Precinct Ballots Cast Registered Voters Percent
101 1001 1798 55.7%
102 924 1223 75.6%
103 139 229 60.7%
104 49 106 46.2%
105 603 1031 58.5%
106 971 2252 43.1%
107 1371 1856 73.9%
108 845 1333 63.4%
109 1045 1954 53.5%
110 1381 1850 74.6%
111 335 467 71.7%
112 1059 1792 59.1%
113 744 1608 46.3%
114 676 1547 43.7%
116 953 2092 45.6%
117 900 1858 48.4%
118 1063 1751 60.7%
119 929 1509 61.6%
120 914 1514 60.4%
121 811 1125 72.1%
122 1452 2386 60.9%
123 236 337 70.0%
124 0 1 0.0%
126 234 328 71.3%
127 343 484 70.9%
128 1019 1388 73.4%
129 216 540 40.0%
130 614 1060 57.9%
205 329 763 43.1%
206 338 646 52.3%
207 1717 3031 56.6%
208 364 558 65.2%
209 917 1547 59.3%
210 1121 2058 54.5%
211 645 938 68.8%
212 1199 1551 77.3%
213 1382 1875 73.7%
214 1275 1818 70.1%
215 1836 2573 71.4%
216 1112 1552 71.6%
217 1312 1849 71.0%
218 2078 2935 70.8%
221 835 1120 74.6%
222 1353 1885 71.8%
223 1583 2141 73.9%
224 1726 2930 58.9%
225 1647 2634 62.5%
226 2028 2792 72.6%
227 1014 1361 74.5%
228 1490 1948 76.5%
233 409 705 58.0%
235 321 541 59.3%
236 709 1009 70.3%
241 135 179 75.4%
242 231 292 79.1%
247 262 361 72.6%
301 476 928 51.3%
302 849 1856 45.7%
303 455 882 51.6%
304 442 797 55.5%
305 1330 2050 64.9%
306 1329 2337 56.9%
307 594 1353 43.9%
308 958 1702 56.3%
309 1113 1961 56.8%
310 620 1699 36.5%
311 468 849 55.1%
312 458 824 55.6%
313 1233 2250 54.8%
314 1069 1866 57.3%
315 926 1756 52.7%
316 1005 1667 60.3%
317 20 25 80.0%
318 41 66 62.1%
319 263 479 54.9%
320 205 516 39.7%
321 32 75 42.7%
324 354 816 43.4%
325 848 1452 58.4%
326 115 163 70.6%
401 584 956 61.1%
402 550 769 71.5%
403 826 1138 72.6%
404 1329 2363 56.2%
405 901 1541 58.5%
406 793 1524 52.0%
407 109 195 55.9%
408 761 1487 51.2%
409 434 850 51.1%
410 1933 2535 76.3%
412 2034 2913 69.8%
413 1495 2142 69.8%
414 340 516 65.9%
416 877 1270 69.1%
417 721 1174 61.4%
418 1018 1699 59.9%
419 873 1379 63.3%
420 931 1614 57.7%
422 634 1131 56.1%
423 750 1471 51.0%
424 274 508 53.9%
425 1473 2256 65.3%
429 530 889 59.6%
433 361 565 63.9%
437 355 650 54.6%
503 1128 2017 55.9%
504 813 1386 58.7%
506 1306 1921 68.0%
507 1237 1785 69.3%
508 1173 1621 72.4%
509 1096 1519 72.2%
510 1449 1887 76.8%
512 2566 3490 73.5%
513 914 1173 77.9%
514 1628 2234 72.9%
515 1380 1971 70.0%
516 870 1188 73.2%
517 947 1287 73.6%
518 1153 1529 75.4%
519 1220 1695 72.0%
522 1138 1569 72.5%
523 1166 1496 77.9%
524 1840 2447 75.2%
525 1310 1767 74.1%
526 1375 1908 72.1%
527 1370 1899 72.1%
530 1299 1685 77.1%
531 2011 2593 77.6%
534 147 212 69.3%
538 328 459 71.5%
539 871 1201 72.5%
601 886 1888 46.9%
602 1264 2149 58.8%
603 625 835 74.9%
604 1241 1989 62.4%
605 450 724 62.2%
606 390 630 61.9%
607 1442 1935 74.5%
608 941 1691 55.6%
609 1687 2418 69.8%
610 1229 1639 75.0%
611 686 1186 57.8%
612 1546 2183 70.8%
613 1201 1746 68.8%
614 500 854 58.5%
615 1394 2613 53.3%
616 714 1272 56.1%
617 409 777 52.6%
618 1141 1640 69.6%
619 1185 1709 69.3%
621 75 104 72.1%
622 1379 1834 75.2%
623 1294 1718 75.3%
624 110 201 54.7%
627 105 138 76.1%
AF 847 1052 80.5%
AT02 145 256 56.6%
AT03 515 656 78.5%
AT04 4 1 400.0%
AT05 251 314 79.9%
AT06 68 80 85.0%
AT08 67 88 76.1%
AT12 71 98 72.4%
BA01 1369 1781 76.9%
BA02 1266 1724 73.4%
BA03 1161 1602 72.5%
DB11 1286 1864 69.0%
DB12 884 1377 64.2%
DB14 598 825 72.5%
DB15 40 67 59.7%
DB21 787 1189 66.2%
DB22 856 1232 69.5%
DB23 907 1212 74.8%
DB24 190 273 69.6%
DB25 85 127 66.9%
DB31 304 424 71.7%
DB32 879 1264 69.5%
DB36 1186 1652 71.8%
DB37 202 337 59.9%
DB41 574 888 64.6%
DB42 1898 2679 70.8%
DL03 2 2 100.0%
DL04 2 4 50.0%
EA 522 719 72.6%
ER 47 58 81.0%
GA 1027 1326 77.5%
GD 321 423 75.9%
GN01 814 1013 80.4%
GO 1996 2741 72.8%
GO04 38 66 57.6%
GR 481 652 73.8%
GY01 1693 2327 72.8%
GY02 63 241 26.1%
GY03 51 120 42.5%
HA11 867 1238 70.0%
HA21 1037 1618 64.1%
HA31 1152 1730 66.6%
HA41 835 1243 67.2%
HA42 247 358 69.0%
IL01 1000 1265 79.1%
KE02 10 16 62.5%
KE03 914 1186 77.1%
KE04 50 63 79.4%
KE08 12 16 75.0%
KE10 3 2 150.0%
KE21 28 29 96.6%
LI 299 371 80.6%
MI01 1206 1497 80.6%
MI02 509 618 82.4%
MI04 4 5 80.0%
MI05 1 4 25.0%
MI07 16 25 64.0%
MI08 28 33 84.8%
MI09 234 324 72.2%
MI12 2 3 66.7%
MI14 124 166 74.7%
MO 1202 1627 73.9%
MV01 648 941 68.9%
MV02 1746 2443 71.5%
NI 1185 1682 70.5%
NI01 256 357 71.7%
OH01 725 977 74.2%
PA01 290 402 72.1%
PA02 159 246 64.6%
PA05 1725 2465 70.0%
PA06 51 73 69.9%
PC11 555 834 66.5%
PC13 225 310 72.6%
PC21 857 1236 69.3%
PC31 622 1033 60.2%
PC41 426 687 62.0%
PC43 313 432 72.5%
President 13 0 n/a
PY01 596 808 73.8%
RI01 57 78 73.1%
RI03 326 763 42.7%
RI06 137 177 77.4%
RI07 374 823 45.4%
RO01 444 613 72.4%
RO03 314 418 75.1%
RO04 10 15 66.7%
SA01 1055 1567 67.3%
SA02 786 1099 71.5%
SH 813 1104 73.6%
UN01 1156 1525 75.8%
UN02 82 117 70.1%
VA 564 788 71.6%
VC11 822 1119 73.5%
VC21 791 1059 74.7%
VC31 726 997 72.8%
VC32 38 49 77.6%
VC41 641 865 74.1%
VC42 227 307 73.9%
VI 246 313 78.6%
WA01 68 98 69.4%
WA02 275 373 73.7%
WA03 18 24 75.0%
WA12 2 3 66.7%