Last Updated: 8/15/2019 1:59:10 PM
Results are official.
176 of 176 eligible precincts counted (100.0% reporting)
Ballots Cast | Blank Ballots | Registered Voters | Turnout | |
---|---|---|---|---|
OVERALL | 23,632 | 19 | 231,321 | 10.2% |
Turnout
MAYOR WICHITA (Nonpartisan Primary)
Candidate | Votes | Percent |
---|---|---|
Joshua M. Atkinson WICHITA | 166 | 0.7% |
Brock E. Booker WICHITA | 457 | 2.0% |
Ian M. Demory WICHITA | 239 | 1.0% |
Mark S. Gietzen WICHITA | 1,349 | 5.8% |
Jeff Longwell WICHITA | 7,409 | 32.1% |
Amy Lyon WICHITA | 1,470 | 6.4% |
Marty Mork WICHITA | 144 | 0.6% |
Lyndy Wells WICHITA | 5,770 | 25.0% |
Brandon Whipple WICHITA | 6,067 | 26.3% |
158 of 158 precincts reported (100%) |
SCHOOL BOARD MEMBER AT LARGE USD 259 (Nonpartisan Primary)
Candidate | Votes | Percent |
---|---|---|
Brent T. Davis USD 259 | 2,088 | 12.6% |
Trish Hileman USD 259 | 4,089 | 24.7% |
Sheril Logan USD 259 | 4,925 | 29.8% |
Joseph W. Shepard USD 259 | 5,452 | 32.9% |
141 of 141 precincts reported (100%) |