Last Updated: 8/5/2020 1:50:38 PM

267 of 267 eligible precincts counted (100.0% reporting)

Overall Turnout

Overall Turnout
Ballots Cast 76,211
Registered Voters 304,190
Turnout 25.1%

Turnout by Precinct

Precinct Ballots Cast Registered Voters Percent
101 0 1788 0.0%
102 0 1172 0.0%
103 0 293 0.0%
104 0 124 0.0%
105 0 1018 0.0%
106 0 2282 0.0%
107 0 1888 0.0%
108 0 1312 0.0%
109 0 1974 0.0%
110 0 1808 0.0%
111 0 483 0.0%
112 0 1768 0.0%
113 0 1551 0.0%
114 0 1550 0.0%
116 0 2024 0.0%
117 0 1754 0.0%
118 0 1921 0.0%
119 0 1549 0.0%
120 0 1523 0.0%
121 0 1099 0.0%
122 0 2470 0.0%
123 0 348 0.0%
126 0 304 0.0%
127 0 702 0.0%
128 0 1390 0.0%
129 0 514 0.0%
130 0 1046 0.0%
133 0 40 0.0%
205 0 745 0.0%
206 0 592 0.0%
207 0 3021 0.0%
208 0 562 0.0%
209 0 1608 0.0%
210 0 2092 0.0%
211 0 901 0.0%
212 0 1527 0.0%
213 0 1907 0.0%
214 0 1806 0.0%
215 0 2654 0.0%
216 0 1558 0.0%
217 0 1831 0.0%
218 0 3154 0.0%
221 0 1148 0.0%
222 0 2311 0.0%
223 0 2323 0.0%
224 0 3099 0.0%
225 0 2895 0.0%
226 0 3086 0.0%
227 0 1403 0.0%
228 0 2232 0.0%
233 0 774 0.0%
235 0 530 0.0%
236 0 1063 0.0%
238 0 28 0.0%
239 0 84 0.0%
240 0 180 0.0%
241 0 180 0.0%
242 0 315 0.0%
246 0 46 0.0%
247 0 375 0.0%
301 0 892 0.0%
302 0 1901 0.0%
303 0 934 0.0%
304 0 792 0.0%
305 0 1994 0.0%
306 0 2361 0.0%
307 0 1394 0.0%
308 0 1680 0.0%
309 0 1994 0.0%
310 0 1687 0.0%
311 0 805 0.0%
312 0 830 0.0%
313 0 2227 0.0%
314 0 1930 0.0%
315 0 1673 0.0%
316 0 1670 0.0%
317 0 22 0.0%
318 0 162 0.0%
319 0 503 0.0%
320 0 523 0.0%
321 0 76 0.0%
324 0 791 0.0%
325 0 1300 0.0%
326 0 172 0.0%
328 0 77 0.0%
401 0 1015 0.0%
402 0 793 0.0%
403 0 1124 0.0%
404 0 2374 0.0%
405 0 1497 0.0%
406 0 1538 0.0%
407 0 194 0.0%
408 0 1525 0.0%
409 0 838 0.0%
410 0 2745 0.0%
412 0 3103 0.0%
413 0 2197 0.0%
414 0 670 0.0%
416 0 1297 0.0%
417 0 1196 0.0%
418 0 1722 0.0%
419 0 1453 0.0%
420 0 1616 0.0%
422 0 1051 0.0%
423 0 1507 0.0%
424 0 599 0.0%
425 0 2343 0.0%
426 0 24 0.0%
429 0 926 0.0%
433 0 593 0.0%
437 0 764 0.0%
503 0 2108 0.0%
504 0 1424 0.0%
506 0 1890 0.0%
507 0 1741 0.0%
508 0 1618 0.0%
509 0 1509 0.0%
510 0 1894 0.0%
512 0 4124 0.0%
513 0 1544 0.0%
514 0 2248 0.0%
515 0 1947 0.0%
516 0 1173 0.0%
517 0 1214 0.0%
518 0 1496 0.0%
519 0 1685 0.0%
522 0 1555 0.0%
523 0 1492 0.0%
524 0 2329 0.0%
525 0 1780 0.0%
526 0 1936 0.0%
527 0 1950 0.0%
530 0 1825 0.0%
531 0 2631 0.0%
534 0 212 0.0%
538 0 578 0.0%
539 0 1476 0.0%
601 0 2358 0.0%
602 0 2136 0.0%
603 0 1030 0.0%
604 0 2025 0.0%
605 0 720 0.0%
606 0 643 0.0%
607 0 1923 0.0%
608 0 1653 0.0%
609 0 2455 0.0%
610 0 1664 0.0%
611 0 1126 0.0%
612 0 2133 0.0%
613 0 1755 0.0%
614 0 977 0.0%
615 0 2712 0.0%
616 0 1304 0.0%
617 0 828 0.0%
618 0 1703 0.0%
619 0 1736 0.0%
621 0 290 0.0%
622 0 1925 0.0%
623 0 1819 0.0%
624 0 195 0.0%
627 0 143 0.0%
AF 0 1079 0.0%
AT01 0 22 0.0%
AT02 0 245 0.0%
AT03 0 688 0.0%
AT05 0 297 0.0%
AT06 0 89 0.0%
AT08 0 85 0.0%
AT12 0 80 0.0%
BA01 0 1871 0.0%
BA02 0 1724 0.0%
BA03 0 2027 0.0%
DB11 0 1798 0.0%
DB12 0 1293 0.0%
DB14 0 996 0.0%
DB15 0 33 0.0%
DB21 0 1198 0.0%
DB22 0 1387 0.0%
DB23 0 1666 0.0%
DB24 0 384 0.0%
DB25 0 119 0.0%
DB31 0 427 0.0%
DB32 0 1271 0.0%
DB36 0 1690 0.0%
DB37 0 335 0.0%
DB41 0 884 0.0%
DB42 0 2753 0.0%
EA 0 717 0.0%
ER 0 66 0.0%
GA 0 1358 0.0%
GD 0 446 0.0%
GN01 0 1006 0.0%
GO 0 1562 0.0%
GO04 0 83 0.0%
GO05 0 1280 0.0%
GR 0 652 0.0%
GY01 0 2355 0.0%
GY02 0 246 0.0%
GY03 0 60 0.0%
GY04 0 85 0.0%
HA11 0 1238 0.0%
HA21 0 1568 0.0%
HA24 0 85 0.0%
HA25 0 30 0.0%
HA31 0 1719 0.0%
HA33 0 48 0.0%
HA41 0 1230 0.0%
HA42 0 412 0.0%
IL01 0 1340 0.0%
KE02 0 15 0.0%
KE03 0 1183 0.0%
KE04 0 66 0.0%
KE08 0 19 0.0%
KE21 0 26 0.0%
LI 0 386 0.0%
MI01 0 1523 0.0%
MI02 0 622 0.0%
MI03 0 26 0.0%
MI05 0 3 0.0%
MI07 0 32 0.0%
MI08 0 39 0.0%
MI09 0 321 0.0%
MI12 0 2 0.0%
MI14 0 141 0.0%
MO 0 1670 0.0%
MV01 0 902 0.0%
MV02 0 2373 0.0%
MV06 0 116 0.0%
NI 0 1725 0.0%
NI01 0 349 0.0%
OH01 0 951 0.0%
PA01 0 444 0.0%
PA02 0 246 0.0%
PA05 0 3042 0.0%
PA06 0 76 0.0%
PC11 0 943 0.0%
PC13 0 376 0.0%
PC21 0 1284 0.0%
PC22 0 37 0.0%
PC31 0 1044 0.0%
PC41 0 705 0.0%
PC43 0 455 0.0%
PY01 0 882 0.0%
RI01 0 91 0.0%
RI03 0 755 0.0%
RI06 0 169 0.0%
RI07 0 856 0.0%
RO01 0 609 0.0%
RO03 0 424 0.0%
RO04 0 16 0.0%
SA01 0 1558 0.0%
SA02 0 1082 0.0%
SH 0 1235 0.0%
UN01 0 1644 0.0%
UN02 0 106 0.0%
VA 0 829 0.0%
VC11 0 1134 0.0%
VC21 0 1077 0.0%
VC31 0 946 0.0%
VC32 0 45 0.0%
VC41 0 995 0.0%
VC42 0 308 0.0%
VI 0 346 0.0%
WA01 0 87 0.0%
WA02 0 352 0.0%
WA03 0 19 0.0%
WA12 0 5 0.0%

Official results have been posted.