Last Updated: 8/5/2020 1:50:38 PM
Results are official.
117 of 117 eligible precincts counted (100.0% reporting)
Overall Results
Candidate | Votes | Percent |
---|---|---|
Write-in 10th District | 219 | 100.0% |
Votes by Precinct
Precinct | Candidate | Votes | Percent |
---|---|---|---|
101 8th District | Write-in 10th District | 90 | 100.0% |
102 8th District | Write-in 10th District | 143 | 100.0% |
103 8th District | Write-in 10th District | 21 | 100.0% |
104 8th District | Write-in 10th District | 1 | 100.0% |
105 8th District | Write-in 10th District | 38 | 100.0% |
106 8th District | Write-in 10th District | 46 | 100.0% |
107 8th District | Write-in 10th District | 144 | 100.0% |
108 8th District | Write-in 10th District | 53 | 100.0% |
109 8th District | Write-in 10th District | 81 | 100.0% |
110 8th District | Write-in 10th District | 153 | 100.0% |
111 8th District | Write-in 10th District | 52 | 100.0% |
112 8th District | Write-in 10th District | 70 | 100.0% |
113 8th District | Write-in 10th District | 18 | 100.0% |
114 8th District | Write-in 10th District | 11 | 100.0% |
116 8th District | Write-in 10th District | 12 | 100.0% |
117 8th District | Write-in 10th District | 7 | 100.0% |
118 8th District | Write-in 10th District | 31 | 100.0% |
119 8th District | Write-in 10th District | 47 | 100.0% |
120 8th District | Write-in 10th District | 69 | 100.0% |
121 8th District | Write-in 10th District | 87 | 100.0% |
128 8th District | Write-in 10th District | 138 | 100.0% |
129 8th District | Write-in 10th District | 11 | 100.0% |
130 8th District | Write-in 10th District | 40 | 100.0% |
205 8th District | Write-in 10th District | 20 | 100.0% |
206 8th District | Write-in 10th District | 21 | 100.0% |
207 8th District | Write-in 10th District | 153 | 100.0% |
209 8th District | Write-in 10th District | 76 | 100.0% |
210 8th District | Write-in 10th District | 83 | 100.0% |
211 8th District | Write-in 10th District | 99 | 100.0% |
212 8th District | Write-in 10th District | 215 | 100.0% |
213 8th District | Write-in 10th District | 274 | 100.0% |
214 8th District | Write-in 10th District | 261 | 100.0% |
215 8th District | Write-in 10th District | 289 | 100.0% |
216 8th District | Write-in 10th District | 172 | 100.0% |
217 8th District | Write-in 10th District | 257 | 100.0% |
221 8th District | Write-in 10th District | 155 | 100.0% |
222 8th District | Write-in 10th District | 264 | 100.0% |
223 8th District | Write-in 10th District | 250 | 100.0% |
224 8th District | Write-in 10th District | 151 | 100.0% |
225 8th District | Write-in 10th District | 179 | 100.0% |
227 8th District | Write-in 10th District | 189 | 100.0% |
235 8th District | Write-in 10th District | 14 | 100.0% |
240 8th District | Write-in 10th District | 6 | 100.0% |
241 8th District | Write-in 10th District | 23 | 100.0% |
242 8th District | Write-in 10th District | 34 | 100.0% |
301 8th District | Write-in 10th District | 36 | 100.0% |
302 8th District | Write-in 10th District | 66 | 100.0% |
303 8th District | Write-in 10th District | 52 | 100.0% |
304 8th District | Write-in 10th District | 40 | 100.0% |
305 8th District | Write-in 10th District | 127 | 100.0% |
306 8th District | Write-in 10th District | 102 | 100.0% |
307 8th District | Write-in 10th District | 38 | 100.0% |
308 8th District | Write-in 10th District | 55 | 100.0% |
309 8th District | Write-in 10th District | 117 | 100.0% |
310 8th District | Write-in 10th District | 24 | 100.0% |
311 8th District | Write-in 10th District | 51 | 100.0% |
312 8th District | Write-in 10th District | 30 | 100.0% |
313 8th District | Write-in 10th District | 90 | 100.0% |
314 8th District | Write-in 10th District | 100 | 100.0% |
315 8th District | Write-in 10th District | 84 | 100.0% |
319 8th District | Write-in 10th District | 22 | 100.0% |
320 8th District | Write-in 10th District | 11 | 100.0% |
321 8th District | Write-in 10th District | 1 | 100.0% |
324 8th District | Write-in 10th District | 17 | 100.0% |
325 8th District | Write-in 10th District | 74 | 100.0% |
326 8th District | Write-in 10th District | 19 | 100.0% |
328 8th District | Write-in 10th District | 4 | 100.0% |
404 8th District | Write-in 10th District | 114 | 100.0% |
405 8th District | Write-in 10th District | 84 | 100.0% |
406 8th District | Write-in 10th District | 81 | 100.0% |
407 8th District | Write-in 10th District | 13 | 100.0% |
408 8th District | Write-in 10th District | 79 | 100.0% |
409 8th District | Write-in 10th District | 45 | 100.0% |
417 8th District | Write-in 10th District | 72 | 100.0% |
418 8th District | Write-in 10th District | 109 | 100.0% |
419 8th District | Write-in 10th District | 90 | 100.0% |
420 8th District | Write-in 10th District | 107 | 100.0% |
422 8th District | Write-in 10th District | 64 | 100.0% |
423 8th District | Write-in 10th District | 71 | 100.0% |
429 8th District | Write-in 10th District | 61 | 100.0% |
601 8th District | Write-in 10th District | 55 | 100.0% |
602 8th District | Write-in 10th District | 144 | 100.0% |
604 8th District | Write-in 10th District | 113 | 100.0% |
605 8th District | Write-in 10th District | 51 | 100.0% |
606 8th District | Write-in 10th District | 47 | 100.0% |
607 8th District | Write-in 10th District | 137 | 100.0% |
608 8th District | Write-in 10th District | 43 | 100.0% |
609 8th District | Write-in 10th District | 141 | 100.0% |
610 8th District | Write-in 10th District | 174 | 100.0% |
611 8th District | Write-in 10th District | 82 | 100.0% |
612 8th District | Write-in 10th District | 213 | 100.0% |
613 8th District | Write-in 10th District | 150 | 100.0% |
614 8th District | Write-in 10th District | 48 | 100.0% |
615 8th District | Write-in 10th District | 64 | 100.0% |
616 8th District | Write-in 10th District | 63 | 100.0% |
617 8th District | Write-in 10th District | 26 | 100.0% |
618 8th District | Write-in 10th District | 142 | 100.0% |
619 8th District | Write-in 10th District | 150 | 100.0% |
624 8th District | Write-in 10th District | 8 | 100.0% |
DB11 8th District | Write-in 10th District | 177 | 100.0% |
DB12 8th District | Write-in 10th District | 100 | 100.0% |
DB14 8th District | Write-in 10th District | 86 | 100.0% |
DB21 8th District | Write-in 10th District | 86 | 100.0% |
DB23 8th District | Write-in 10th District | 170 | 100.0% |
DB31 8th District | Write-in 10th District | 38 | 100.0% |
DB32 8th District | Write-in 10th District | 93 | 100.0% |
GY03 8th District | Write-in 10th District | 5 | 100.0% |
GY04 8th District | Write-in 10th District | 1 | 100.0% |
MI01 8th District | Write-in 10th District | 251 | 100.0% |
MI02 8th District | Write-in 10th District | 117 | 100.0% |
MI05 8th District | Write-in 10th District | 0 | n/a |
MI09 8th District | Write-in 10th District | 46 | 100.0% |
MI12 8th District | Write-in 10th District | 0 | n/a |
RI03 8th District | Write-in 10th District | 26 | 100.0% |
RI07 8th District | Write-in 10th District | 28 | 100.0% |
Official results have been posted.