Last Updated: 8/5/2020 1:50:38 PM
Results are official.
267 of 267 eligible precincts counted (100.0% reporting)
Overall Results
Candidate | Votes | Percent |
---|---|---|
Lance Berland | 672 | 1.3% |
John L. Berman | 121 | 0.2% |
Derek C. Ellis | 346 | 0.7% |
Bob Hamilton | 7251 | 14.2% |
Kris Kobach | 13102 | 25.7% |
David Alan Lindstrom | 3551 | 7.0% |
Roger Marshall | 23910 | 46.9% |
Brian Matlock | 654 | 1.3% |
John Miller | 363 | 0.7% |
Steve Roberts | 573 | 1.1% |
Gabriel Mark Robles | 475 | 0.9% |
Votes by Precinct
Precinct | Candidate | Votes |
---|---|---|
101 | Lance Berland | 118 |
John L. Berman | 29 | |
102 | Lance Berland | 134 |
John L. Berman | 19 | |
103 | Lance Berland | 25 |
John L. Berman | 6 | |
104 | Lance Berland | 9 |
John L. Berman | 2 | |
105 | Lance Berland | 107 |
John L. Berman | 19 | |
106 | Lance Berland | 162 |
John L. Berman | 82 | |
107 | Lance Berland | 256 |
John L. Berman | 35 | |
108 | Lance Berland | 129 |
John L. Berman | 33 | |
109 | Lance Berland | 129 |
John L. Berman | 48 | |
110 | Lance Berland | 221 |
John L. Berman | 31 | |
111 | Lance Berland | 58 |
John L. Berman | 11 | |
112 | Lance Berland | 141 |
John L. Berman | 96 | |
113 | Lance Berland | 127 |
John L. Berman | 94 | |
114 | Lance Berland | 100 |
John L. Berman | 81 | |
116 | Lance Berland | 137 |
John L. Berman | 108 | |
117 | Lance Berland | 138 |
John L. Berman | 147 | |
118 | Lance Berland | 216 |
John L. Berman | 128 | |
119 | Lance Berland | 174 |
John L. Berman | 79 | |
120 | Lance Berland | 128 |
John L. Berman | 62 | |
121 | Lance Berland | 117 |
John L. Berman | 21 | |
122 | Lance Berland | 155 |
John L. Berman | 63 | |
123 | Lance Berland | 32 |
John L. Berman | 10 | |
126 | Lance Berland | 18 |
John L. Berman | 9 | |
127 | Lance Berland | 32 |
John L. Berman | 9 | |
128 | Lance Berland | 152 |
John L. Berman | 31 | |
129 | Lance Berland | 24 |
John L. Berman | 8 | |
130 | Lance Berland | 92 |
John L. Berman | 32 | |
133 | Lance Berland | 1 |
John L. Berman | 0 | |
205 | Lance Berland | 44 |
John L. Berman | 16 | |
206 | Lance Berland | 33 |
John L. Berman | 10 | |
207 | Lance Berland | 191 |
John L. Berman | 81 | |
208 | Lance Berland | 47 |
John L. Berman | 11 | |
209 | Lance Berland | 157 |
John L. Berman | 35 | |
210 | Lance Berland | 115 |
John L. Berman | 41 | |
211 | Lance Berland | 72 |
John L. Berman | 11 | |
212 | Lance Berland | 174 |
John L. Berman | 11 | |
213 | Lance Berland | 148 |
John L. Berman | 23 | |
214 | Lance Berland | 102 |
John L. Berman | 18 | |
215 | Lance Berland | 200 |
John L. Berman | 39 | |
216 | Lance Berland | 134 |
John L. Berman | 27 | |
217 | Lance Berland | 127 |
John L. Berman | 32 | |
218 | Lance Berland | 227 |
John L. Berman | 63 | |
221 | Lance Berland | 76 |
John L. Berman | 11 | |
222 | Lance Berland | 164 |
John L. Berman | 23 | |
223 | Lance Berland | 157 |
John L. Berman | 38 | |
224 | Lance Berland | 178 |
John L. Berman | 55 | |
225 | Lance Berland | 179 |
John L. Berman | 54 | |
226 | Lance Berland | 180 |
John L. Berman | 53 | |
227 | Lance Berland | 74 |
John L. Berman | 5 | |
228 | Lance Berland | 85 |
John L. Berman | 14 | |
233 | Lance Berland | 28 |
John L. Berman | 9 | |
235 | Lance Berland | 40 |
John L. Berman | 19 | |
236 | Lance Berland | 49 |
John L. Berman | 5 | |
238 | Lance Berland | 3 |
John L. Berman | 0 | |
239 | Lance Berland | 3 |
John L. Berman | 0 | |
240 | Lance Berland | 5 |
John L. Berman | 4 | |
241 | Lance Berland | 8 |
John L. Berman | 4 | |
242 | Lance Berland | 21 |
John L. Berman | 2 | |
246 | Lance Berland | 3 |
John L. Berman | 1 | |
247 | Lance Berland | 22 |
John L. Berman | 1 | |
301 | Lance Berland | 47 |
John L. Berman | 20 | |
302 | Lance Berland | 96 |
John L. Berman | 22 | |
303 | Lance Berland | 42 |
John L. Berman | 12 | |
304 | Lance Berland | 52 |
John L. Berman | 13 | |
305 | Lance Berland | 191 |
John L. Berman | 37 | |
306 | Lance Berland | 195 |
John L. Berman | 51 | |
307 | Lance Berland | 88 |
John L. Berman | 32 | |
308 | Lance Berland | 118 |
John L. Berman | 56 | |
309 | Lance Berland | 105 |
John L. Berman | 50 | |
310 | Lance Berland | 39 |
John L. Berman | 27 | |
311 | Lance Berland | 32 |
John L. Berman | 17 | |
312 | Lance Berland | 39 |
John L. Berman | 9 | |
313 | Lance Berland | 115 |
John L. Berman | 37 | |
314 | Lance Berland | 112 |
John L. Berman | 31 | |
315 | Lance Berland | 98 |
John L. Berman | 25 | |
316 | Lance Berland | 95 |
John L. Berman | 26 | |
317 | Lance Berland | 1 |
John L. Berman | 1 | |
318 | Lance Berland | 7 |
John L. Berman | 0 | |
319 | Lance Berland | 34 |
John L. Berman | 15 | |
320 | Lance Berland | 24 |
John L. Berman | 5 | |
321 | Lance Berland | 3 |
John L. Berman | 2 | |
324 | Lance Berland | 39 |
John L. Berman | 11 | |
325 | Lance Berland | 101 |
John L. Berman | 26 | |
326 | Lance Berland | 9 |
John L. Berman | 4 | |
328 | Lance Berland | 3 |
John L. Berman | 0 | |
401 | Lance Berland | 67 |
John L. Berman | 18 | |
402 | Lance Berland | 46 |
John L. Berman | 6 | |
403 | Lance Berland | 62 |
John L. Berman | 10 | |
404 | Lance Berland | 124 |
John L. Berman | 32 | |
405 | Lance Berland | 100 |
John L. Berman | 31 | |
406 | Lance Berland | 96 |
John L. Berman | 27 | |
407 | Lance Berland | 17 |
John L. Berman | 1 | |
408 | Lance Berland | 90 |
John L. Berman | 22 | |
409 | Lance Berland | 51 |
John L. Berman | 7 | |
410 | Lance Berland | 158 |
John L. Berman | 19 | |
412 | Lance Berland | 137 |
John L. Berman | 39 | |
413 | Lance Berland | 103 |
John L. Berman | 27 | |
414 | Lance Berland | 34 |
John L. Berman | 12 | |
416 | Lance Berland | 83 |
John L. Berman | 17 | |
417 | Lance Berland | 57 |
John L. Berman | 29 | |
418 | Lance Berland | 114 |
John L. Berman | 23 | |
419 | Lance Berland | 94 |
John L. Berman | 13 | |
420 | Lance Berland | 91 |
John L. Berman | 39 | |
422 | Lance Berland | 79 |
John L. Berman | 21 | |
423 | Lance Berland | 58 |
John L. Berman | 14 | |
424 | Lance Berland | 28 |
John L. Berman | 11 | |
425 | Lance Berland | 126 |
John L. Berman | 32 | |
426 | Lance Berland | 2 |
John L. Berman | 1 | |
429 | Lance Berland | 55 |
John L. Berman | 13 | |
433 | Lance Berland | 27 |
John L. Berman | 7 | |
437 | Lance Berland | 24 |
John L. Berman | 5 | |
503 | Lance Berland | 111 |
John L. Berman | 32 | |
504 | Lance Berland | 83 |
John L. Berman | 20 | |
506 | Lance Berland | 128 |
John L. Berman | 23 | |
507 | Lance Berland | 115 |
John L. Berman | 28 | |
508 | Lance Berland | 120 |
John L. Berman | 27 | |
509 | Lance Berland | 123 |
John L. Berman | 13 | |
510 | Lance Berland | 118 |
John L. Berman | 5 | |
512 | Lance Berland | 221 |
John L. Berman | 35 | |
513 | Lance Berland | 102 |
John L. Berman | 13 | |
514 | Lance Berland | 136 |
John L. Berman | 17 | |
515 | Lance Berland | 122 |
John L. Berman | 27 | |
516 | Lance Berland | 87 |
John L. Berman | 14 | |
517 | Lance Berland | 113 |
John L. Berman | 12 | |
518 | Lance Berland | 95 |
John L. Berman | 12 | |
519 | Lance Berland | 116 |
John L. Berman | 23 | |
522 | Lance Berland | 105 |
John L. Berman | 17 | |
523 | Lance Berland | 117 |
John L. Berman | 10 | |
524 | Lance Berland | 197 |
John L. Berman | 28 | |
525 | Lance Berland | 122 |
John L. Berman | 15 | |
526 | Lance Berland | 117 |
John L. Berman | 22 | |
527 | Lance Berland | 114 |
John L. Berman | 18 | |
530 | Lance Berland | 112 |
John L. Berman | 12 | |
531 | Lance Berland | 145 |
John L. Berman | 20 | |
534 | Lance Berland | 4 |
John L. Berman | 1 | |
538 | Lance Berland | 22 |
John L. Berman | 4 | |
539 | Lance Berland | 66 |
John L. Berman | 14 | |
601 | Lance Berland | 162 |
John L. Berman | 30 | |
602 | Lance Berland | 146 |
John L. Berman | 32 | |
603 | Lance Berland | 54 |
John L. Berman | 7 | |
604 | Lance Berland | 143 |
John L. Berman | 26 | |
605 | Lance Berland | 36 |
John L. Berman | 11 | |
606 | Lance Berland | 47 |
John L. Berman | 12 | |
607 | Lance Berland | 267 |
John L. Berman | 49 | |
608 | Lance Berland | 173 |
John L. Berman | 32 | |
609 | Lance Berland | 257 |
John L. Berman | 55 | |
610 | Lance Berland | 154 |
John L. Berman | 19 | |
611 | Lance Berland | 70 |
John L. Berman | 21 | |
612 | Lance Berland | 193 |
John L. Berman | 29 | |
613 | Lance Berland | 132 |
John L. Berman | 26 | |
614 | Lance Berland | 75 |
John L. Berman | 16 | |
615 | Lance Berland | 138 |
John L. Berman | 51 | |
616 | Lance Berland | 67 |
John L. Berman | 17 | |
617 | Lance Berland | 47 |
John L. Berman | 18 | |
618 | Lance Berland | 134 |
John L. Berman | 20 | |
619 | Lance Berland | 130 |
John L. Berman | 30 | |
621 | Lance Berland | 10 |
John L. Berman | 2 | |
622 | Lance Berland | 95 |
John L. Berman | 17 | |
623 | Lance Berland | 115 |
John L. Berman | 16 | |
624 | Lance Berland | 7 |
John L. Berman | 7 | |
627 | Lance Berland | 18 |
John L. Berman | 3 | |
AF | Lance Berland | 40 |
John L. Berman | 7 | |
AT01 | Lance Berland | 0 |
John L. Berman | 0 | |
AT02 | Lance Berland | 13 |
John L. Berman | 4 | |
AT03 | Lance Berland | 21 |
John L. Berman | 5 | |
AT05 | Lance Berland | 21 |
John L. Berman | 4 | |
AT06 | Lance Berland | 4 |
John L. Berman | 0 | |
AT08 | Lance Berland | 3 |
John L. Berman | 0 | |
AT12 | Lance Berland | 6 |
John L. Berman | 0 | |
BA01 | Lance Berland | 113 |
John L. Berman | 32 | |
BA02 | Lance Berland | 135 |
John L. Berman | 36 | |
BA03 | Lance Berland | 138 |
John L. Berman | 32 | |
DB11 | Lance Berland | 75 |
John L. Berman | 16 | |
DB12 | Lance Berland | 59 |
John L. Berman | 7 | |
DB14 | Lance Berland | 50 |
John L. Berman | 8 | |
DB15 | Lance Berland | 0 |
John L. Berman | 0 | |
DB21 | Lance Berland | 61 |
John L. Berman | 12 | |
DB22 | Lance Berland | 103 |
John L. Berman | 8 | |
DB23 | Lance Berland | 100 |
John L. Berman | 17 | |
DB24 | Lance Berland | 32 |
John L. Berman | 5 | |
DB25 | Lance Berland | 8 |
John L. Berman | 1 | |
DB31 | Lance Berland | 19 |
John L. Berman | 7 | |
DB32 | Lance Berland | 87 |
John L. Berman | 12 | |
DB36 | Lance Berland | 79 |
John L. Berman | 15 | |
DB37 | Lance Berland | 27 |
John L. Berman | 3 | |
DB41 | Lance Berland | 50 |
John L. Berman | 11 | |
DB42 | Lance Berland | 123 |
John L. Berman | 19 | |
EA | Lance Berland | 32 |
John L. Berman | 6 | |
ER | Lance Berland | 3 |
John L. Berman | 2 | |
GA | Lance Berland | 45 |
John L. Berman | 10 | |
GD | Lance Berland | 16 |
John L. Berman | 2 | |
GN01 | Lance Berland | 43 |
John L. Berman | 6 | |
GO | Lance Berland | 53 |
John L. Berman | 13 | |
GO04 | Lance Berland | 0 |
John L. Berman | 0 | |
GO05 | Lance Berland | 64 |
John L. Berman | 17 | |
GR | Lance Berland | 27 |
John L. Berman | 4 | |
GY01 | Lance Berland | 106 |
John L. Berman | 15 | |
GY02 | Lance Berland | 1 |
John L. Berman | 0 | |
GY03 | Lance Berland | 5 |
John L. Berman | 0 | |
GY04 | Lance Berland | 1 |
John L. Berman | 0 | |
HA11 | Lance Berland | 78 |
John L. Berman | 8 | |
HA21 | Lance Berland | 78 |
John L. Berman | 25 | |
HA24 | Lance Berland | 4 |
John L. Berman | 0 | |
HA25 | Lance Berland | 2 |
John L. Berman | 0 | |
HA31 | Lance Berland | 89 |
John L. Berman | 26 | |
HA33 | Lance Berland | 4 |
John L. Berman | 0 | |
HA41 | Lance Berland | 71 |
John L. Berman | 12 | |
HA42 | Lance Berland | 20 |
John L. Berman | 2 | |
IL01 | Lance Berland | 51 |
John L. Berman | 8 | |
KE02 | Lance Berland | 0 |
John L. Berman | 0 | |
KE03 | Lance Berland | 84 |
John L. Berman | 15 | |
KE04 | Lance Berland | 2 |
John L. Berman | 0 | |
KE08 | Lance Berland | 0 |
John L. Berman | 1 | |
KE21 | Lance Berland | 1 |
John L. Berman | 0 | |
LI | Lance Berland | 15 |
John L. Berman | 3 | |
MI01 | Lance Berland | 79 |
John L. Berman | 4 | |
MI02 | Lance Berland | 51 |
John L. Berman | 4 | |
MI03 | Lance Berland | 1 |
John L. Berman | 1 | |
MI05 | Lance Berland | 0 |
John L. Berman | 0 | |
MI07 | Lance Berland | 3 |
John L. Berman | 0 | |
MI08 | Lance Berland | 2 |
John L. Berman | 0 | |
MI09 | Lance Berland | 27 |
John L. Berman | 3 | |
MI12 | Lance Berland | 0 |
John L. Berman | 0 | |
MI14 | Lance Berland | 9 |
John L. Berman | 1 | |
MO | Lance Berland | 74 |
John L. Berman | 10 | |
MV01 | Lance Berland | 55 |
John L. Berman | 12 | |
MV02 | Lance Berland | 120 |
John L. Berman | 28 | |
MV06 | Lance Berland | 6 |
John L. Berman | 0 | |
NI | Lance Berland | 67 |
John L. Berman | 16 | |
NI01 | Lance Berland | 12 |
John L. Berman | 4 | |
OH01 | Lance Berland | 37 |
John L. Berman | 9 | |
PA01 | Lance Berland | 11 |
John L. Berman | 5 | |
PA02 | Lance Berland | 12 |
John L. Berman | 2 | |
PA05 | Lance Berland | 153 |
John L. Berman | 35 | |
PA06 | Lance Berland | 6 |
John L. Berman | 2 | |
PC11 | Lance Berland | 34 |
John L. Berman | 12 | |
PC13 | Lance Berland | 13 |
John L. Berman | 2 | |
PC21 | Lance Berland | 67 |
John L. Berman | 21 | |
PC22 | Lance Berland | 4 |
John L. Berman | 0 | |
PC31 | Lance Berland | 67 |
John L. Berman | 12 | |
PC41 | Lance Berland | 34 |
John L. Berman | 11 | |
PC43 | Lance Berland | 37 |
John L. Berman | 6 | |
PY01 | Lance Berland | 33 |
John L. Berman | 8 | |
RI01 | Lance Berland | 4 |
John L. Berman | 1 | |
RI03 | Lance Berland | 24 |
John L. Berman | 4 | |
RI06 | Lance Berland | 11 |
John L. Berman | 2 | |
RI07 | Lance Berland | 31 |
John L. Berman | 21 | |
RO01 | Lance Berland | 35 |
John L. Berman | 6 | |
RO03 | Lance Berland | 27 |
John L. Berman | 4 | |
RO04 | Lance Berland | 2 |
John L. Berman | 0 | |
SA01 | Lance Berland | 53 |
John L. Berman | 14 | |
SA02 | Lance Berland | 56 |
John L. Berman | 12 | |
SH | Lance Berland | 43 |
John L. Berman | 12 | |
UN01 | Lance Berland | 34 |
John L. Berman | 14 | |
UN02 | Lance Berland | 2 |
John L. Berman | 1 | |
VA | Lance Berland | 33 |
John L. Berman | 6 | |
VC11 | Lance Berland | 49 |
John L. Berman | 9 | |
VC21 | Lance Berland | 64 |
John L. Berman | 8 | |
VC31 | Lance Berland | 35 |
John L. Berman | 7 | |
VC32 | Lance Berland | 0 |
John L. Berman | 0 | |
VC41 | Lance Berland | 41 |
John L. Berman | 9 | |
VC42 | Lance Berland | 11 |
John L. Berman | 5 | |
VI | Lance Berland | 27 |
John L. Berman | 5 | |
WA01 | Lance Berland | 3 |
John L. Berman | 0 | |
WA02 | Lance Berland | 17 |
John L. Berman | 4 | |
WA03 | Lance Berland | 1 |
John L. Berman | 0 | |
WA12 | Lance Berland | 0 |
John L. Berman | 0 |
Official results have been posted.