Last Updated: 8/5/2020 1:50:38 PM
Results are official.
267 of 267 eligible precincts counted (100.0% reporting)
Overall Results
Candidate | Votes | Percent |
---|---|---|
Laura Lombard | 21958 | 100.0% |
Votes by Precinct
Precinct | Candidate | Votes | Percent |
---|---|---|---|
101 | Laura Lombard | 3 | 100.0% |
102 | Laura Lombard | 0 | n/a |
103 | Laura Lombard | 0 | n/a |
104 | Laura Lombard | 0 | n/a |
105 | Laura Lombard | 0 | n/a |
106 | Laura Lombard | 0 | n/a |
107 | Laura Lombard | 1 | 100.0% |
108 | Laura Lombard | 1 | 100.0% |
109 | Laura Lombard | 2 | 100.0% |
110 | Laura Lombard | 5 | 100.0% |
111 | Laura Lombard | 1 | 100.0% |
112 | Laura Lombard | 2 | 100.0% |
113 | Laura Lombard | 2 | 100.0% |
114 | Laura Lombard | 0 | n/a |
116 | Laura Lombard | 1 | 100.0% |
117 | Laura Lombard | 0 | n/a |
118 | Laura Lombard | 1 | 100.0% |
119 | Laura Lombard | 2 | 100.0% |
120 | Laura Lombard | 3 | 100.0% |
121 | Laura Lombard | 5 | 100.0% |
122 | Laura Lombard | 3 | 100.0% |
123 | Laura Lombard | 0 | n/a |
126 | Laura Lombard | 0 | n/a |
127 | Laura Lombard | 1 | 100.0% |
128 | Laura Lombard | 2 | 100.0% |
129 | Laura Lombard | 0 | n/a |
130 | Laura Lombard | 1 | 100.0% |
133 | Laura Lombard | 0 | n/a |
205 | Laura Lombard | 4 | 100.0% |
206 | Laura Lombard | 0 | n/a |
207 | Laura Lombard | 3 | 100.0% |
208 | Laura Lombard | 2 | 100.0% |
209 | Laura Lombard | 3 | 100.0% |
210 | Laura Lombard | 2 | 100.0% |
211 | Laura Lombard | 3 | 100.0% |
212 | Laura Lombard | 4 | 100.0% |
213 | Laura Lombard | 5 | 100.0% |
214 | Laura Lombard | 4 | 100.0% |
215 | Laura Lombard | 4 | 100.0% |
216 | Laura Lombard | 1 | 100.0% |
217 | Laura Lombard | 4 | 100.0% |
218 | Laura Lombard | 7 | 100.0% |
221 | Laura Lombard | 4 | 100.0% |
222 | Laura Lombard | 2 | 100.0% |
223 | Laura Lombard | 5 | 100.0% |
224 | Laura Lombard | 3 | 100.0% |
225 | Laura Lombard | 6 | 100.0% |
226 | Laura Lombard | 10 | 100.0% |
227 | Laura Lombard | 4 | 100.0% |
228 | Laura Lombard | 2 | 100.0% |
233 | Laura Lombard | 3 | 100.0% |
235 | Laura Lombard | 0 | n/a |
236 | Laura Lombard | 0 | n/a |
238 | Laura Lombard | 0 | n/a |
239 | Laura Lombard | 0 | n/a |
240 | Laura Lombard | 0 | n/a |
241 | Laura Lombard | 0 | n/a |
242 | Laura Lombard | 1 | 100.0% |
246 | Laura Lombard | 0 | n/a |
247 | Laura Lombard | 0 | n/a |
301 | Laura Lombard | 0 | n/a |
302 | Laura Lombard | 5 | 100.0% |
303 | Laura Lombard | 2 | 100.0% |
304 | Laura Lombard | 5 | 100.0% |
305 | Laura Lombard | 5 | 100.0% |
306 | Laura Lombard | 3 | 100.0% |
307 | Laura Lombard | 2 | 100.0% |
308 | Laura Lombard | 0 | n/a |
309 | Laura Lombard | 3 | 100.0% |
310 | Laura Lombard | 2 | 100.0% |
311 | Laura Lombard | 2 | 100.0% |
312 | Laura Lombard | 2 | 100.0% |
313 | Laura Lombard | 5 | 100.0% |
314 | Laura Lombard | 6 | 100.0% |
315 | Laura Lombard | 5 | 100.0% |
316 | Laura Lombard | 2 | 100.0% |
317 | Laura Lombard | 0 | n/a |
318 | Laura Lombard | 0 | n/a |
319 | Laura Lombard | 2 | 100.0% |
320 | Laura Lombard | 0 | n/a |
321 | Laura Lombard | 0 | n/a |
324 | Laura Lombard | 0 | n/a |
325 | Laura Lombard | 1 | 100.0% |
326 | Laura Lombard | 1 | 100.0% |
328 | Laura Lombard | 0 | n/a |
401 | Laura Lombard | 1 | 100.0% |
402 | Laura Lombard | 4 | 100.0% |
403 | Laura Lombard | 4 | 100.0% |
404 | Laura Lombard | 5 | 100.0% |
405 | Laura Lombard | 1 | 100.0% |
406 | Laura Lombard | 3 | 100.0% |
407 | Laura Lombard | 2 | 100.0% |
408 | Laura Lombard | 2 | 100.0% |
409 | Laura Lombard | 2 | 100.0% |
410 | Laura Lombard | 13 | 100.0% |
412 | Laura Lombard | 4 | 100.0% |
413 | Laura Lombard | 9 | 100.0% |
414 | Laura Lombard | 0 | n/a |
416 | Laura Lombard | 2 | 100.0% |
417 | Laura Lombard | 6 | 100.0% |
418 | Laura Lombard | 5 | 100.0% |
419 | Laura Lombard | 3 | 100.0% |
420 | Laura Lombard | 3 | 100.0% |
422 | Laura Lombard | 0 | n/a |
423 | Laura Lombard | 3 | 100.0% |
424 | Laura Lombard | 0 | n/a |
425 | Laura Lombard | 4 | 100.0% |
426 | Laura Lombard | 0 | n/a |
429 | Laura Lombard | 3 | 100.0% |
433 | Laura Lombard | 0 | n/a |
437 | Laura Lombard | 2 | 100.0% |
503 | Laura Lombard | 5 | 100.0% |
504 | Laura Lombard | 1 | 100.0% |
506 | Laura Lombard | 5 | 100.0% |
507 | Laura Lombard | 2 | 100.0% |
508 | Laura Lombard | 2 | 100.0% |
509 | Laura Lombard | 6 | 100.0% |
510 | Laura Lombard | 6 | 100.0% |
512 | Laura Lombard | 10 | 100.0% |
513 | Laura Lombard | 3 | 100.0% |
514 | Laura Lombard | 10 | 100.0% |
515 | Laura Lombard | 4 | 100.0% |
516 | Laura Lombard | 3 | 100.0% |
517 | Laura Lombard | 7 | 100.0% |
518 | Laura Lombard | 0 | n/a |
519 | Laura Lombard | 4 | 100.0% |
522 | Laura Lombard | 2 | 100.0% |
523 | Laura Lombard | 6 | 100.0% |
524 | Laura Lombard | 4 | 100.0% |
525 | Laura Lombard | 5 | 100.0% |
526 | Laura Lombard | 3 | 100.0% |
527 | Laura Lombard | 5 | 100.0% |
530 | Laura Lombard | 4 | 100.0% |
531 | Laura Lombard | 7 | 100.0% |
534 | Laura Lombard | 0 | n/a |
538 | Laura Lombard | 0 | n/a |
539 | Laura Lombard | 1 | 100.0% |
601 | Laura Lombard | 3 | 100.0% |
602 | Laura Lombard | 8 | 100.0% |
603 | Laura Lombard | 2 | 100.0% |
604 | Laura Lombard | 2 | 100.0% |
605 | Laura Lombard | 1 | 100.0% |
606 | Laura Lombard | 2 | 100.0% |
607 | Laura Lombard | 4 | 100.0% |
608 | Laura Lombard | 5 | 100.0% |
609 | Laura Lombard | 4 | 100.0% |
610 | Laura Lombard | 2 | 100.0% |
611 | Laura Lombard | 0 | n/a |
612 | Laura Lombard | 8 | 100.0% |
613 | Laura Lombard | 5 | 100.0% |
614 | Laura Lombard | 2 | 100.0% |
615 | Laura Lombard | 2 | 100.0% |
616 | Laura Lombard | 2 | 100.0% |
617 | Laura Lombard | 0 | n/a |
618 | Laura Lombard | 2 | 100.0% |
619 | Laura Lombard | 4 | 100.0% |
621 | Laura Lombard | 0 | n/a |
622 | Laura Lombard | 2 | 100.0% |
623 | Laura Lombard | 7 | 100.0% |
624 | Laura Lombard | 0 | n/a |
627 | Laura Lombard | 1 | 100.0% |
AF | Laura Lombard | 4 | 100.0% |
AT01 | Laura Lombard | 0 | n/a |
AT02 | Laura Lombard | 2 | 100.0% |
AT03 | Laura Lombard | 0 | n/a |
AT05 | Laura Lombard | 2 | 100.0% |
AT06 | Laura Lombard | 0 | n/a |
AT08 | Laura Lombard | 0 | n/a |
AT12 | Laura Lombard | 0 | n/a |
BA01 | Laura Lombard | 4 | 100.0% |
BA02 | Laura Lombard | 4 | 100.0% |
BA03 | Laura Lombard | 4 | 100.0% |
DB11 | Laura Lombard | 5 | 100.0% |
DB12 | Laura Lombard | 1 | 100.0% |
DB14 | Laura Lombard | 0 | n/a |
DB15 | Laura Lombard | 0 | n/a |
DB21 | Laura Lombard | 2 | 100.0% |
DB22 | Laura Lombard | 8 | 100.0% |
DB23 | Laura Lombard | 4 | 100.0% |
DB24 | Laura Lombard | 0 | n/a |
DB25 | Laura Lombard | 0 | n/a |
DB31 | Laura Lombard | 4 | 100.0% |
DB32 | Laura Lombard | 5 | 100.0% |
DB36 | Laura Lombard | 8 | 100.0% |
DB37 | Laura Lombard | 0 | n/a |
DB41 | Laura Lombard | 2 | 100.0% |
DB42 | Laura Lombard | 5 | 100.0% |
EA | Laura Lombard | 3 | 100.0% |
ER | Laura Lombard | 0 | n/a |
GA | Laura Lombard | 3 | 100.0% |
GD | Laura Lombard | 1 | 100.0% |
GN01 | Laura Lombard | 1 | 100.0% |
GO | Laura Lombard | 4 | 100.0% |
GO04 | Laura Lombard | 0 | n/a |
GO05 | Laura Lombard | 3 | 100.0% |
GR | Laura Lombard | 3 | 100.0% |
GY01 | Laura Lombard | 4 | 100.0% |
GY02 | Laura Lombard | 0 | n/a |
GY03 | Laura Lombard | 0 | n/a |
GY04 | Laura Lombard | 0 | n/a |
HA11 | Laura Lombard | 4 | 100.0% |
HA21 | Laura Lombard | 4 | 100.0% |
HA24 | Laura Lombard | 1 | 100.0% |
HA25 | Laura Lombard | 2 | 100.0% |
HA31 | Laura Lombard | 4 | 100.0% |
HA33 | Laura Lombard | 1 | 100.0% |
HA41 | Laura Lombard | 7 | 100.0% |
HA42 | Laura Lombard | 2 | 100.0% |
IL01 | Laura Lombard | 7 | 100.0% |
KE02 | Laura Lombard | 0 | n/a |
KE03 | Laura Lombard | 5 | 100.0% |
KE04 | Laura Lombard | 0 | n/a |
KE08 | Laura Lombard | 0 | n/a |
KE21 | Laura Lombard | 0 | n/a |
LI | Laura Lombard | 2 | 100.0% |
MI01 | Laura Lombard | 5 | 100.0% |
MI02 | Laura Lombard | 0 | n/a |
MI03 | Laura Lombard | 0 | n/a |
MI05 | Laura Lombard | 0 | n/a |
MI07 | Laura Lombard | 1 | 100.0% |
MI08 | Laura Lombard | 0 | n/a |
MI09 | Laura Lombard | 1 | 100.0% |
MI12 | Laura Lombard | 0 | n/a |
MI14 | Laura Lombard | 0 | n/a |
MO | Laura Lombard | 13 | 100.0% |
MV01 | Laura Lombard | 5 | 100.0% |
MV02 | Laura Lombard | 9 | 100.0% |
MV06 | Laura Lombard | 0 | n/a |
NI | Laura Lombard | 6 | 100.0% |
NI01 | Laura Lombard | 4 | 100.0% |
OH01 | Laura Lombard | 2 | 100.0% |
PA01 | Laura Lombard | 0 | n/a |
PA02 | Laura Lombard | 0 | n/a |
PA05 | Laura Lombard | 6 | 100.0% |
PA06 | Laura Lombard | 0 | n/a |
PC11 | Laura Lombard | 1 | 100.0% |
PC13 | Laura Lombard | 1 | 100.0% |
PC21 | Laura Lombard | 5 | 100.0% |
PC22 | Laura Lombard | 0 | n/a |
PC31 | Laura Lombard | 3 | 100.0% |
PC41 | Laura Lombard | 2 | 100.0% |
PC43 | Laura Lombard | 2 | 100.0% |
PY01 | Laura Lombard | 2 | 100.0% |
RI01 | Laura Lombard | 2 | 100.0% |
RI03 | Laura Lombard | 1 | 100.0% |
RI06 | Laura Lombard | 0 | n/a |
RI07 | Laura Lombard | 2 | 100.0% |
RO01 | Laura Lombard | 1 | 100.0% |
RO03 | Laura Lombard | 2 | 100.0% |
RO04 | Laura Lombard | 0 | n/a |
SA01 | Laura Lombard | 4 | 100.0% |
SA02 | Laura Lombard | 4 | 100.0% |
SH | Laura Lombard | 0 | n/a |
UN01 | Laura Lombard | 7 | 100.0% |
UN02 | Laura Lombard | 0 | n/a |
VA | Laura Lombard | 6 | 100.0% |
VC11 | Laura Lombard | 2 | 100.0% |
VC21 | Laura Lombard | 1 | 100.0% |
VC31 | Laura Lombard | 3 | 100.0% |
VC32 | Laura Lombard | 0 | n/a |
VC41 | Laura Lombard | 8 | 100.0% |
VC42 | Laura Lombard | 1 | 100.0% |
VI | Laura Lombard | 2 | 100.0% |
WA01 | Laura Lombard | 1 | 100.0% |
WA02 | Laura Lombard | 2 | 100.0% |
WA03 | Laura Lombard | 1 | 100.0% |
WA12 | Laura Lombard | 0 | n/a |
Official results have been posted.