Last Updated: 11/20/2019 1:18:44 PM

8 of 8 eligible precincts counted (100.0% reporting)

Overall Results

Candidate Votes Percent
Jason Martin USD 264 486 20.0%
Jodi McBee USD 264 448 18.5%
Richard Owens USD 264 231 9.5%
Layne Pike USD 264 423 17.4%
Maranda Pike USD 264 414 17.1%
Ruth Welters-Smith USD 264 412 17.0%
Write-in USD 264 13 0.5%

Votes by Precinct

Precinct Candidate Votes Percent
AF USD 264 Jason Martin USD 264 0 n/a
Jodi McBee USD 264 0 n/a
Richard Owens USD 264 0 n/a
Layne Pike USD 264 0 n/a
Maranda Pike USD 264 0 n/a
Ruth Welters-Smith USD 264 0 n/a
Write-in USD 264 0 n/a
IL01 USD 264 Jason Martin USD 264 52 22.6%
Jodi McBee USD 264 34 14.8%
Richard Owens USD 264 28 12.2%
Layne Pike USD 264 29 12.6%
Maranda Pike USD 264 42 18.3%
Ruth Welters-Smith USD 264 44 19.1%
Write-in USD 264 1 0.4%
NI01 USD 264 Jason Martin USD 264 45 20.6%
Jodi McBee USD 264 43 19.7%
Richard Owens USD 264 18 8.3%
Layne Pike USD 264 35 16.1%
Maranda Pike USD 264 34 15.6%
Ruth Welters-Smith USD 264 42 19.3%
Write-in USD 264 1 0.5%
NI USD 264 Jason Martin USD 264 325 19.5%
Jodi McBee USD 264 312 18.8%
Richard Owens USD 264 146 8.8%
Layne Pike USD 264 306 18.4%
Maranda Pike USD 264 291 17.5%
Ruth Welters-Smith USD 264 275 16.5%
Write-in USD 264 8 0.5%
OH01 USD 264 Jason Martin USD 264 47 19.7%
Jodi McBee USD 264 49 20.5%
Richard Owens USD 264 29 12.1%
Layne Pike USD 264 42 17.6%
Maranda Pike USD 264 33 13.8%
Ruth Welters-Smith USD 264 38 15.9%
Write-in USD 264 1 0.4%
SM USD 264 Jason Martin USD 264 5 19.2%
Jodi McBee USD 264 6 23.1%
Richard Owens USD 264 1 3.8%
Layne Pike USD 264 5 19.2%
Maranda Pike USD 264 6 23.1%
Ruth Welters-Smith USD 264 3 11.5%
Write-in USD 264 0 0.0%
VI USD 264 Jason Martin USD 264 12 23.5%
Jodi McBee USD 264 4 7.8%
Richard Owens USD 264 9 17.6%
Layne Pike USD 264 6 11.8%
Maranda Pike USD 264 8 15.7%
Ruth Welters-Smith USD 264 10 19.6%
Write-in USD 264 2 3.9%
WA01 USD 264 Jason Martin USD 264 0 n/a
Jodi McBee USD 264 0 n/a
Richard Owens USD 264 0 n/a
Layne Pike USD 264 0 n/a
Maranda Pike USD 264 0 n/a
Ruth Welters-Smith USD 264 0 n/a
Write-in USD 264 0 n/a