Last Updated: 2/26/2018 11:07:58 AM
Results are official.
31 of 31 eligible precincts counted (100.0% reporting)
Overall Results
Candidate | Votes | Percent |
---|---|---|
Yes USD 260 | 1477 | 46.3% |
No USD 260 | 1715 | 53.7% |
Votes by Precinct
Precinct | Candidate | Votes | Percent |
---|---|---|---|
208 USD 260 | Yes USD 260 | 13 | 61.9% |
No USD 260 | 8 | 38.1% | |
233 USD 260 | Yes USD 260 | 5 | 41.7% |
No USD 260 | 7 | 58.3% | |
310 USD 260 | Yes USD 260 | 0 | n/a |
No USD 260 | 0 | n/a | |
317 USD 260 | Yes USD 260 | 0 | n/a |
No USD 260 | 0 | n/a | |
318 USD 260 | Yes USD 260 | 4 | 57.1% |
No USD 260 | 3 | 42.9% | |
328 USD 260 | Yes USD 260 | 2 | 100.0% |
No USD 260 | 0 | 0.0% | |
DB11 USD 260 | Yes USD 260 | 144 | 45.3% |
No USD 260 | 174 | 54.7% | |
DB12 USD 260 | Yes USD 260 | 92 | 55.4% |
No USD 260 | 74 | 44.6% | |
DB14 USD 260 | Yes USD 260 | 92 | 49.7% |
No USD 260 | 93 | 50.3% | |
DB15 USD 260 | Yes USD 260 | 6 | 50.0% |
No USD 260 | 6 | 50.0% | |
DB21 USD 260 | Yes USD 260 | 63 | 37.5% |
No USD 260 | 105 | 62.5% | |
DB22 USD 260 | Yes USD 260 | 118 | 47.4% |
No USD 260 | 131 | 52.6% | |
DB23 USD 260 | Yes USD 260 | 136 | 42.2% |
No USD 260 | 186 | 57.8% | |
DB24 USD 260 | Yes USD 260 | 16 | 38.1% |
No USD 260 | 26 | 61.9% | |
DB25 USD 260 | Yes USD 260 | 4 | 36.4% |
No USD 260 | 7 | 63.6% | |
DB31 USD 260 | Yes USD 260 | 21 | 43.8% |
No USD 260 | 27 | 56.3% | |
DB32 USD 260 | Yes USD 260 | 102 | 46.4% |
No USD 260 | 118 | 53.6% | |
DB36 USD 260 | Yes USD 260 | 130 | 46.4% |
No USD 260 | 150 | 53.6% | |
DB37 USD 260 | Yes USD 260 | 15 | 31.9% |
No USD 260 | 32 | 68.1% | |
DB41 USD 260 | Yes USD 260 | 50 | 40.7% |
No USD 260 | 73 | 59.3% | |
DB42 USD 260 | Yes USD 260 | 342 | 53.8% |
No USD 260 | 294 | 46.2% | |
GY01 USD 260 | Yes USD 260 | 22 | 27.8% |
No USD 260 | 57 | 72.2% | |
GY02 USD 260 | Yes USD 260 | 1 | 100.0% |
No USD 260 | 0 | 0.0% | |
GY03 USD 260 | Yes USD 260 | 2 | 25.0% |
No USD 260 | 6 | 75.0% | |
GY04 USD 260 | Yes USD 260 | 0 | n/a |
No USD 260 | 0 | n/a | |
RI03 USD 260 | Yes USD 260 | 15 | 57.7% |
No USD 260 | 11 | 42.3% | |
RI06 USD 260 | Yes USD 260 | 20 | 64.5% |
No USD 260 | 11 | 35.5% | |
RI07 USD 260 | Yes USD 260 | 9 | 64.3% |
No USD 260 | 5 | 35.7% | |
RO01 USD 260 | Yes USD 260 | 25 | 31.6% |
No USD 260 | 54 | 68.4% | |
SA01 USD 260 | Yes USD 260 | 0 | 0.0% |
No USD 260 | 4 | 100.0% | |
SA02 USD 260 | Yes USD 260 | 28 | 34.6% |
No USD 260 | 53 | 65.4% |
ALL OFFICIAL RESULTS HAVE BEEN POSTED