A plat is a parcel of land that has been divided into lots, blocks, streets, etc. Most of the developed areas and cemeteries in Sedgwick County are platted, however not all land in Sedgwick County is platted.

Subdivision Drawer Qtr. Sec. Map Qtr. Sec. Sec/Twp/Rng Filed
Cheney City Of, Suppl Blks 37-74 C-1 5-6A MO-30 NW S8-T28S-R4W 1/5/1884
Cheney City Of, Suppl Blks 37-74 C-1 5-6A MO-32 SW S8-T28S-R4W 1/5/1884
Cheney Development Association R-1 6-18 MO-29 NE S8-T28S-R4W 12/23/1969
Cheney Plat Of Block 65 C-1 4-11 MO-29 NE S8-T28S-R4W 2/11/1955
Cheney Replat Of Block 37 C-2 1-11 MO-30 NW S8-T28S-R4W 4/24/1956
Cheney Replat Of Block 42 C-1 4-10 MO-30 NW S8-T28S-R4W 2/11/1955
Cheney Replat Of Block 57 C-1 1-13 MO-29 NE S8-T28S-R4W 7/7/1955
Cheney Replat Of Block 64 PC 38-6 MO-29 NE S8-T28S-R4W 7/14/1993
Cheney Replat Of East 1/2 Block 55 PC 212-10 MO-29 NE S8-T28S-R4W 4/8/2009
Cherese Woods Add PC 268-10A WA-70 NW S18-T28S-R1W 3/16/2018