Plats

A plat is a parcel of land that has been divided into lots, blocks, streets, etc. Most of the developed areas and cemeteries in Sedgwick County are platted, however not all land in Sedgwick County is platted.

Subdivision Drawer Qtr. Sec. Map Qtr. Sec. Sec/Twp/Rng Filed
Rosenthals 5th Add Suppl R-2 6-5 WI-126 NW S32-T27S-R1E 3/15/1906
Rosenthals 5th Add Suppl R-2 6-5 WI-127 SE S32-T27S-R1E 3/15/1906
Rosenthals 5th Add Suppl R-2 6-5 WI-128 SW S32-T27S-R1E 3/15/1906
Rosenthals Sub R-2 6-6 WI-19 SE S5-T27S-R1E 6/21/1886
Rosers Sub Of North Park Add R-2 6-8 WI-36 SW S9-T27S-R1E 6/4/1887
Ross 3rd Add R-2 7-2 WI-64 SW S16-T27S-R1E 4/25/1910
Ross Add R-2 7-1 WI-109 NE S28-T27S-R1E 1/29/1887
Ross McCowan Add R-2 7-6 WI-128 SW S32-T27S-R1E 8/4/1949
Ross Omo 1st Add PC 269-2 UN-67 SE S17-T26S-R2W 3/22/2018
Rosson Add F 4-20 MI-110 NW S28-T27S-R2E 5/16/1978