A plat is a parcel of land that has been divided into lots, blocks, streets, etc. Most of the developed areas and cemeteries in Sedgwick County are platted, however not all land in Sedgwick County is platted.

Subdivision Drawer Qtr. Sec. Map Qtr. Sec. Sec/Twp/Rng Filed
Santa Fe Orient Ind Dist R-2 3-27B WI-122 NW S31-T27S-R1E 2/4/1974
Santa Fe Orient Ind Dist 2nd H-1 3-19 WI-122 NW S31-T27S-R1E 10/9/1978
Santa Fe Orient Ind Dist 3rd H-1 7-18A WI-119 SE S30-T27S-R1E 12/27/1978
Santa Fe Orient Ind Dist 3rd H-1 7-18A WI-120 SW S30-T27S-R1E 12/27/1978
Santa Fe Orient Ind Dist 3rd H-1 7-18A WI-122 NW S31-T27S-R1E 12/27/1978
Santa Fe Orient Ind Dist 3rd H-1 7-18B WI-119 SE S30-T27S-R1E 12/27/1978
Santa Fe Orient Ind Dist 3rd H-1 7-18B WI-120 SW S30-T27S-R1E 12/27/1978
Santa Fe Orient Ind Dist 3rd H-1 7-18B WI-122 NW S31-T27S-R1E 12/27/1978
Sapphire Estates 2nd Add PC 326-6 PY-4 SW S1-T26S-R2E 1/13/2025
Sapphire Estates Add PC 326-4 PY-46 NW S12-T26S-R2E 1/13/2025