Plats

A plat is a parcel of land that has been divided into lots, blocks, streets, etc. Most of the developed areas and cemeteries in Sedgwick County are platted, however not all land in Sedgwick County is platted.

Subdivision Drawer Qtr. Sec. Map Qtr. Sec. Sec/Twp/Rng Filed
Shields Add To Watermans Add S-1 7-6 WI-77 NE S20-T27S-R1E 8/3/1911
Shirks 1st Sub S-1 8-1 WI-114 NW S29-T27S-R1E 10/29/1910
Shirks 2nd Add S-1 8-2 WI-109 NE S28-T27S-R1E 8/1/1908
Shirks 3rd Add S-1 8-3 WI-63 SE S16-T27S-R1E 4/16/1909
Shirks 4th Add S-1 8-4 WI-115 SE S29-T27S-R1E 3/15/1910
Shirks 4th Add S-1 8-4 WI-116 SW S29-T27S-R1E 3/15/1910
Shirks Add S-1 7-7 WI-63 SE S16-T27S-R1E 1/23/1907
Shoal Creek 2nd Add PC 153-6 MI-89 NE S23-T27S-R2E 9/18/2003
Shoal Creek 3rd Add PC 168-4 MI-89 NE S23-T27S-R2E 10/26/2004
Shoal Creek Add PC 122-2 MI-89 NE S23-T27S-R2E 1/31/2001