Effective January 1, 2009
IMPORTANT: Deduct $5.00 County Service Fee on ALL REFUNDS
Deduct $5.00 DMV Modernization Project on ALL REFUNDS
A $.50 reflector fee will be charged for issuance of a new plate.
12M or Less Trucks-Regular-$49.00
A | B | CD | EFG | HI | JKL | MNO | PQR | S | TVW | UXYZ | |
---|---|---|---|---|---|---|---|---|---|---|---|
JAN | 12.33 | 15.67 | 19.00 | 22.33 | 25.67 | 29.00 | 32.33 | 35.67 | 35.00 | 42.33 | 45.67 |
FEB | 49.00 | 12.33 | 15.67 | 19.00 | 22.33 | 25.67 | 29.00 | 32.33 | 35.67 | 35.00 | 42.33 |
MAR | 45.67 | 49.00 | 12.33 | 15.67 | 19.00 | 22.33 | 25.67 | 29.00 | 32.33 | 35.67 | 35.00 |
APR | 42.33 | 45.67 | 49.00 | 12.33 | 15.67 | 19.00 | 22.33 | 25.67 | 29.00 | 32.33 | 35.67 |
MAY | 35.00 | 42.33 | 45.67 | 49.00 | 12.33 | 15.67 | 19.00 | 22.33 | 25.67 | 29.00 | 32.33 |
JUN | 35.67 | 35.00 | 42.33 | 45.67 | 49.00 | 12.33 | 15.67 | 19.00 | 22.33 | 25.67 | 29.00 |
JUL | 32.33 | 35.67 | 35.00 | 42.33 | 45.67 | 49.00 | 12.33 | 15.67 | 19.00 | 22.33 | 25.67 |
AUG | 29.00 | 32.33 | 35.67 | 35.00 | 42.33 | 45.67 | 49.00 | 12.33 | 15.67 | 19.00 | 22.33 |
SEPT | 25.67 | 29.00 | 32.33 | 35.67 | 35.00 | 42.33 | 45.67 | 49.00 | 12.33 | 15.67 | 19.00 |
OCT | 22.33 | 25.67 | 29.00 | 32.33 | 35.67 | 35.00 | 42.33 | 45.67 | 49.00 | 12.33 | 15.67 |
NOV | 19.00 | 22.33 | 25.67 | 29.00 | 32.33 | 35.67 | 35.00 | 42.33 | 45.67 | 49.00 | 12.33 |
DEC | 15.67 | 19.00 | 22.33 | 25.67 | 29.00 | 32.33 | 35.67 | 35.00 | 42.33 | 45.67 | 49.00 |
Motorcycles-Regular-Personalized-$25.00
A | B | CD | EFG | HI | JKL | MNO | RQP | S | VTW | XUYZ | |
---|---|---|---|---|---|---|---|---|---|---|---|
JAN | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
FEB | 25.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 25.00 | 25.00 | 25.00 | 25.00 |
MAR | 25.00 | 25.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 25.00 | 25.00 | 25.00 |
APR | 25.00 | 25.00 | 25.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 25.00 | 25.00 |
MAY | 25.00 | 25.00 | 25.00 | 25.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 25.00 |
JUN | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
JUL | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
AUG | 17.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 17.00 | 17.00 | 17.00 | 17.00 |
SEPT | 17.00 | 17.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 17.00 | 17.00 | 17.00 |
OCT | 17.00 | 17.00 | 17.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 17.00 | 17.00 |
NOV | 17.00 | 17.00 | 17.00 | 17.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 17.00 |
DEC | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Motorized Bicycles-$20.00
A | B | CD | EFG | HI | JKL | MNO | RQP | S | VTW | XUYZ | |
---|---|---|---|---|---|---|---|---|---|---|---|
JAN | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
FEB | 20.00 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 20.00 | 20.00 | 20.00 | 20.00 |
MAR | 20.00 | 20.00 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 20.00 | 20.00 | 20.00 |
APR | 20.00 | 20.00 | 20.00 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 20.00 | 20.00 |
MAY | 20.00 | 20.00 | 20.00 | 20.00 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 20.00 |
JUN | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 |
JUL | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 |
AUG | 14.50 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 14.50 | 14.50 | 14.50 | 14.50 |
SEPT | 14.50 | 14.50 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 14.50 | 14.50 | 14.50 |
OCT | 14.50 | 14.50 | 14.50 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 14.50 | 14.50 |
NOV | 14.50 | 14.50 | 14.50 | 14.50 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 14.50 |
DEC | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |