Heavy Truck Recreational Vehicle Schedule and County Service Fee
Pounds | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12,001 - 16,000 | 111.00 | 102.50 | 94.00 | 85.50 | 77.00 | 68.50 | 60.00 | 51.50 | 43.00 | 34.50 | 26.00 | 17.50 |
16,001 - 20,000 | 141.00 | 130.00 | 119.00 | 108.00 | 97.00 | 86.00 | 75.00 | 64.00 | 53.00 | 42.00 | 31.00 | 20.00 |
20,001 - 24,000 | 206.00 | 189.58 | 173.17 | 156.75 | 140.33 | 123.92 | 107.50 | 91.08 | 74.67 | 58.25 | 41.83 | 25.42 |
24,001 - 26,000 | 321.00 | 295.00 | 269.00 | 243.00 | 217.00 | 191.00 | 165.00 | 139.00 | 113.00 | 87.00 | 61.00 | 35.00 |
26,001 - 30,000 | 321.00 | 295.00 | 269.00 | 243.00 | 217.00 | 191.00 | 165.00 | 139.00 | 113.00 | 87.00 | 61.00 | 35.00 |
30,001 - 36,000 | 384.00 | 352.75 | 321.50 | 290.25 | 259.00 | 227.75 | 196.50 | 165.25 | 134.00 | 102.75 | 71.50 | 40.25 |
36,001 - 42,000 | 484.00 | 444.42 | 404.83 | 365.25 | 325.67 | 286.08 | 246.50 | 206.92 | 167.33 | 127.75 | 88.17 | 48.58 |
42,001 - 48,000 | 614.00 | 563.58 | 513.17 | 462.75 | 412.33 | 361.92 | 311.50 | 261.08 | 210.67 | 160.25 | 109.83 | 59.42 |
48,001 - 54,000 | 814.00 | 746.92 | 679.83 | 612.75 | 545.67 | 478.58 | 411.50 | 344.42 | 277.33 | 210.25 | 143.17 | 76.08 |
54,001 - 60,000 | 1019.00 | 934.83 | 850.67 | 766.50 | 682.33 | 598.17 | 514.00 | 429.83 | 345.67 | 261.50 | 177.33 | 93.17 |
60,001 - 66,000 | 1219.00 | 1118.17 | 1017.33 | 916.50 | 815.67 | 714.83 | 614.00 | 513.17 | 412.33 | 311.50 | 210.67 | 109.83 |
66,001 - 74,000 | 1544.00 | 1416.08 | 1288.17 | 1160.25 | 1032.33 | 904.42 | 776.50 | 648.58 | 520.67 | 392.75 | 264.83 | 136.92 |
74,001 - 80,000 | 1744.00 | 1599.42 | 1454.83 | 1310.25 | 1165.67 | 1021.08 | 876.50 | 731.92 | 587.33 | 442.75 | 298.17 | 153.58 |
80,001 - 85,500 | 1944.00 | 1782.75 | 1621.50 | 1460.25 | 1299.00 | 1137.75 | 976.50 | 815.25 | 654.00 | 492.75 | 331.50 | 170.25 |
1. Regular Gross Weight
Pounds | Jan/Feb/March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
12,001 - 16,000 | 214.00 | 163.75 | 146.92 | 130.08 | 113.25 | 96.42 | 79.58 | 62.75 | 45.92 | 29.08 |
16,001 - 20,000 | 244.25 | 186.25 | 166.92 | 147.58 | 128.25 | 108.92 | 89.58 | 70.25 | 50.92 | 31.58 |
20,001 - 24,000 | 309.25 | 235.00 | 210.25 | 185.50 | 160.75 | 136.00 | 111.25 | 86.50 | 61.75 | 37.00 |
24,001 - 26,000 | 424.25 | 321.25 | 286.92 | 252.58 | 218.25 | 183.92 | 149.58 | 115.25 | 80.92 | 46.58 |
26,001 - 30,000 | 424.25 | 321.25 | 286.92 | 252.58 | 218.25 | 183.92 | 149.58 | 115.25 | 80.92 | 46.58 |
30,001 - 36,000 | 487.25 | 358.50 | 328.92 | 289.33 | 249.75 | 210.17 | 170.58 | 131.00 | 91.42 | 51.83 |
36,001 - 42,000 | 587.25 | 443.50 | 395.58 | 347.67 | 299.75 | 251.83 | 203.92 | 156.00 | 108.08 | 60.17 |
42,001 - 48,000 | 717.25 | 541.00 | 482.25 | 423.50 | 364.75 | 306.00 | 247.25 | 188.50 | 129.75 | 71.00 |
48,001 - 54,000 | 917.25 | 691.00 | 615.58 | 540.17 | 464.75 | 389.33 | 313.92 | 238.50 | 163.08 | 87.67 |
54,001 - 60,000 | 1157.25 | 871.00 | 775.58 | 680.17 | 584.75 | 489.33 | 393.92 | 298.50 | 203.08 | 107.67 |
60,001 - 66,000 | 1357.25 | 1021.00 | 908.92 | 796.83 | 684.75 | 572.67 | 460.58 | 348.50 | 236.42 | 124.33 |
66,001 - 74,000 | 1682.25 | 1264.75 | 1125.58 | 986.42 | 847.25 | 708.08 | 568.92 | 429.75 | 290.58 | 151.42 |
74,001 - 80,000 | 1882.25 | 1414.75 | 1258.92 | 1103.08 | 947.25 | 791.42 | 635.58 | 479.75 | 323.92 | 168.80 |
80,001 - 85,500 | 2082.25 | 1564.75 | 1392.25 | 1219.75 | 1047.25 | 874.75 | 702.25 | 529.75 | 357.25 | 184.75 |
2. Local -- 25 Miles Radius and Custom Harvester Plates
Pounds | Jan/Feb/March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
12,001 - 16,000 | 174.25 | 133.75 | 120.25 | 106.75 | 93.25 | 79.75 | 66.25 | 52.75 | 39.25 | 25.75 |
16,001 - 20,000 | 214.25 | 163.75 | 146.92 | 130.08 | 113.25 | 96.42 | 79.58 | 62.75 | 45.92 | 29.08 |
20,001 - 24,000 | 244.25 | 186.25 | 166.92 | 147.58 | 128.25 | 108.92 | 89.58 | 70.25 | 50.92 | 31.58 |
24,001 - 26,000 | 289.25 | 220.00 | 196.92 | 173.83 | 150.75 | 127.67 | 104.58 | 81.50 | 58.42 | 35.33 |
26,001 - 30,000 | 289.25 | 220.00 | 196.92 | 173.83 | 150.75 | 127.67 | 104.58 | 81.50 | 58.42 | 35.33 |
30,001 - 36,000 | 327.25 | 248.50 | 222.25 | 196.00 | 169.75 | 143.50 | 117.25 | 91.00 | 64.75 | 38.50 |
36,001 - 42,000 | 357.25 | 271.00 | 242.25 | 213.50 | 184.75 | 156.00 | 127.25 | 98.50 | 69.75 | 41.00 |
42,001 - 48,000 | 427.25 | 323.50 | 288.92 | 254.33 | 219.75 | 185.17 | 150.58 | 116.00 | 81.42 | 46.83 |
48,001 - 54,000 | 527.25 | 398.50 | 355.58 | 312.67 | 269.75 | 226.83 | 183.92 | 141.00 | 98.08 | 55.17 |
54,001 - 60,000 | 627.25 | 473.50 | 422.25 | 371.00 | 319.75 | 268.50 | 217.25 | 166.00 | 114.75 | 63.50 |
60,001 - 66,000 | 727.25 | 548.50 | 488.92 | 429.33 | 369.75 | 310.17 | 250.58 | 191.00 | 131.42 | 71.83 |
66,001 - 74,000 | 907.25 | 683.50 | 608.92 | 534.33 | 459.75 | 385.17 | 310.58 | 236.00 | 161.42 | 86.83 |
74,001 - 80,000 | 1037.25 | 781.00 | 695.58 | 610.17 | 524.75 | 439.33 | 353.92 | 268.50 | 183.08 | 97.67 |
80,001 - 85,500 | 1157.25 | 871.00 | 775.58 | 680.17 | 584.75 | 489.33 | 393.92 | 298.50 | 203.08 | 107.67 |
3. Farm
Pounds | Jan/Feb/March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
12,001 - 16,000 | 69.25 | 55.00 | 50.25 | 45.50 | 40.75 | 36.00 | 31.25 | 26.50 | 21.75 | 17.00 |
16,001 - 20,000 | 154.25 | 118.75 | 106.92 | 95.08 | 83.25 | 71.42 | 59.58 | 47.75 | 35.92 | 24.08 |
20,001 - 24,000 | 164.25 | 126.25 | 113.58 | 100.92 | 88.25 | 75.58 | 62.92 | 50.25 | 37.58 | 24.92 |
24,001 - 26,000 | 184.25 | 141.25 | 126.92 | 112.58 | 98.25 | 83.92 | 69.58 | 55.25 | 40.92 | 26.58 |
26,001 - 30,000 | 184.25 | 141.25 | 126.92 | 112.58 | 98.25 | 83.92 | 69.58 | 55.25 | 40.92 | 26.58 |
30,001 - 36,000 | 184.25 | 141.25 | 126.92 | 112.58 | 98.25 | 83.92 | 69.58 | 55.25 | 40.92 | 26.58 |
36,001 - 42,000 | 187.25 | 143.50 | 128.92 | 114.33 | 99.75 | 85.17 | 70.58 | 56.00 | 41.42 | 26.83 |
42,001 - 48,000 | 187.25 | 143.50 | 128.92 | 114.33 | 99.75 | 85.17 | 70.58 | 56.00 | 41.42 | 26.83 |
48,001 - 54,000 | 187.25 | 143.50 | 128.92 | 114.33 | 99.75 | 85.17 | 70.58 | 56.00 | 41.42 | 26.83 |
54,001 - 60,000 | 337.25 | 256.00 | 228.92 | 201.83 | 174.75 | 147.67 | 120.58 | 93.50 | 66.42 | 39.33 |
60,001 - 66,000 | 317.25 | 391.00 | 348.92 | 306.83 | 264.75 | 222.67 | 180.58 | 138.50 | 96.42 | 54.33 |
66,001 -85,500 | 757.25 | 571.00 | 508.92 | 446.83 | 384.75 | 322.67 | 260.58 | 198.50 | 136.42 | 74.33 |
Note: Fee is doubled on truck - tractors having a gross weight of 4,000 lbs or more and having solid rubber tires.
4. 6,000 Mile Registration
Gross Weight | |
---|---|
16,000 or less | 71.00 |
16,001 to 20,000 | 111.00 |
20,001 to 24,000 | 141.00 |
24,001 to 26,000 | 186.00 |
26,001 to 30,000 | 186.00 |
30,001 to 36,000 | 224.00 |
36,001 to 42,000 | 254.00 |
42,001 to 48,000 | 324.00 |
48,001 to 54,000 | 424.00 |
54,001 to 60,000 | 489.00 |
60,001 to 66,000 | 589.00 |
66,001 to 74,000 | 769.00 |
74,001 to 80,000 | 899.00 |
80,001 to 85,500 | 1019.00 |
5. 30 day IR Registration Permits
Kansas Registered Farm Trucks $31.00
Trucks with Out-Of-State Registration
24,000 or Less | $31.00 |
24,001 - 26,000 | 43.75 |
26,001 - 30,000 | 43.75 |
30,001 - 36,000 | 51.25 |
36,001 - 42,000 | 63.75 |
42,001 - 48,000 | 80.00 |
48,001 - 54,000 | 107.00 |
54,001 - 60,000 | 130.00 |
60,001 - 66,000 | 155.00 |
66,001 - 74,000 | 195.63 |
74,001 - 80,000 | 220.63 |
80,001 - 85,500 | 245.63 |
6. Local Urban Transit Buses
Buses owned by metropolitan transit authorities $ 7.00
Annual Fee 8-30 Passengers: $20.00 31-39 Passengers: $35.00 More than 39 Passengers: $65.00
7. 30 day Temporary Registration
Auto, Ht, Lt, Mc, Tr (Heavy trucks may operate under laden conditions" 48 hours only) $8.00
8. Quarterly Registration Payments Regular
Gross Weight | Annual Registration | Payments Due on or Before Feb 15, Apr 1, July 1, and Oct 1 |
---|---|---|
12,001 to 16,000 | 111.00 | 34.50 |
16,001 to 20,000 | 141.00 | 42.00 |
20,001 to 24,000 | 206.00 | 58.25 |
24,001 to 26,000 | 321.00 | 87.00 |
26,001 to 30,000 | 321.00 | 87.00 |
30,001 to 36,000 | 384.00 | 102.75 |
36,001 to 42,000 | 484.00 | 127.75 |
42,001 to 48,000 | 614.00 | 160.25 |
48,001 to 54,000 | 814.00 | 210.25 |
54,001 to 60,000 | 1019.00 | 261.50 |
60,001 to 66,000 | 1219.00 | 311.50 |
66,001 to 74,000 | 1544.00 | 392.75 |
74,001 to 80,000 | 1744.00 | 442.75 |
80,001 to 85,500 | 1944.00 | 492.75 |
Local, Custom Harvester, or 6,000 Miles
Gross Weight | Annual Registration | Payments Due on or Before Feb 15, Apr 1, July 1, and Oct 1 |
---|---|---|
16,000 to 20,000 | 111.00 | 34.50 |
20,001 to 24,000 | 141.00 | 42.00 |
24,001 to 26,000 | 186.00 | 53.25 |
26,001 to 30,000 | 186.00 | 53.25 |
30,001 to 36,000 | 224.00 | 62.75 |
36,001 to 42,000 | 254.00 | 70.25 |
42,001 to 48,000 | 324.00 | 87.75 |
48,001 to 54,000 | 424.00 | 112.75 |
54,001 to 60,000 | 489.00 | 129.00 |
60,001 to 66,000 | 589.00 | 154.00 |
66,001 to 74,000 | 769.00 | 199.00 |
74,001 to 80,000 | 899.00 | 231.50 |
80,001 to 85,500 | 1019.00 | 261.50 |
Farm Quarterly Registration Payments
Gross Weight | Annual Registration |
Payments Due on or Before Feb 15, Apr 1, July 1, and Oct 1 |
---|---|---|
54,001 to 60,000 | 199.00 | 56.50 |
60,001 to 66,000 | 379.00 | 101.50 |
66,001 to 85,500 | 619.00 | 161.50 |
9. Trailers
Gross Weight | Full Year | Half Year |
---|---|---|
2,000 or less (registration optional) | 24.00 | 16.50 |
2,001 - 8,000 | 44.00 | 26.50 |
8,000 - 12,000 | 54.00 | 31.50 |
12,001 and over | 64.00 | 36.50 |
12,001 5-year trailer | 184.00 |
10. Electrically Propelled Motor Vehicles
Full year: $23.00 Half Year: $16.00
11. Motorcycles
Full Year: $25.00 Half Year: $17.00
12. Motorized Bikes
Full Year: $20.00 Half Year: $14.50
13. 72 Hour Dealer Demonstrating Truck Registration or Interstate Trucks (Out of State)
$35.00
14. 72 Hour Local Truck Registration
$35.00
15. Political or Taxing subdivision of the State-License fee
$7.00
16. Antique Registration
$45.00
Antique Personalized Application: $45.50
Antique Personalized Plate and Registration: $88.50
17. Antique Personalized Motorcycle Application
$45.50
Antique Personalized Motorcycle Application and Reg.--$88.50
18. Personalized Application (Auto, Lt)
$46.00 (MC's) -- $45.50
19. City County Registration
$15.00